Skidmore College
Cumulative Season Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Individual Statistics
2004 Skidmore College Men's Lacrosse
Skidmore College Overall Individual Statistics
All games (as of Feb 13, 2009)
Overall: 3-9-0 Conf: 1-5-0 Home: 2-2-0 Away: 0-7-0 Neut: 1-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
14 Tom Spinella 12-12 30 3 33 98 .306 1 3 1 24 0-0 .000 8- 7.5
5 Brendan Bellefeuille 7-7 10 13 23 34 .294 1 0 0 13 0-0 .000 0- 0.0
31 Matt Ward 12-11 7 1 8 18 .389 1 1 0 24 0-0 .000 2- 2.0
33 Jason Del Pozzo 12-11 5 3 8 24 .208 0 0 0 17 0-0 .000 4- 2.5
8 Rob Howard 10-7 4 4 8 28 .143 0 0 0 10 0-0 .000 3- 1.5
9 Micah Hawes-Sivitz 10-1 4 3 7 28 .143 0 1 0 13 0-0 .000 2- 1.5
15 Richard Palmer 5-4 5 1 6 25 .200 0 1 0 2 0-0 .000 0- 0.0
26 Joe Tynan 11-8 3 0 3 17 .176 0 1 0 18 0-1 .000 1- 0.5
7 Josh Lauren 9-1 3 0 3 13 .231 0 0 0 11 0-0 .000 1- 0.5
20 Jamie Hutson 11-0 3 0 3 8 .375 0 0 0 8 0-0 .000 3- 3.0
13 Yosef Becher 11-1 1 0 1 11 .091 0 0 0 8 10-9 .526 1- 0.5
4 Peter Ehrlich 7-4 0 1 1 3 .000 0 0 0 5 0-0 .000 0- 0.0
34 Mark Klein 7-0 0 0 0 6 .000 0 0 0 5 0-0 .000 1- 1.0
25 Adam Vigiano 12-2 0 0 0 6 .000 0 0 0 23 91-93 .495 5- 3.0
32 Pat O'Leary 10-9 0 0 0 3 .000 0 0 0 18 0-0 .000 0- 0.0
22 Chuck McNeil 5-1 0 0 0 2 .000 0 0 0 0 0-0 .000 1- 1.0
40 Joe Cavallaro 2-0 0 0 0 1 .000 0 0 0 1 0-1 .000 0- 0.0
35 Andrew Eifler 9-2 0 0 0 1 .000 0 0 0 11 0-0 .000 4- 3.0
24 Jordan Taler 10-0 0 0 0 1 .000 0 0 0 15 0-0 .000 1- 0.5
21 Ben Clippinger 3-0 0 0 0 1 .000 0 0 0 0 0-0 .000 0- 0.0
11 James deGorter 12-12 0 0 0 1 .000 0 0 0 48 0-0 .000 1- 1.0
10 Cory Sylvester 6-1 0 0 0 1 .000 0 0 0 5 0-0 .000 0- 0.0
6 Tom Hiller 6-1 0 0 0 1 .000 0 0 0 3 0-0 .000 0- 0.0
2 Ted Cavan 5-0 0 0 0 1 .000 0 0 0 4 0-0 .000 0- 0.0
38 Alex Krone 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
37 Nick Roose 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
36 Jay Shemenski 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
28 Patrick Bouman 3-0 0 0 0 0 .000 0 0 0 3 0-0 .000 0- 0.0
27 Drew Farrell 4-1 0 0 0 0 .000 0 0 0 4 0-0 .000 0- 0.0
19 Scott Schnipper 12-10 0 0 0 0 .000 0 0 0 14 0-1 .000 1- 1.0
18 Alex Ufford 11-6 0 0 0 0 .000 0 0 0 13 0-0 .000 3- 2.0
3 Russ Dey 10-8 0 0 0 0 .000 0 0 0 14 0-0 .000 3- 2.5
Total............... 12 75 29 104 332 .226 3 7 1 334 101-106 .488 45-34.5
Opponents........... 12 113 85 198 372 .304 9 8 1 384 66-63 .512 59-45.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
16 David Covucci 1-0 2:00 0 0.00 1 1.000 0 0 0 1
28 Patrick Bouman 3-0 58:47 2 2.04 6 .750 1 0 0 2
11 James deGorter 12-12 660:26 111 10.08 137 .552 2 8 0 304
Total............... 12 721:13 113 9.40 144 .560 3 8 0 307
Opponents........... 12 721:13 75 6.24 140 .651 8 3 0 269
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 22 16 16 21 0 - 75
Opponents........... 24 25 35 28 1 - 113
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 89 65 87 91 0 - 332
Opponents........... 87 96 106 81 2 - 372
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 56 43 52 64 0 - 215
Opponents........... 64 56 75 60 2 - 257
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 40 31 40 32 1 - 144
Opponents........... 34 27 36 43 0 - 140
ATTENDANCE SUMMARY SKIDMORE OPP
---------------------------------------------------
Total.................... 1050 1751
Dates/Avg Per Date....... 4/262 7/250
Neutral Site #/Avg....... 1/50
CLEARS: Skidmore College -- 83-110 .755, Opponents -- 80-89 .899.
MAN-UP OPPS: Skidmore College -- 8-61 .131, Opponents -- 8-54 .148.
Lacrosse Overall/Conference Statistics
2004 Skidmore College Men's Lacrosse
Skidmore College Lacrosse Overall/Conference Statistics
All games (as of Feb 13, 2009)
Overall: 3-9-0 Conf: 1-5-0 Home: 2-2-0 Away: 0-7-0 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW GB GP-GS G A Pts Sh Shot% GW GB
--------------------------------------------------------- ---------------------------------
14 Tom Spinella 12-12 30 3 33 98 .306 1 24 6-6 18 1 19 60 .300 0 11
5 Brendan Bellefeuille 7-7 10 13 23 34 .294 1 13 2-2 1 4 5 6 .167 0 2
31 Matt Ward 12-11 7 1 8 18 .389 1 24 6-5 4 1 5 9 .444 1 9
33 Jason Del Pozzo 12-11 5 3 8 24 .208 0 17 6-6 4 2 6 17 .235 0 6
8 Rob Howard 10-7 4 4 8 28 .143 0 10 5-3 2 2 4 9 .222 0 3
9 Micah Hawes-Sivitz 10-1 4 3 7 28 .143 0 13 4-0 1 0 1 14 .071 0 3
15 Richard Palmer 5-4 5 1 6 25 .200 0 2 4-4 5 1 6 23 .217 0 2
26 Joe Tynan 11-8 3 0 3 17 .176 0 18 5-2 1 0 1 6 .167 0 5
7 Josh Lauren 9-1 3 0 3 13 .231 0 11 3-1 1 0 1 7 .143 0 4
20 Jamie Hutson 11-0 3 0 3 8 .375 0 8 5-0 2 0 2 5 .400 0 2
13 Yosef Becher 11-1 1 0 1 11 .091 0 8 6-1 1 0 1 9 .111 0 5
4 Peter Ehrlich 7-4 0 1 1 3 .000 0 5 5-3 0 1 1 3 .000 0 4
34 Mark Klein 7-0 0 0 0 6 .000 0 5 6-0 0 0 0 6 .000 0 5
25 Adam Vigiano 12-2 0 0 0 6 .000 0 23 6-2 0 0 0 4 .000 0 16
32 Pat O'Leary 10-9 0 0 0 3 .000 0 18 5-4 0 0 0 2 .000 0 9
22 Chuck McNeil 5-1 0 0 0 2 .000 0 0 3-0 0 0 0 1 .000 0 0
40 Joe Cavallaro 2-0 0 0 0 1 .000 0 1 2-0 0 0 0 1 .000 0 1
35 Andrew Eifler 9-2 0 0 0 1 .000 0 11 5-1 0 0 0 0 .000 0 9
24 Jordan Taler 10-0 0 0 0 1 .000 0 15 5-0 0 0 0 1 .000 0 8
21 Ben Clippinger 3-0 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0
11 James deGorter 12-12 0 0 0 1 .000 0 48 6-6 0 0 0 0 .000 0 21
10 Cory Sylvester 6-1 0 0 0 1 .000 0 5 2-0 0 0 0 1 .000 0 2
6 Tom Hiller 6-1 0 0 0 1 .000 0 3 5-1 0 0 0 1 .000 0 3
2 Ted Cavan 5-0 0 0 0 1 .000 0 4 3-0 0 0 0 0 .000 0 4
38 Alex Krone 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
37 Nick Roose 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
36 Jay Shemenski 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
28 Patrick Bouman 3-0 0 0 0 0 .000 0 3 3-0 0 0 0 0 .000 0 3
27 Drew Farrell 4-1 0 0 0 0 .000 0 4 3-1 0 0 0 0 .000 0 4
19 Scott Schnipper 12-10 0 0 0 0 .000 0 14 6-4 0 0 0 0 .000 0 6
18 Alex Ufford 11-6 0 0 0 0 .000 0 13 6-5 0 0 0 0 .000 0 8
3 Russ Dey 10-8 0 0 0 0 .000 0 14 4-3 0 0 0 0 .000 0 9
Total............... 12 75 29 104 332 .226 3 334 6 40 12 52 186 .215 1 164
Opponents........... 12 113 85 198 372 .304 9 384 6 58 43 101 183 .317 5 182
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
16 David Covucci 1-0 2:00 0 0.00 1 1.000 0 0 0 1 1-0 2:00 0 0.00 1 1.000 0 0 0 1
28 Patrick Bouman 3-0 58:47 2 2.04 6 .750 1 0 0 2 3-0 58:47 2 2.04 6 .750 1 0 0 2
11 James deGorter 12-12 660:26 111 10.08 137 .552 2 8 0 304 6-6 299:13 56 11.23 55 .495 0 5 0 140
Total............... 12 721:13 113 9.40 144 .560 3 8 0 307 6 360:00 58 9.67 62 .517 1 5 0 143
Opponents........... 12 721:13 75 6.24 140 .651 8 3 0 269 6 360:00 40 6.67 74 .649 5 1 0 148
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 22 16 16 21 0 - 75 Skidmore College.... 15 8 8 9 - 40
Opponents........... 24 25 35 28 1 - 113 Opponents........... 14 17 18 9 - 58
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 89 65 87 91 0 - 332 Skidmore College.... 54 32 45 55 - 186
Opponents........... 87 96 106 81 2 - 372 Opponents........... 48 53 56 26 - 183
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 40 31 40 32 1 - 144 Skidmore College.... 19 12 21 10 - 62
Opponents........... 34 27 36 43 0 - 140 Opponents........... 18 14 20 22 - 74
ATTENDANCE SUMMARY SKIDMORE OPP ATTENDANCE SUMMARY SKIDMORE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1050 1751 Total.................... 950 725
Dates/Avg Per Date....... 4/262 7/250 Dates/Avg Per Date....... 3/317 3/242
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2004 Skidmore College Men's Lacrosse
Skidmore College Combined Team Statistics
All games (as of Feb 13, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 3- 9- 0) ( 2- 2- 0) ( 0- 7- 0) ( 1- 0- 0)
CONFERENCE.......... ( 1- 5- 0) ( 1- 2- 0) ( 0- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 4- 0) ( 1- 0- 0) ( 0- 4- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
3/10/04 at FDU-Florham L 7-14 176
3/13/04 vs Denison W 8-6 50
3/17/04 at #3 Washington College L 4-11 275
3/20/04 BABSON COLLEGE W 8-1 100
*Mar 24 VASSAR COLLEGE W 13-1 100
3/27/04 at #5 Nazareth L 2-16 500
*Apr 03 at UNION-M L 9-13 100
Apr 06 at Williams College LOT 6-7 75
*Apr 10 #19 SLU L 4-9 275
*Apr 17 HAMILTON L 7-13 575
*Apr 24 at Clarkson University L 2-10 225
*May 01 at Rensselaer L 5-12 400
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 75-332 113-372
Goals scored average... 6.24 9.40
Shot pct............... .226 .304
Shots/Game............. 27.7 31.0
Assists................ 29 85
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 8-61 8-54
Conversion Percent..... .131 .148
GOAL BREAKDOWN...........
Total Goals............ 75 113
Man-up................. 7 8
Man-down............... 1 1
Unassisted............. 32 24
Overtime............... 0 4
GROUND BALLS............. 334 384
FACEOFFS (W-L)........... 101-106 106-101
Faceoff W-L Pct........ .488 .512
CLEARS................... 83-110 80-89
Clear Pct.............. .755 .899
PENALTIES................
Number................. 45 59
Minutes................ 34:30 45:00
ATTENDANCE...............
Total.................. 1050 1751
Dates/Avg Per Date..... 4/262 7/250
Neutral Site #/Avg..... 1/50
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
14 Tom Spinella 12 30 3 33 98 1 3 1 24 0-0
5 Brendan Bellefeuille 7 10 13 23 34 1 0 0 13 0-0
31 Matt Ward 12 7 1 8 18 1 1 0 24 0-0
33 Jason Del Pozzo 12 5 3 8 24 0 0 0 17 0-0
8 Rob Howard 10 4 4 8 28 0 0 0 10 0-0
9 Micah Hawes-Sivitz 10 4 3 7 28 0 1 0 13 0-0
15 Richard Palmer 5 5 1 6 25 0 1 0 2 0-0
26 Joe Tynan 11 3 0 3 17 0 1 0 18 0-1
7 Josh Lauren 9 3 0 3 13 0 0 0 11 0-0
20 Jamie Hutson 11 3 0 3 8 0 0 0 8 0-0
13 Yosef Becher 11 1 0 1 11 0 0 0 8 10-9
4 Peter Ehrlich 7 0 1 1 3 0 0 0 5 0-0
34 Mark Klein 7 0 0 0 6 0 0 0 5 0-0
25 Adam Vigiano 12 0 0 0 6 0 0 0 23 91-93
32 Pat O'Leary 10 0 0 0 3 0 0 0 18 0-0
22 Chuck McNeil 5 0 0 0 2 0 0 0 0 0-0
40 Joe Cavallaro 2 0 0 0 1 0 0 0 1 0-1
35 Andrew Eifler 9 0 0 0 1 0 0 0 11 0-0
24 Jordan Taler 10 0 0 0 1 0 0 0 15 0-0
21 Ben Clippinger 3 0 0 0 1 0 0 0 0 0-0
11 James deGorter 12 0 0 0 1 0 0 0 48 0-0
10 Cory Sylvester 6 0 0 0 1 0 0 0 5 0-0
6 Tom Hiller 6 0 0 0 1 0 0 0 3 0-0
2 Ted Cavan 5 0 0 0 1 0 0 0 4 0-0
38 Alex Krone 1 0 0 0 0 0 0 0 0 0-0
37 Nick Roose 1 0 0 0 0 0 0 0 0 0-0
36 Jay Shemenski 1 0 0 0 0 0 0 0 0 0-0
28 Patrick Bouman 3 0 0 0 0 0 0 0 3 0-0
27 Drew Farrell 4 0 0 0 0 0 0 0 4 0-0
19 Scott Schnipper 12 0 0 0 0 0 0 0 14 0-1
18 Alex Ufford 11 0 0 0 0 0 0 0 13 0-0
3 Russ Dey 10 0 0 0 0 0 0 0 14 0-0
Total............... 12 75 29 104 332 3 7 1 334 101-106
Opponents........... 12 113 85 198 372 9 8 1 384 66-63
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
16 David Covucci 1 2:00 0 0.00 1 1.000 0 0 0
28 Patrick Bouman 3 58:47 2 2.04 6 .750 1 0 0
11 James deGorter 12 660:26 111 10.08 137 .552 2 8 0
Total............... 12 721:13 113 9.40 144 .560 3 8 0
Opponents........... 12 721:13 75 6.24 140 .651 8 3 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 22 16 16 21 0 - 75
Opponents........... 24 25 35 28 1 - 113
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 40 31 40 32 1 - 144
Opponents........... 34 27 36 43 0 - 140
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 89 65 87 91 0 - 332
Opponents........... 87 96 106 81 2 - 372