Skidmore College
Cumulative Season Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Individual Statistics
2003 Skidmore Men's Lacrosse
Skidmore College Overall Individual Statistics
All games (as of Feb 13, 2009)
Overall: 8-7-0 Conf: 3-3-0 Home: 3-4-0 Away: 3-3-0 Neut: 2-0-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
6 Chris Bivona 15-15 34 16 50 114 .298 1 6 1 27 0-0 .000 9- 8.5
9 Andy Meehan 15-15 28 17 45 121 .231 1 4 0 13 0-0 .000 3- 2.0
15 Richard Palmer 15-15 23 16 39 65 .354 0 4 0 11 0-0 .000 1- 0.5
35 Brendan Bellefeuille 15-15 23 15 38 69 .333 1 3 0 9 0-0 .000 0- 0.0
14 Tom Spinella 15-13 24 9 33 65 .369 2 3 0 22 14-17 .452 2- 1.5
27 Mike Rockefeller 10-6 14 3 17 26 .538 0 0 0 17 0-0 .000 0- 0.0
22 Taylor Brown 12-4 12 5 17 41 .293 0 0 0 3 0-0 .000 1- 1.0
8 Rob Howard 14-4 6 2 8 13 .462 0 0 0 12 0-0 .000 1- 1.0
13 Rick Wright 4-0 4 3 7 9 .444 0 0 0 4 0-0 .000 1- 0.5
33 Jason Del Pozzo 11-2 2 4 6 15 .133 1 0 0 3 0-0 .000 1- 1.0
25 Adam Vigiano 15-0 5 0 5 17 .294 0 0 0 30 185-120 .607 4- 3.5
34 Mark Klein 8-1 2 2 4 6 .333 1 0 0 5 0-1 .000 2- 1.5
20 Jamie Hutson 14-0 3 0 3 10 .300 0 0 0 6 0-0 .000 3- 2.5
2 Ted Cavan 14-0 1 2 3 6 .167 0 0 0 16 4-4 .500 5- 4.5
4 Peter Ehrlich 7-0 2 0 2 3 .667 0 0 0 1 0-0 .000 0- 0.0
12 Jonathan Leavitt 7-0 2 0 2 2 1.000 0 0 0 1 0-0 .000 1- 0.5
5 Dan Sbano 14-0 1 1 2 4 .250 1 0 0 9 0-0 .000 5- 4.0
32 Pat O'Leary 15-15 0 0 0 0 .000 0 0 0 23 0-0 .000 10- 9.0
31 Rob Parks 9-0 0 0 0 0 .000 0 0 0 0 0-0 .000 1- 1.0
29 Hyung Chun 7-2 0 0 0 0 .000 0 0 0 1 0-0 .000 2- 1.5
28 Patrick Bouman 4-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
21 Ben Clippinger 5-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
19 Scott Schnipper 14-13 0 0 0 0 .000 0 0 0 4 0-0 .000 1- 1.0
17 James deGorter 14-14 0 0 0 0 .000 0 0 0 17 0-0 .000 0- 0.0
16 David Covucci 8-0 0 0 0 0 .000 0 0 0 3 0-0 .000 1- 1.0
11 Evan Duggan 8-0 0 0 0 0 .000 0 0 0 22 0-0 .000 9- 8.5
10 Cory Sylvester 5-1 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
7 Ander Slobodian 6-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
3 Russ Dey 15-15 0 0 0 0 .000 0 0 0 13 0-0 .000 8- 6.5
Total............... 15 186 95 281 586 .317 8 20 1 276 203-142 .588 71-61.0
Opponents........... 15 152 83 235 540 .281 7 23 0 300 134-170 .441 68-60.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
17 James deGorter 14-14 765:00 125 9.80 160 .561 6 6 0 332
10 Cory Sylvester 5-0 77:04 14 10.90 27 .659 2 0 0 47
28 Patrick Bouman 4-0 57:56 13 13.46 11 .458 0 0 0 26
Total............... 15 900:00 152 10.13 198 .566 8 6 0 405
Opponents........... 15 900:00 186 12.40 226 .549 6 8 0 446
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Skidmore College.... 56 43 48 39 - 186
Opponents........... 31 36 41 44 - 152
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Skidmore College.... 158 137 144 124 - 563
Opponents........... 108 124 113 140 - 485
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Skidmore College.... 119 97 105 91 - 412
Opponents........... 82 82 86 100 - 350
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Skidmore College.... 51 46 45 56 - 198
Opponents........... 63 54 57 52 - 226
ATTENDANCE SUMMARY SKIDMORE OPP
---------------------------------------------------
Total.................... 1420 1212
Dates/Avg Per Date....... 7/203 6/202
Neutral Site #/Avg....... 2/62
MAN-UP OPPS: Skidmore College -- 22-68 .324, Opponents -- 24-73 .329.
Lacrosse Overall/Conference Statistics
2003 Skidmore Men's Lacrosse
Skidmore College Lacrosse Overall/Conference Statistics
All games (as of Feb 13, 2009)
Overall: 8-7-0 Conf: 3-3-0 Home: 3-4-0 Away: 3-3-0 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW GB GP-GS G A Pts Sh Shot% GW GB
--------------------------------------------------------- ---------------------------------
6 Chris Bivona 15-15 34 16 50 114 .298 1 27 6-6 12 7 19 38 .316 0 15
9 Andy Meehan 15-15 28 17 45 121 .231 1 13 6-6 11 4 15 43 .256 1 8
15 Richard Palmer 15-15 23 16 39 65 .354 0 11 6-6 8 4 12 31 .258 0 5
35 Brendan Bellefeuille 15-15 23 15 38 69 .333 1 9 6-6 11 7 18 26 .423 0 3
14 Tom Spinella 15-13 24 9 33 65 .369 2 22 6-6 10 5 15 31 .323 1 15
27 Mike Rockefeller 10-6 14 3 17 26 .538 0 17 5-2 4 2 6 12 .333 0 10
22 Taylor Brown 12-4 12 5 17 41 .293 0 3 3-2 2 3 5 10 .200 0 1
8 Rob Howard 14-4 6 2 8 13 .462 0 12 6-2 3 1 4 7 .429 0 10
13 Rick Wright 4-0 4 3 7 9 .444 0 4 2-0 4 2 6 9 .444 0 4
33 Jason Del Pozzo 11-2 2 4 6 15 .133 1 3 5-0 0 3 3 3 .000 0 3
25 Adam Vigiano 15-0 5 0 5 17 .294 0 30 6-0 2 0 2 11 .182 0 17
34 Mark Klein 8-1 2 2 4 6 .333 1 5 4-0 2 0 2 3 .667 1 5
20 Jamie Hutson 14-0 3 0 3 10 .300 0 6 5-0 2 0 2 5 .400 0 3
2 Ted Cavan 14-0 1 2 3 6 .167 0 16 5-0 0 2 2 2 .000 0 5
4 Peter Ehrlich 7-0 2 0 2 3 .667 0 1 2-0 1 0 1 2 .500 0 1
12 Jonathan Leavitt 7-0 2 0 2 2 1.000 0 1 2-0 2 0 2 2 1.000 0 1
5 Dan Sbano 14-0 1 1 2 4 .250 1 9 6-0 0 0 0 0 .000 0 5
32 Pat O'Leary 15-15 0 0 0 0 .000 0 23 6-6 0 0 0 0 .000 0 14
31 Rob Parks 9-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
29 Hyung Chun 7-2 0 0 0 0 .000 0 1 3-1 0 0 0 0 .000 0 1
28 Patrick Bouman 4-0 0 0 0 0 .000 0 1 2-0 0 0 0 0 .000 0 1
21 Ben Clippinger 5-0 0 0 0 0 .000 0 0 -
19 Scott Schnipper 14-13 0 0 0 0 .000 0 4 6-5 0 0 0 0 .000 0 3
17 James deGorter 14-14 0 0 0 0 .000 0 17 5-5 0 0 0 0 .000 0 9
16 David Covucci 8-0 0 0 0 0 .000 0 3 3-0 0 0 0 0 .000 0 3
11 Evan Duggan 8-0 0 0 0 0 .000 0 22 3-0 0 0 0 0 .000 0 9
10 Cory Sylvester 5-1 0 0 0 0 .000 0 1 2-1 0 0 0 0 .000 0 1
7 Ander Slobodian 6-0 0 0 0 0 .000 0 2 2-0 0 0 0 0 .000 0 2
3 Russ Dey 15-15 0 0 0 0 .000 0 13 6-6 0 0 0 0 .000 0 7
Total............... 15 186 95 281 586 .317 8 276 6 74 40 114 235 .315 3 161
Opponents........... 15 152 83 235 540 .281 7 300 6 61 39 100 220 .277 3 161
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
17 James deGorter 14-14 765:00 125 9.80 160 .561 6 6 0 332 5-5 275:00 43 9.38 55 .561 2 2 0 109
10 Cory Sylvester 5-0 77:04 14 10.90 27 .659 2 0 0 47 2-0 43:30 9 12.41 13 .591 1 0 0 27
28 Patrick Bouman 4-0 57:56 13 13.46 11 .458 0 0 0 26 2-0 41:30 9 13.01 7 .438 0 0 0 18
Total............... 15 900:00 152 10.13 198 .566 8 6 0 405 6 360:00 61 10.17 75 .551 3 2 0 154
Opponents........... 15 900:00 186 12.40 226 .549 6 8 0 446 6 360:00 74 12.33 90 .549 2 3 0 175
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 56 43 48 39 - 186 Skidmore College.... 25 18 18 13 - 74
Opponents........... 31 36 41 44 - 152 Opponents........... 11 12 19 19 - 61
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 158 137 144 124 - 563 Skidmore College.... 68 53 54 53 - 228
Opponents........... 108 124 113 140 - 485 Opponents........... 43 43 45 54 - 185
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Skidmore College.... 51 46 45 56 - 198 Skidmore College.... 16 19 19 21 - 75
Opponents........... 63 54 57 52 - 226 Opponents........... 23 21 19 27 - 90
ATTENDANCE SUMMARY SKIDMORE OPP ATTENDANCE SUMMARY SKIDMORE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1420 1212 Total.................... 575 442
Dates/Avg Per Date....... 7/203 6/202 Dates/Avg Per Date....... 3/192 3/147
Neutral Site #/Avg....... 2/62 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2003 Skidmore Men's Lacrosse
Skidmore College Combined Team Statistics
All games (as of Feb 13, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 7- 0) ( 3- 4- 0) ( 3- 3- 0) ( 2- 0- 0)
CONFERENCE.......... ( 3- 3- 0) ( 2- 1- 0) ( 1- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 4- 0) ( 1- 3- 0) ( 2- 1- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Mar 5 2003 FDU-FLORHAM W 20-11 100
Mar 8 POTSDAM L 7-13 145
Mar 12 WILLIAMS COLLEGE L 8-12 175
Mar 15 at Swarthmore W 14-7 120
Mar 19 vs Plymouth State W 19-5 50
Mar 22 vs Babson W 14-10 75
Mar 28 NAZARETH L 15-16 425
*Mar 29 at Vassar College W 21-9 50
*Apr 02 RPI L 10-12 275
*Apr 06 UNION W 21-11 125
*Apr 12 at St. Lawrence Univ. L 4-11 192
*Apr 19 at #16 Hamilton College L 9-12 200
*Apr 26 #18 CLARKSON UNIVERSIT W 9-6 175
May 02 at RPI W 14-13 300
May 04 at Hamilton College L 1-4 350
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 186-586 152-540
Goals scored average... 12.40 10.13
Shot pct............... .317 .281
Shots/Game............. 39.1 36.0
Assists................ 95 83
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-68 24-73
Conversion Percent..... .324 .329
GOAL BREAKDOWN...........
Total Goals............ 186 152
Man-up................. 20 23
Man-down............... 1 0
Unassisted............. 64 40
Overtime............... 0 0
GROUND BALLS............. 276 300
FACEOFFS (W-L)........... 203-142 142-203
Faceoff W-L Pct........ .588 .412
PENALTIES................
Number................. 71 68
Minutes................ 61:00 60:00
ATTENDANCE...............
Total.................. 1420 1212
Dates/Avg Per Date..... 7/203 6/202
Neutral Site #/Avg..... 2/62
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
6 Chris Bivona 15 34 16 50 114 1 6 1 27 0-0
9 Andy Meehan 15 28 17 45 121 1 4 0 13 0-0
15 Richard Palmer 15 23 16 39 65 0 4 0 11 0-0
35 Brendan Bellefeuille 15 23 15 38 69 1 3 0 9 0-0
14 Tom Spinella 15 24 9 33 65 2 3 0 22 14-17
27 Mike Rockefeller 10 14 3 17 26 0 0 0 17 0-0
22 Taylor Brown 12 12 5 17 41 0 0 0 3 0-0
8 Rob Howard 14 6 2 8 13 0 0 0 12 0-0
13 Rick Wright 4 4 3 7 9 0 0 0 4 0-0
33 Jason Del Pozzo 11 2 4 6 15 1 0 0 3 0-0
25 Adam Vigiano 15 5 0 5 17 0 0 0 30 185-120
34 Mark Klein 8 2 2 4 6 1 0 0 5 0-1
20 Jamie Hutson 14 3 0 3 10 0 0 0 6 0-0
2 Ted Cavan 14 1 2 3 6 0 0 0 16 4-4
4 Peter Ehrlich 7 2 0 2 3 0 0 0 1 0-0
12 Jonathan Leavitt 7 2 0 2 2 0 0 0 1 0-0
5 Dan Sbano 14 1 1 2 4 1 0 0 9 0-0
32 Pat O'Leary 15 0 0 0 0 0 0 0 23 0-0
31 Rob Parks 9 0 0 0 0 0 0 0 0 0-0
29 Hyung Chun 7 0 0 0 0 0 0 0 1 0-0
28 Patrick Bouman 4 0 0 0 0 0 0 0 1 0-0
21 Ben Clippinger 5 0 0 0 0 0 0 0 0 0-0
19 Scott Schnipper 14 0 0 0 0 0 0 0 4 0-0
17 James deGorter 14 0 0 0 0 0 0 0 17 0-0
16 David Covucci 8 0 0 0 0 0 0 0 3 0-0
11 Evan Duggan 8 0 0 0 0 0 0 0 22 0-0
10 Cory Sylvester 5 0 0 0 0 0 0 0 1 0-0
7 Ander Slobodian 6 0 0 0 0 0 0 0 2 0-0
3 Russ Dey 15 0 0 0 0 0 0 0 13 0-0
Total............... 15 186 95 281 586 8 20 1 276 203-142
Opponents........... 15 152 83 235 540 7 23 0 300 134-170
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
17 James deGorter 14 765:00 125 9.80 160 .561 6 6 0
10 Cory Sylvester 5 77:04 14 10.90 27 .659 2 0 0
28 Patrick Bouman 4 57:56 13 13.46 11 .458 0 0 0
Total............... 15 900:00 152 10.13 198 .566 8 6 0
Opponents........... 15 900:00 186 12.40 226 .549 6 8 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Skidmore College.... 56 43 48 39 - 186
Opponents........... 31 36 41 44 - 152
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Skidmore College.... 51 46 45 56 - 198
Opponents........... 63 54 57 52 - 226
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Skidmore College.... 158 137 144 124 - 563
Opponents........... 108 124 113 140 - 485