Skidmore College
Cumulative Season Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Individual Statistics
2009 Skidmore College Men's Lacrosse
Skidmore College Overall Individual Statistics
All games (as of May 01, 2009)
Overall: 9-6-0 Conf: 4-2-0 Home: 5-3-0 Away: 3-2-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
24 Matt Levesque 15-15 52 21 73 145 .359 87 .600 1 13 1 28 42 5 0-0 .000 4- 3.5
33 Nick Coppola 15-15 22 50 72 55 .400 36 .655 2 2 1 36 29 6 0-0 .000 3- 2.0
19 Cory Barkoff 15-15 16 20 36 58 .276 44 .759 0 2 0 77 21 3 138-113 .550 5- 3.0
18 Rob Lutin 15-15 29 4 33 70 .414 48 .686 4 4 0 13 12 1 0-0 .000 4- 5.5
6 Ben Cornell 15-8 18 6 24 63 .286 30 .476 1 2 0 17 17 3 0-0 .000 1- 1.0
22 Tom Levesque 13-10 14 6 20 90 .156 46 .511 0 2 0 12 11 3 0-0 .000 4- 3.0
29 Jeremy Goldman 13-5 8 5 13 22 .364 14 .636 1 0 0 4 11 1 0-0 .000 1- 1.0
10 John Bubier 13-0 6 2 8 34 .176 14 .412 0 0 0 4 6 1 0-0 .000 0- 0.0
28 Paul Koeniger 14-7 4 3 7 9 .444 6 .667 0 1 0 7 6 0 0-0 .000 0- 0.0
14 Tom Howley 12-0 3 1 4 9 .333 5 .556 0 0 0 2 1 4 0-0 .000 1- 0.5
25 Jacques Ward 13-0 2 1 3 17 .118 7 .412 0 0 0 45 12 11 0-0 .000 1- 1.0
11 Alex Giaimo 14-0 2 1 3 9 .222 6 .667 0 0 0 15 11 6 0-0 .000 0- 0.0
9 Scott Grillo 14-14 2 0 2 5 .400 4 .800 0 0 0 74 4 24 0-0 .000 4- 4.0
32 Nolan Hartley 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 6 0 0-0 .000 0- 0.0
27 David Leibovitz 14-14 0 1 1 1 .000 1 1.000 0 0 0 24 12 14 0-0 .000 9- 8.0
39 Brendan Calafiore 2-0 0 0 0 4 .000 1 .250 0 0 0 2 0 0 0-0 .000 0- 0.0
5 Ryan Paradis 15-0 0 0 0 4 .000 3 .750 0 0 0 48 2 2 68-40 .630 1- 0.5
8 Jeremy Herrmann 10-0 0 0 0 3 .000 1 .333 0 0 0 6 2 2 0-0 .000 0- 0.0
40 Jeff Caruso 3-0 0 0 0 2 .000 1 .500 0 0 0 1 5 0 0-0 .000 0- 0.0
1 Matt Geisinger 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0- 0.0
37 Brendan Flynn 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Chris Tennekoon 15-0 0 0 0 1 .000 0 .000 0 0 0 29 10 4 0-0 .000 2- 1.0
17 Ian Bain 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
15 Mike Dodson 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
34 Alex Baharestani 15-15 0 0 0 0 .000 0 .000 0 0 0 26 8 9 0-0 .000 4- 3.0
31 Mike Torpe 8-0 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 0- 0.0
30 Ross Lovern 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
26 Ernie Economides 13-0 0 0 0 0 .000 0 .000 0 0 0 16 6 1 0-0 .000 2- 1.5
23 Ryan Whittemore 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
21 Steve Johnson 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0- 0.0
20 Derek Sellhausen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
16 Connor Dowling 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
13 Vivek Huded 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
12 Brian Milazzo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1- 0.5
7 Dan DeMartini 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0- 0.0
4 Flip Bongaerts 15-15 0 0 0 0 .000 0 .000 0 0 0 45 8 3 0-0 .000 0- 0.0
3 Scott Madison 15-0 0 0 0 0 .000 0 .000 0 0 0 33 3 10 0-0 .000 3- 2.5
2 Michael Jennings 11-2 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 2- 2.0
Total............... 15 179 121 300 607 .295 356 .586 9 26 2 600 298 121 206-153 .574 54-45.5
Opponents........... 15 126 74 200 491 .257 291 .593 6 17 1 480 317 100 153-206 .426 57-48.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
16 Connor Dowling 3-0 27:43 2 4.33 3 .600 0 0 0 9
4 Flip Bongaerts 15-15 816:05 114 8.38 154 .575 9 5 0 453
13 Vivek Huded 3-0 57:18 10 10.47 8 .444 0 1 0 26
Total............... 15 901:06 126 8.39 165 .567 9 6 0 488
Opponents........... 15 902:06 179 11.91 177 .497 6 9 0 610
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 42 42 54 41 0 - 179
Opponents........... 37 21 31 36 1 - 126
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 151 139 168 149 0 - 607
Opponents........... 117 134 115 124 1 - 491
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 91 84 105 76 0 - 356
Opponents........... 70 76 69 75 1 - 291
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 33 55 38 39 0 - 165
Opponents........... 49 42 51 35 0 - 177
ATTENDANCE SUMMARY SKIDMORE OPP
---------------------------------------------------
Total.................... 1985 800
Dates/Avg Per Date....... 8/248 5/160
Neutral Site #/Avg....... 2/50
CLEARS: Skidmore College -- 283-349 .811, Opponents -- 277-336 .824.
MAN-UP OPPS: Skidmore College -- 26-52 .500, Opponents -- 17-54 .315.
Lacrosse Overall/Conference Statistics
2009 Skidmore College Men's Lacrosse
Skidmore College Lacrosse Overall/Conference Statistics
All games (as of May 01, 2009)
Overall: 9-6-0 Conf: 4-2-0 Home: 5-3-0 Away: 3-2-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Matt Levesque 15-15 52 21 73 145 .359 87 .600 42 5 1 28 6-6 20 7 27 49 .408 27 .551 18 3 0 12
33 Nick Coppola 15-15 22 50 72 55 .400 36 .655 29 6 2 36 6-6 8 22 30 16 .500 10 .625 16 2 1 11
19 Cory Barkoff 15-15 16 20 36 58 .276 44 .759 21 3 0 77 6-6 4 6 10 16 .250 10 .625 8 2 0 21
18 Rob Lutin 15-15 29 4 33 70 .414 48 .686 12 1 4 13 6-6 12 2 14 31 .387 22 .710 5 0 1 2
6 Ben Cornell 15-8 18 6 24 63 .286 30 .476 17 3 1 17 6-5 8 1 9 22 .364 11 .500 6 0 1 6
22 Tom Levesque 13-10 14 6 20 90 .156 46 .511 11 3 0 12 5-3 8 3 11 33 .242 18 .545 5 1 0 1
29 Jeremy Goldman 13-5 8 5 13 22 .364 14 .636 11 1 1 4 4-3 5 2 7 9 .556 6 .667 3 0 1 2
10 John Bubier 13-0 6 2 8 34 .176 14 .412 6 1 0 4 5-0 3 0 3 10 .300 6 .600 3 0 0 2
28 Paul Koeniger 14-7 4 3 7 9 .444 6 .667 6 0 0 7 6-1 0 1 1 2 .000 1 .500 4 0 0 2
14 Tom Howley 12-0 3 1 4 9 .333 5 .556 1 4 0 2 3-0 0 0 0 3 .000 2 .667 0 1 0 0
25 Jacques Ward 13-0 2 1 3 17 .118 7 .412 12 11 0 45 5-0 2 0 2 8 .250 5 .625 4 3 0 13
11 Alex Giaimo 14-0 2 1 3 9 .222 6 .667 11 6 0 15 5-0 1 0 1 3 .333 3 1.000 2 0 0 5
9 Scott Grillo 14-14 2 0 2 5 .400 4 .800 4 24 0 74 6-6 1 0 1 3 .333 2 .667 2 8 0 26
32 Nolan Hartley 5-0 1 0 1 1 1.000 1 1.000 6 0 0 1 1-0 0 0 0 0 .000 0 .000 3 0 0 0
27 David Leibovitz 14-14 0 1 1 1 .000 1 1.000 12 14 0 24 6-6 0 1 1 0 .000 0 .000 4 2 0 9
39 Brendan Calafiore 2-0 0 0 0 4 .000 1 .250 0 0 0 2 1-0 0 0 0 2 .000 0 .000 0 0 0 2
5 Ryan Paradis 15-0 0 0 0 4 .000 3 .750 2 2 0 48 6-0 0 0 0 2 .000 1 .500 1 0 0 27
8 Jeremy Herrmann 10-0 0 0 0 3 .000 1 .333 2 2 0 6 2-0 0 0 0 1 .000 0 .000 0 0 0 0
40 Jeff Caruso 3-0 0 0 0 2 .000 1 .500 5 0 0 1 1-0 0 0 0 1 .000 0 .000 3 0 0 1
1 Matt Geisinger 3-0 0 0 0 2 .000 1 .500 1 0 0 1 -
37 Brendan Flynn 2-0 0 0 0 1 .000 0 .000 0 0 0 0 -
35 Chris Tennekoon 15-0 0 0 0 1 .000 0 .000 10 4 0 29 6-0 0 0 0 1 .000 0 .000 9 3 0 17
17 Ian Bain 1-0 0 0 0 1 .000 0 .000 1 0 0 0 1-0 0 0 0 1 .000 0 .000 1 0 0 0
15 Mike Dodson 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1-0 0 0 0 1 .000 0 .000 0 0 0 1
34 Alex Baharestani 15-15 0 0 0 0 .000 0 .000 8 9 0 26 6-6 0 0 0 0 .000 0 .000 3 5 0 12
31 Mike Torpe 8-0 0 0 0 0 .000 0 .000 2 3 0 10 3-0 0 0 0 0 .000 0 .000 2 3 0 6
30 Ross Lovern 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Ernie Economides 13-0 0 0 0 0 .000 0 .000 6 1 0 16 5-0 0 0 0 0 .000 0 .000 3 1 0 8
23 Ryan Whittemore 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Steve Johnson 6-0 0 0 0 0 .000 0 .000 3 0 0 4 3-0 0 0 0 0 .000 0 .000 0 0 0 4
20 Derek Sellhausen 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Connor Dowling 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Vivek Huded 4-0 0 0 0 0 .000 0 .000 0 0 0 4 -
12 Brian Milazzo 3-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Dan DeMartini 11-0 0 0 0 0 .000 0 .000 2 3 0 6 3-0 0 0 0 0 .000 0 .000 1 1 0 0
4 Flip Bongaerts 15-15 0 0 0 0 .000 0 .000 8 3 0 45 6-6 0 0 0 0 .000 0 .000 1 3 0 18
3 Scott Madison 15-0 0 0 0 0 .000 0 .000 3 10 0 33 6-0 0 0 0 0 .000 0 .000 1 1 0 9
2 Michael Jennings 11-2 0 0 0 0 .000 0 .000 2 1 0 5 3-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 15 179 121 300 607 .295 356 .586 298 121 9 600 6 72 45 117 214 .336 124 .579 116 39 4 217
Opponents........... 15 126 74 200 491 .257 291 .593 317 100 6 480 6 47 26 73 194 .242 118 .608 117 44 2 194
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
16 Connor Dowling 3-0 27:43 2 4.33 3 .600 0 0 0 9 2-0 12:43 2 9.44 2 .500 0 0 0 6
4 Flip Bongaerts 15-15 816:05 114 8.38 154 .575 9 5 0 453 6-6 348:23 45 7.75 69 .605 4 2 0 188
13 Vivek Huded 3-0 57:18 10 10.47 8 .444 0 1 0 26 -
Total............... 15 901:06 126 8.39 165 .567 9 6 0 488 6 361:06 47 7.81 71 .602 4 2 0 194
Opponents........... 15 902:06 179 11.91 177 .497 6 9 0 610 6 362:06 72 11.93 52 .419 2 4 0 214
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Skidmore College.... 42 42 54 41 0 - 179 Skidmore College.... 15 15 28 14 0 - 72
Opponents........... 37 21 31 36 1 - 126 Opponents........... 11 10 8 17 1 - 47
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Skidmore College.... 151 139 168 149 0 - 607 Skidmore College.... 52 52 63 47 0 - 214
Opponents........... 117 134 115 124 1 - 491 Opponents........... 39 55 43 56 1 - 194
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Skidmore College.... 33 55 38 39 0 - 165 Skidmore College.... 10 28 14 19 0 - 71
Opponents........... 49 42 51 35 0 - 177 Opponents........... 12 18 12 10 0 - 52
ATTENDANCE SUMMARY SKIDMORE OPP ATTENDANCE SUMMARY SKIDMORE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1985 800 Total.................... 985 528
Dates/Avg Per Date....... 8/248 5/160 Dates/Avg Per Date....... 3/328 3/176
Neutral Site #/Avg....... 2/50 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2009 Skidmore College Men's Lacrosse
Skidmore College Combined Team Statistics
All games (as of May 01, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 6- 0) ( 5- 3- 0) ( 3- 2- 0) ( 1- 1- 0)
CONFERENCE.......... ( 4- 2- 0) ( 2- 1- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 4- 0) ( 3- 2- 0) ( 1- 1- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 28 BABSON W 16-6 145
03/07/09 at Hartwick W 8-5 175
Mar 11 vs Ursinus College L 7-8 50
Mar 14 vs Whittier College W 10-7 50
Mar 21 LASELL COLLEGE W 16-2 240
Mar 24 AMHERST COLLEGE W 14-7 75
*Mar 28 at #20 St. Lawrence L 8-11 331
*Apr 01 RPI LOT 4-5 115
Apr 07 at Williams L 8-12 97
*Apr 11 UNION W 14-7 225
Apr 14 #3 MIDDLEBURY L 15-18 295
*Apr 18 at VASSAR W 17-8 125
*Apr 22 at Hamilton College W 13-6 72
*Apr 25 CLARKSON W 16-10 645
May 01 CLARKSON L 13-14 245
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 179-607 126-491
Goals scored average... 11.91 8.39
Shot pct............... .295 .257
Shots on goal-Attempts. 356-607 291-491
SOG pct................ .586 .593
Shots/Game............. 40.5 32.7
Assists................ 121 74
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 26-52 17-54
Conversion Percent..... .500 .315
GOAL BREAKDOWN...........
Total Goals............ 179 126
Man-up................. 26 17
Man-down............... 2 1
Unassisted............. 58 52
Overtime............... 0 1
GROUND BALLS............. 600 480
TURNOVERS................ 298 317
CAUSED TURNOVERS......... 121 100
FACEOFFS (W-L)........... 206-153 153-206
Faceoff W-L Pct........ .574 .426
CLEARS................... 283-349 277-336
Clear Pct.............. .811 .824
PENALTIES................
Number................. 54 57
Minutes................ 45:30 48:00
ATTENDANCE...............
Total.................. 1985 800
Dates/Avg Per Date..... 8/248 5/160
Neutral Site #/Avg..... 2/50
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
24 Matt Levesque 15 52 21 73 145 1 13 1 28 0-0
33 Nick Coppola 15 22 50 72 55 2 2 1 36 0-0
19 Cory Barkoff 15 16 20 36 58 0 2 0 77 138-113
18 Rob Lutin 15 29 4 33 70 4 4 0 13 0-0
6 Ben Cornell 15 18 6 24 63 1 2 0 17 0-0
22 Tom Levesque 13 14 6 20 90 0 2 0 12 0-0
29 Jeremy Goldman 13 8 5 13 22 1 0 0 4 0-0
10 John Bubier 13 6 2 8 34 0 0 0 4 0-0
28 Paul Koeniger 14 4 3 7 9 0 1 0 7 0-0
14 Tom Howley 12 3 1 4 9 0 0 0 2 0-0
25 Jacques Ward 13 2 1 3 17 0 0 0 45 0-0
11 Alex Giaimo 14 2 1 3 9 0 0 0 15 0-0
9 Scott Grillo 14 2 0 2 5 0 0 0 74 0-0
32 Nolan Hartley 5 1 0 1 1 0 0 0 1 0-0
27 David Leibovitz 14 0 1 1 1 0 0 0 24 0-0
39 Brendan Calafiore 2 0 0 0 4 0 0 0 2 0-0
5 Ryan Paradis 15 0 0 0 4 0 0 0 48 68-40
8 Jeremy Herrmann 10 0 0 0 3 0 0 0 6 0-0
40 Jeff Caruso 3 0 0 0 2 0 0 0 1 0-0
1 Matt Geisinger 3 0 0 0 2 0 0 0 1 0-0
37 Brendan Flynn 2 0 0 0 1 0 0 0 0 0-0
35 Chris Tennekoon 15 0 0 0 1 0 0 0 29 0-0
17 Ian Bain 1 0 0 0 1 0 0 0 0 0-0
15 Mike Dodson 2 0 0 0 1 0 0 0 1 0-0
34 Alex Baharestani 15 0 0 0 0 0 0 0 26 0-0
31 Mike Torpe 8 0 0 0 0 0 0 0 10 0-0
30 Ross Lovern 5 0 0 0 0 0 0 0 0 0-0
26 Ernie Economides 13 0 0 0 0 0 0 0 16 0-0
23 Ryan Whittemore 3 0 0 0 0 0 0 0 1 0-0
21 Steve Johnson 6 0 0 0 0 0 0 0 4 0-0
20 Derek Sellhausen 3 0 0 0 0 0 0 0 0 0-0
16 Connor Dowling 3 0 0 0 0 0 0 0 1 0-0
13 Vivek Huded 4 0 0 0 0 0 0 0 4 0-0
12 Brian Milazzo 3 0 0 0 0 0 0 0 0 0-0
7 Dan DeMartini 11 0 0 0 0 0 0 0 6 0-0
4 Flip Bongaerts 15 0 0 0 0 0 0 0 45 0-0
3 Scott Madison 15 0 0 0 0 0 0 0 33 0-0
2 Michael Jennings 11 0 0 0 0 0 0 0 5 0-0
Total............... 15 179 121 300 607 9 26 2 600 206-153
Opponents........... 15 126 74 200 491 6 17 1 480 153-206
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
16 Connor Dowling 3 27:43 2 4.33 3 .600 0 0 0
4 Flip Bongaerts 15 816:05 114 8.38 154 .575 9 5 0
13 Vivek Huded 3 57:18 10 10.47 8 .444 0 1 0
Total............... 15 901:06 126 8.39 165 .567 9 6 0
Opponents........... 15 902:06 179 11.91 177 .497 6 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 42 42 54 41 0 - 179
Opponents........... 37 21 31 36 1 - 126
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 33 55 38 39 0 - 165
Opponents........... 49 42 51 35 0 - 177
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 151 139 168 149 0 - 607
Opponents........... 117 134 115 124 1 - 491
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Skidmore College.... 91 84 105 76 0 - 356
Opponents........... 70 76 69 75 1 - 291