Skidmore College
Season Statistics
Results/Schedule
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2009 Skidmore Men's Basketball
Skidmore College Season Schedule/Results & Leaders (as of Feb 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (6-4) (1-9) (1-4)
CONFERENCE.......... (3-11) (3-4) (0-7) (0-0)
NON-CONFERENCE...... (5-6) (3-0) (1-2) (1-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-08 8 p.m. * vs City Tech (NYC) W 88-82 125 (23)Jon Douglas (6)Jeff Altimar
11-22-08 3 p.m. * at Amherst College 97-100 L 200 (29)Terron Victoria (6)Jon Douglas
11/25/08 7:00PM at Southern Vermont W 76-71 256 (14)Jeff Altimar (6)Bobby Langford
11/29/08 6 pm vs Lycoming College 59-77 L 100 (14)Melvis Langyintuo (5)Jon Douglas
11/30/08 1 pm vs Elmira College 70-86 L 75 (16)Jeff Altimar (6)Bobby Langford
(6)Jeff Altimar
12/2/08 8pm HARTWICK W 78-75 394 (14)Bobby Langford (9)Bobby Langford
12/06/08 2 pm CASTLETON STATE W 75-60 375 (16)Jon Douglas (9)Sam Cohen-Devries
12/09/08 7 p.m. PAUL SMITH COLLEGE W 105-54 125 (11)Melvis Langyintuo (10)Sam Cohen-Devries
1/2/09 4:00 pm vs Connecticut College 57-64 L (16)Jon Douglas (6)Bobby Langford
1/3/09 2:00 pm vs Kalamazoo 59-66 L (14)Melvis Langyintuo (9)Melvis Langyintuo
1/10/09 3:00 p.m. at Middlebury 62-72 L 350 (18)Bobby Langford (13)Bobby Langford
1/13/09 8 pm * UNION 72-73 L 140 (18)Jeff Altimar (11)Bobby Langford
1/16/09 8pm * ST. LAWRENCE 84-102 L 185 (17)Jeff Altimar (5)Gerard O'Shea
1/17/09 4 pm * CLARKSON 60-73 L 200 (16)Gerard O'Shea (9)Melvis Langyintuo
01-23-09 8 p.m. * at Hobart 60-61 L 200 (13)Jeff Altimar (9)Melvis Langyintuo
01/24/09 4 p.m. * at Hamilton College 61-81 L 346 (11)Brian Lowry (4)Bobby Langford
(4)Sam Cohen-Devries
1/30/09 8 pm * RPI W 63-62 275 (18)Bobby Langford (7)Jeff Altimar
(7)Bobby Langford
1/31/09 4 pm * VASSAR W 64-45 185 (16)Jon Douglas (9)Jeff Altimar
2/3/09 8:00 PM * at UNION 82-85 L 135 (23)Jeff Altimar (7)Jeff Altimar
2/6/2009 8:00 pm * at Clarkson 58-67 L 224 (16)Terron Victoria (5)Bobby Langford
2/7/09 4:00pm * at St. Lawrence 68-83 L 404 (11)Gerard O'Shea (6)Bobby Langford
2/13/09 8:00 PM * at VASSAR 73-74 L 218 (15)Jeff Altimar (5)Kyle Clark
(5)Jeff Altimar
02/14/09 4pm * at RPI 63-69 L 150 (16)Jake Shechtman (6)Jeff Altimar
2/20/09 8pm * HAMILTON COLLEGE 62-64 LOT 412 (13)Gerard O'Shea (8)Terron Victoria
2/21/09 4:15 * HOBART W 72-59 725 (13)Gerard O'Shea (6)Jake Shechtman
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3016 302
AWAY.................... 10 2483 248
NEUTRAL................. 5 300 60
TOTAL................... 25 5799 232
Overall/Conference Statistics
2009 Skidmore Men's Basketball
Skidmore College Overall/Conference Statistics (as of Feb 21, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeff Altimar........ 25-24 26.8 .384 .347 .827 4.2 1.5 31 0 11.2 14-13 28.7 .355 .316 .871 4.6 1.7 20 0 12.0
Jon Douglas......... 25-25 24.7 .415 .388 .842 3.6 0.8 17 13 9.3 14-14 24.5 .392 .315 .875 3.3 0.9 9 9 8.6
Terron Victoria..... 25-17 23.8 .365 .309 .780 2.7 2.2 34 7 8.9 14-9 26.4 .366 .297 .704 2.8 2.4 25 2 9.0
Bobby Langford...... 20-11 18.7 .517 .000 .270 5.0 0.7 24 22 8.6 11-2 16.7 .470 .000 .313 4.5 0.5 11 12 6.5
Gerard O'Shea....... 25-25 25.6 .337 .313 .698 2.1 3.5 58 3 7.7 14-14 27.6 .333 .326 .667 2.4 3.4 38 2 7.2
Melvis Langyintuo... 24-5 16.3 .404 .323 .774 4.1 0.9 16 5 6.6 13-4 16.0 .373 .306 .769 4.0 1.1 9 1 5.9
Jake Shechtman...... 25-4 15.5 .400 .400 1.000 2.4 0.8 9 3 5.8 14-2 17.1 .429 .451 1.000 2.2 0.6 6 1 6.9
Kyle Clark.......... 20-10 14.3 .414 .000 .730 3.3 0.7 10 13 4.3 14-10 16.0 .389 .000 .759 3.4 0.8 8 6 4.6
Sam Cohen-Devries... 20-3 14.7 .364 .400 .727 3.4 1.1 11 9 3.7 9-1 13.2 .333 .000 .889 2.8 0.8 1 5 2.9
Brian Lowry......... 22-0 11.7 .278 .250 .722 2.1 0.5 13 3 3.6 13-0 11.5 .340 .321 .778 1.7 0.3 4 3 3.8
Ivan Paladin........ 16-0 8.3 .419 .333 .706 1.5 0.7 2 2 2.6 7-0 5.7 .571 1.000 .000 1.3 0.4 0 1 1.3
Dylan Malloy........ 18-0 7.9 .452 .222 .429 1.1 0.3 1 0 1.9 13-0 7.9 .368 .154 .667 1.2 0.2 1 0 1.4
Raoul Oloa.......... 11-0 8.8 .214 .143 .500 1.4 0.5 10 3 1.6 2-0 4.0 .500 .333 .000 0.5 0.0 1 0 2.5
Jay King............ 4-0 1.5 .667 .667 .000 0.3 0.3 0 0 1.5
Matt Belsito........ 7-1 4.1 .750 .500 .667 0.4 0.3 1 0 1.3 5-1 2.4 .000 .000 .000 0.4 0.2 1 0 0.0
John Mantas......... 16-0 6.8 .350 .143 .600 0.7 0.6 4 0 1.1 8-0 4.5 .500 .000 1.000 0.3 0.4 2 0 1.0
Total............... 25 .389 .328 .684 36.9 13.4 241 83 70.7 14 .380 .323 .713 35.1 12.7 136 42 67.3
Opponents........... 25 .438 .340 .695 40.8 13.4 191 75 72.2 14 .455 .346 .699 39.3 13.6 113 41 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeff Altimar........ 93-242 .384 52-150 .347 43-52 .827 281 11.2 55-155 .355 31-98 .316 27-31 .871 168 12.0
Jon Douglas......... 73-176 .415 38-98 .388 48-57 .842 232 9.3 38-97 .392 17-54 .315 28-32 .875 121 8.6
Terron Victoria..... 81-222 .365 21-68 .309 39-50 .780 222 8.9 48-131 .366 11-37 .297 19-27 .704 126 9.0
Bobby Langford...... 77-149 .517 0-2 .000 17-63 .270 171 8.6 31-66 .470 0-1 .000 10-32 .313 72 6.5
Gerard O'Shea....... 62-184 .337 25-80 .313 44-63 .698 193 7.7 32-96 .333 15-46 .326 22-33 .667 101 7.2
Melvis Langyintuo... 57-141 .404 20-62 .323 24-31 .774 158 6.6 28-75 .373 11-36 .306 10-13 .769 77 5.9
Jake Shechtman...... 56-140 .400 30-75 .400 4-4 1.000 146 5.8 36-84 .429 23-51 .451 2-2 1.000 97 6.9
Kyle Clark.......... 29-70 .414 0-8 .000 27-37 .730 85 4.3 21-54 .389 0-6 .000 22-29 .759 64 4.6
Sam Cohen-Devries... 28-77 .364 2-5 .400 16-22 .727 74 3.7 9-27 .333 0-1 .000 8-9 .889 26 2.9
Brian Lowry......... 27-97 .278 12-48 .250 13-18 .722 79 3.6 17-50 .340 9-28 .321 7-9 .778 50 3.8
Ivan Paladin........ 13-31 .419 3-9 .333 12-17 .706 41 2.6 4-7 .571 1-1 1.000 0-1 .000 9 1.3
Dylan Malloy........ 14-31 .452 4-18 .222 3-7 .429 35 1.9 7-19 .368 2-13 .154 2-3 .667 18 1.4
Raoul Oloa.......... 6-28 .214 2-14 .143 4-8 .500 18 1.6 2-4 .500 1-3 .333 0-0 .000 5 2.5
Jay King............ 2-3 .667 2-3 .667 0-0 .000 6 1.5
Matt Belsito........ 3-4 .750 1-2 .500 2-3 .667 9 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
John Mantas......... 7-20 .350 1-7 .143 3-5 .600 18 1.1 3-6 .500 0-0 .000 2-2 1.000 8 1.0
Total............... 628-1615 .389 213-649 .328 299-437 .684 1768 70.7 331-871 .380 121-375 .323 159-223 .713 942 67.3
Opponents........... 637-1456 .438 149-438 .340 382-550 .695 1805 72.2 358-786 .455 82-237 .346 200-286 .699 998 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jeff Altimar........ 35 69 104 40 0 38 31 1.2 281 24 40 64 22 0 24 20 1.2 168
Jon Douglas......... 33 57 90 49 0 19 26 0.7 232 14 32 46 25 0 12 15 0.8 121
Terron Victoria..... 27 41 68 35 0 54 54 1.0 222 16 23 39 20 0 33 37 0.9 126
Bobby Langford...... 41 59 100 70 6 13 46 0.3 171 22 27 49 36 3 6 23 0.3 72
Gerard O'Shea....... 14 39 53 46 0 87 41 2.1 193 10 23 33 25 0 48 20 2.4 101
Melvis Langyintuo... 35 64 99 51 2 22 24 0.9 158 19 33 52 25 0 14 10 1.4 77
Jake Shechtman...... 19 42 61 27 0 20 22 0.9 146 11 20 31 20 0 9 11 0.8 97
Kyle Clark.......... 20 46 66 42 1 14 21 0.7 85 13 34 47 30 1 11 19 0.6 64
Sam Cohen-Devries... 30 37 67 36 0 22 16 1.4 74 8 17 25 12 0 7 9 0.8 26
Brian Lowry......... 8 39 47 22 0 11 23 0.5 79 6 16 22 13 0 4 14 0.3 50
Ivan Paladin........ 6 18 24 17 0 11 11 1.0 41 1 8 9 4 0 3 2 1.5 9
Dylan Malloy........ 5 15 20 11 0 6 12 0.5 35 2 13 15 9 0 3 9 0.3 18
Raoul Oloa.......... 6 9 15 11 0 6 10 0.6 18 0 1 1 1 0 0 0 0.0 5
Jay King............ 1 0 1 1 0 1 0 0.0 6
Matt Belsito........ 1 2 3 3 0 2 1 2.0 9 1 1 2 1 0 1 0 0.0 0
John Mantas......... 2 9 11 14 0 10 12 0.8 18 1 1 2 6 0 3 2 1.5 8
Total............... 319 603 922 475 9 336 356 0.9 1768 170 321 491 249 4 178 194 0.9 942
Opponents........... 297 722 1019 407 5 334 418 0.8 1805 153 397 550 217 3 190 221 0.9 998
Combined Team Statistics
2009 Skidmore Men's Basketball
Skidmore College Combined Team Statistics (as of Feb 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (6-4) (1-9) (1-4)
CONFERENCE.......... (3-11) (3-4) (0-7) (0-0)
NON-CONFERENCE...... (5-6) (3-0) (1-2) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11-21-08 vs City Tech (NYC) W 88-82 125
*11-22-08 at Amherst College L 97-100 200
11/25/08 at Southern Vermont W 76-71 256
11/29/08 vs Lycoming College L 59-77 100
11/30/08 vs Elmira College L 70-86 75
12/2/08 HARTWICK W 78-75 394
12/06/08 CASTLETON STATE W 75-60 375
12/09/08 PAUL SMITH COLLEGE W 105-54 125
1/2/09 vs Connecticut College L 57-64 -
1/3/09 vs Kalamazoo L 59-66 -
1/10/09 at Middlebury L 62-72 350
*1/13/09 UNION L 72-73 140
*1/16/09 ST. LAWRENCE L 84-102 185
*1/17/09 CLARKSON L 60-73 200
*01-23-09 at Hobart L 60-61 200
*01/24/09 at Hamilton College L 61-81 346
*1/30/09 RPI W 63-62 275
*1/31/09 VASSAR W 64-45 185
*2/3/09 at UNION L 82-85 135
*2/6/2009 at Clarkson L 58-67 224
*2/7/09 at St. Lawrence L 68-83 404
*2/13/09 at VASSAR L 73-74 218
*02/14/09 at RPI L 63-69 150
*2/20/09 HAMILTON COLLEGE LOT 62-64 412
*2/21/09 HOBART W 72-59 725
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Jeff Altimar........ 25-24 26.8 .384 .347 .827 4.2 1.5 31 0 11.2
24 Jon Douglas......... 25-25 24.7 .415 .388 .842 3.6 0.8 17 13 9.3
02 Terron Victoria..... 25-17 23.8 .365 .309 .780 2.7 2.2 34 7 8.9
45 Bobby Langford...... 20-11 18.7 .517 .000 .270 5.0 0.7 24 22 8.6
05 Gerard O'Shea....... 25-25 25.6 .337 .313 .698 2.1 3.5 58 3 7.7
04 Melvis Langyintuo... 24-5 16.3 .404 .323 .774 4.1 0.9 16 5 6.6
25 Jake Shechtman...... 25-4 15.5 .400 .400 1.000 2.4 0.8 9 3 5.8
15 Kyle Clark.......... 20-10 14.3 .414 .000 .730 3.3 0.7 10 13 4.3
21 Sam Cohen-Devries... 20-3 14.7 .364 .400 .727 3.4 1.1 11 9 3.7
31 Brian Lowry......... 22-0 11.7 .278 .250 .722 2.1 0.5 13 3 3.6
03 Ivan Paladin........ 16-0 8.3 .419 .333 .706 1.5 0.7 2 2 2.6
20 Dylan Malloy........ 18-0 7.9 .452 .222 .429 1.1 0.3 1 0 1.9
12 Raoul Oloa.......... 11-0 8.8 .214 .143 .500 1.4 0.5 10 3 1.6
23 Jay King............ 4-0 1.5 .667 .667 .000 0.3 0.3 0 0 1.5
11 Matt Belsito........ 7-1 4.1 .750 .500 .667 0.4 0.3 1 0 1.3
32 John Mantas......... 16-0 6.8 .350 .143 .600 0.7 0.6 4 0 1.1
TM TEAM................ 25-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 25 .389 .328 .684 36.9 13.4 241 83 70.7
Opponents........... 25 .438 .340 .695 40.8 13.4 191 75 72.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jeff Altimar........ 25 93-242 .384 52-150 .347 43-52 .827 281 11.2
Jon Douglas......... 25 73-176 .415 38-98 .388 48-57 .842 232 9.3
Terron Victoria..... 25 81-222 .365 21-68 .309 39-50 .780 222 8.9
Bobby Langford...... 20 77-149 .517 0-2 .000 17-63 .270 171 8.6
Gerard O'Shea....... 25 62-184 .337 25-80 .313 44-63 .698 193 7.7
Melvis Langyintuo... 24 57-141 .404 20-62 .323 24-31 .774 158 6.6
Jake Shechtman...... 25 56-140 .400 30-75 .400 4-4 1.000 146 5.8
Kyle Clark.......... 20 29-70 .414 0-8 .000 27-37 .730 85 4.3
Sam Cohen-Devries... 20 28-77 .364 2-5 .400 16-22 .727 74 3.7
Brian Lowry......... 22 27-97 .278 12-48 .250 13-18 .722 79 3.6
Ivan Paladin........ 16 13-31 .419 3-9 .333 12-17 .706 41 2.6
Dylan Malloy........ 18 14-31 .452 4-18 .222 3-7 .429 35 1.9
Raoul Oloa.......... 11 6-28 .214 2-14 .143 4-8 .500 18 1.6
Jay King............ 4 2-3 .667 2-3 .667 0-0 .000 6 1.5
Matt Belsito........ 7 3-4 .750 1-2 .500 2-3 .667 9 1.3
John Mantas......... 16 7-20 .350 1-7 .143 3-5 .600 18 1.1
Total............... 25 628-1615 .389 213-649 .328 299-437 .684 1768 70.7
Opponents........... 25 637-1456 .438 149-438 .340 382-550 .695 1805 72.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jeff Altimar........ 25 669 35 69 104 40 0 38 31 1.2 23
Jon Douglas......... 25 618 33 57 90 49 0 19 26 0.7 23
Terron Victoria..... 25 596 27 41 68 35 0 54 54 1.0 29
Bobby Langford...... 20 373 41 59 100 70 6 13 46 0.3 18
Gerard O'Shea....... 25 639 14 39 53 46 0 87 41 2.1 16
Melvis Langyintuo... 24 390 35 64 99 51 2 22 24 0.9 14
Jake Shechtman...... 25 388 19 42 61 27 0 20 22 0.9 16
Kyle Clark.......... 20 286 20 46 66 42 1 14 21 0.7 10
Sam Cohen-Devries... 20 293 30 37 67 36 0 22 16 1.4 8
Brian Lowry......... 22 257 8 39 47 22 0 11 23 0.5 11
Ivan Paladin........ 16 133 6 18 24 17 0 11 11 1.0 9
Dylan Malloy........ 18 142 5 15 20 11 0 6 12 0.5 10
Raoul Oloa.......... 11 97 6 9 15 11 0 6 10 0.6 6
Jay King............ 4 6 1 0 1 1 0 1 0 99.0 3
Matt Belsito........ 7 29 1 2 3 3 0 2 1 2.0 9
John Mantas......... 16 108 2 9 11 14 0 10 12 0.8 10
Total............... 25 5024 319 603 922 475 9 336 356 0.9 105
Opponents........... 25 5030 297 722 1019 407 5 334 418 0.8 102
TEAM STATISTICS SKIDMORE OPP
--------------------------------------------------
SCORING................. 1768 1805
Points per game....... 70.7 72.2
Scoring margin........ -1.5 -
FIELD GOALS-ATT......... 628-1615 637-1456
Field goal pct........ .389 .438
3 POINT FG-ATT.......... 213-649 149-438
3-point FG pct........ .328 .340
3-pt FG made per game. 8.5 6.0
FREE THROWS-ATT......... 299-437 382-550
Free throw pct........ .684 .695
F-Throws made per game 12.0 15.3
REBOUNDS................ 922 1019
Rebounds per game..... 36.9 40.8
Rebounding margin..... -3.9 -
ASSISTS................. 336 334
Assists per game...... 13.4 13.4
TURNOVERS............... 356 418
Turnovers per game.... 14.2 16.7
Turnover margin....... +2.5 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 241 191
Steals per game....... 9.6 7.6
BLOCKS.................. 83 75
Blocks per game....... 3.3 3.0
ATTENDANCE.............. 3016 2783
Home games-Avg/Game... 10-302 10-248
Neutral site-Avg/Game. - 5-60
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Skidmore College......... 835 928 5 - 1768
Opponents................ 837 961 7 - 1805
Overall Team Statistics
2009 Skidmore Men's Basketball
Skidmore College Overall Team Statistics (as of Feb 21, 2009)
All games
TEAM STATISTICS SKIDMORE OPP
---------------------------------------------------
SCORING.................. 1768 1805
Points per game........ 70.7 72.2
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 628-1615 637-1456
Field goal pct......... .389 .438
3 POINT FG-ATT........... 213-649 149-438
3-point FG pct......... .328 .340
3-pt FG made per game.. 8.5 6.0
FREE THROWS-ATT.......... 299-437 382-550
Free throw pct......... .684 .695
F-Throws made per game. 12.0 15.3
REBOUNDS................. 922 1019
Rebounds per game...... 36.9 40.8
Rebounding margin...... -3.9 -
ASSISTS.................. 336 334
Assists per game....... 13.4 13.4
TURNOVERS................ 356 418
Turnovers per game..... 14.2 16.7
Turnover margin........ +2.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 241 191
Steals per game........ 9.6 7.6
BLOCKS................... 83 75
Blocks per game........ 3.3 3.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 3016 2783
Home games-Avg/Game.... 10-302 10-248
Neutral site-Avg/Game.. - 5-60
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Skidmore College.............. 835 928 5 - 1768
Opponents..................... 837 961 7 - 1805