Skidmore vs Carnegie Mellon (12/11/04 at Pittsburgh, PA)
Official Basketball Box Score
Official Basketball Box Score
Skidmore vs Carnegie Mellon
12/11/04 3:00 pm at Pittsburgh, PA
--------------------------------------------------------------------------------
VISITORS: Skidmore 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Fran Murray......... f 1-3 0-2 0-0 1 4 5 5 2 2 2 0 0 19
25 Cortlandt Toczlowski f 4-13 0-1 6-9 5 5 10 4 14 2 2 0 0 29
33 J.P. Corry.......... f 1-7 1-6 3-4 1 2 3 1 6 1 0 0 0 26
10 Michael Murray...... g 4-16 2-9 2-4 0 1 1 0 12 3 6 0 4 35
11 Dana Martin......... g 5-10 2-3 5-9 2 3 5 3 17 1 1 1 1 34
04 Reed Juckett........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 2
12 Frank Longo......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
15 Greg Gallagher...... 1-4 0-2 0-0 0 0 0 0 2 0 0 0 1 10
20 Rich Toni........... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
21 Ryan O'Connor....... 3-6 2-4 0-0 0 2 2 1 8 0 0 0 0 11
31 J.Haviland-Markowitz 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 7
32 Steve Yaeger........ 3-5 0-0 0-0 2 2 4 3 6 0 0 0 2 24
45 Ryan Cleary......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 23-66 7-27 16-26 13 25 38 21 69 10 12 1 8 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-39 28.2% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 5-18 27.8% Game: 25.9% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 10-16 62.5% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Carnegie Mellon 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Barlow-Wilcox, C.... f 6-12 0-0 4-5 4 4 8 0 16 2 4 0 1 34
44 Maurer, Nate........ f 4-11 1-4 2-4 3 6 9 5 11 3 2 0 2 24
13 Divens, Michael..... g 7-13 0-4 1-3 3 10 13 4 15 4 3 1 3 29
20 Walters, Jason...... g 3-6 2-4 0-1 2 2 4 4 8 2 0 0 1 26
21 Goren, Eliot........ g 5-8 0-1 4-7 0 4 4 2 14 3 4 0 1 30
10 Matta, Brad......... 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 4
15 Straub, A.J......... 2-6 2-5 0-0 0 0 0 0 6 0 0 0 0 23
22 Gibson, Michael..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
31 Cole, Gray.......... 1-1 1-1 0-0 1 1 2 0 3 1 0 0 0 10
40 Gonzalez, Greg...... 2-4 0-0 0-4 2 6 8 2 4 2 2 1 1 17
TEAM................ 1 1
Totals.............. 31-63 6-20 11-24 16 36 52 18 79 17 15 2 9 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 19-36 52.8% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-9 44.4% Game: 30.0% REBS
F Throw % 1st Half: 6-15 40.0% 2nd Half: 5-9 55.6% Game: 45.8% 4,1
--------------------------------------------------------------------------------
Officials: Jimmy Damato, Sean Toohig, Dan Haher
Technical fouls: Skidmore-None. Carnegie Mellon-None.
Attendance: 250
Score by Periods 1st 2nd Total
Skidmore...................... 32 37 - 69
Carnegie Mellon............... 32 47 - 79
Play Analysis
Skidmore vs Carnegie Mellon (12/11/04 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Skidmore................ 9 4 - 13
Carnegie Mellon......... 2 6 - 8
POINTS IN PAINT 1 2 - Tot
Skidmore................ 12 12 - 24
Carnegie Mellon......... 14 28 - 42
2ND CHANCE POINTS 1 2 - Tot
Skidmore................ 2 11 - 13
Carnegie Mellon......... 4 10 - 14
FAST BREAK POINTS 1 2 - Tot
Skidmore................ 2 0 - 2
Carnegie Mellon......... 2 12 - 14
BENCH POINTS 1 2 - Tot
Skidmore................ 15 3 - 18
Carnegie Mellon......... 6 9 - 15
SCORE TIED BY 1 2 - Tot
Skidmore................ 2 0 - 2
Carnegie Mellon......... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Skidmore................ 0 0 - 0
Carnegie Mellon......... 0 0 - 0