2009 Skidmore College Golf
9/7-8/2008 -- Tim Brown Invitational

Tim Brown Invitational
Saratoga Spa State Park
Saratoga Springs, NY
Dates: 9/7-8/2008
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Skidmore College   281  280  561   -15
2  Salem State   300  290  590   +14
t 3  Rensselaer   307  294  601   +25
t 3  Western New England College   300  301  601   +25
5  Skidmore College   304  298  602   +26
6  Castleton State   312  301  613   +37
7  Manhattanville   314  308  622   +46
8  St. Rose   319  306  625   +49
9  Springfield   321  317  638   +62
10  Oswego State   319  321  640   +64
11  Mass College of Liberal Arts   321  324  645   +69
12  Cobleskill   339  340  679   +103



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sam DaSilva   Skidmore College   66  70  136   -8
2  Chris DeJohn   Skidmore College   69  70  139   -5
3  Matt Canavan   Skidmore College   72  69  141   -3
4  Jeff Santora   Salem State   75  67  142   -2
t 5  Nick Antonelli   Salem State   72  72  144   E
t 5  Andy Fox   Western New England College   75  69  144   E
t 7  Mike Dadlani   Skidmore College   75  70  145   +1
t 7  Joe Flowers   Skidmore College   74  71  145   +1
9  Chris Berry   Salem State   75  73  148   +4
t 10  Michael Krahn   Castleton State   75  74  149   +5
t 10  Will Madden   Skidmore College   74  75  149   +5
t 10  Ian Ritchey   Skidmore College   76  73  149   +5
t 10  Stephen Rourke   Western New England College   71  78  149   +5
t 10  Hunter Thayer   Skidmore College   74  75  149   +5
t 15  Jamie Bacon   St. Rose   78  72  150   +6
t 15  Greg Levings   Springfield   74  76  150   +6
t 15  Brendan Singleton   Skidmore College   78  72  150   +6
t 15  Taylor Wetherby   Rensselaer   78  72  150   +6
t 19  Eric Fritz   Rensselaer   77  74  151   +7
t 19  Matt Neeley   Rensselaer   78  73  151   +7
t 19  Brandon Sullivan   Mass College of Liberal Arts   74  77  151   +7
t 19  Javier Vargas   Manhattanville   76  75  151   +7
t 23  Stephen Adamshick   Western New England College   76  76  152   +8
t 23  Ben Mercado   Rensselaer   77  75  152   +8
t 25  Mike Bowers   Manhattanville   75  78  153   +9
t 25  Matt Horton   St. Rose   81  72  153   +9
t 25  Eric Slosek   Castleton State   80  73  153   +9
t 28  Peter Anderson   Skidmore College   76  78  154   +10
t 28  Cam Wood   Castleton State   76  78  154   +10
30  David Joseph   Oswego State   79  76  155   +11
31  Jon Holly   Western New England College   78  78  156   +12
32  Matt Lussier   Rensselaer   75  82  157   +13
t 33  Criag DiFranco   Springfield   78  80  158   +14
t 33  Larry Laski   Manhattanville   82  76  158   +14
t 33  Alex Moore   Castleton State   82  76  158   +14
t 33  Bill Schwaber   Salem State   78  80  158   +14
t 37  Sam Morse   Castleton State   81  78  159   +15
t 37  Brian Pryor   Salem State   81  78  159   +15
39  Mike Cristello   St. Rose   82  78  160   +16
40  Bob Fantone   Oswego State   76  85  161   +17
41  Shane Ortega   Mass College of Liberal Arts   76  86  162   +18
42  Jeff Herrick   Manhattanville   84  79  163   +19
t 43  Bryan Anderson   Springfield   84  80  164   +20
t 43  Pat Davidow   Oswego State   82  82  164   +20
t 43  Matt Robinson   Oswego State   84  80  164   +20
t 46  Ed Cano   Mass College of Liberal Arts   84  81  165   +21
t 46  Cody Daigle   St. Rose   78  87  165   +21
t 46  Chris Gorea   Oswego State   82  83  165   +21
49  Mike LoJoie   Springfield   85  81  166   +22
t 50  Brandon Mena   Manhattanville   81  86  167   +23
t 50  Alejandro Vargas   Manhattanville   87  80  167   +23
52  Nick Petrangelo   Skidmore College   86  82  168   +24
53  Richard Mann   Cobleskill   83  86  169   +25
t 54  Matt Douglas   Mass College of Liberal Arts   87  83  170   +26
t 54  Jordan Luangrath   Salem State   86  84  170   +26
t 54  Kenn Mann   Cobleskill   84  86  170   +26
t 54  Mike Treantis   St. Rose   86  84  170   +26
t 58  Kevin Brown   Cobleskill   83  88  171   +27
t 58  Adam Ciborowski   Mass College of Liberal Arts   88  83  171   +27
t 60  Jordan Brown   Cobleskill   92  80  172   +28
t 60  Tim Mickiewicz   Western New England College   85  87  172   +28
62  Conor Harrison   Cobleskill   89  89  178   +34
63  JR Bologun   Springfield   90  97  187   +43



 Team-by-Team Results
 

9/7-8/2008 -- Tim Brown Invitational
Saratoga Spa State Park -- Saratoga Springs, NY
Par 72 -- 12 teams, 63 players

 
Castleton State   312 301   613    +37   6th
Michael Krahn   75 74   149    +5   t-10th
Eric Slosek   80 73   153    +9   t-25th
Cam Wood   76 78   154    +10   t-28th
Alex Moore   82 76   158    +14   t-33rd
Sam Morse   81 78   159    +15   t-37th

 
Cobleskill   339 340   679    +103   12th
Richard Mann   83 86   169    +25   53rd
Kenn Mann   84 86   170    +26   t-54th
Kevin Brown   83 88   171    +27   t-58th
Jordan Brown   92 80   172    +28   t-60th
Conor Harrison   89 89   178    +34   62nd

 
Manhattanville   314 308   622    +46   7th
Javier Vargas   76 75   151    +7   t-19th
Mike Bowers   75 78   153    +9   t-25th
Larry Laski   82 76   158    +14   t-33rd
Jeff Herrick   84 79   163    +19   42nd
Brandon Mena   81 86   167    +23   t-50th
Alejandro Vargas#   87 80   167    +23   t-50th

 
Mass College of Liberal Arts   321 324   645    +69   11th
Brandon Sullivan   74 77   151    +7   t-19th
Shane Ortega   76 86   162    +18   41st
Ed Cano   84 81   165    +21   t-46th
Matt Douglas   87 83   170    +26   t-54th
Adam Ciborowski   88 83   171    +27   t-58th

 
Oswego State   319 321   640    +64   10th
David Joseph   79 76   155    +11   30th
Bob Fantone   76 85   161    +17   40th
Pat Davidow   82 82   164    +20   t-43rd
Matt Robinson   84 80   164    +20   t-43rd
Chris Gorea   82 83   165    +21   t-46th

 
Rensselaer   307 294   601    +25   t-3rd
Taylor Wetherby   78 72   150    +6   t-15th
Eric Fritz   77 74   151    +7   t-19th
Matt Neeley   78 73   151    +7   t-19th
Ben Mercado   77 75   152    +8   t-23rd
Matt Lussier   75 82   157    +13   32nd

 
Salem State   300 290   590    +14   2nd
Jeff Santora   75 67   142    -2   4th
Nick Antonelli   72 72   144   E   t-5th
Chris Berry   75 73   148    +4   9th
Bill Schwaber   78 80   158    +14   t-33rd
Brian Pryor   81 78   159    +15   t-37th
Jordan Luangrath#   86 84   170    +26   t-54th

 
Skidmore College   281 280   561    -15   1st
Sam DaSilva   66 70   136    -8   1st
Chris DeJohn   69 70   139    -5   2nd
Matt Canavan   72 69   141    -3   3rd
Mike Dadlani#   75 70   145    +1   t-7th
Joe Flowers   74 71   145    +1   t-7th
Hunter Thayer   74 75   149    +5   t-10th

 
Skidmore College   304 298   602    +26   5th
Will Madden   74 75   149    +5   t-10th
Ian Ritchey   76 73   149    +5   t-10th
Brendan Singleton   78 72   150    +6   t-15th
Peter Anderson   76 78   154    +10   t-28th
Nick Petrangelo   86 82   168    +24   52nd

 
Springfield   321 317   638    +62   9th
Greg Levings   74 76   150    +6   t-15th
Criag DiFranco   78 80   158    +14   t-33rd
Bryan Anderson   84 80   164    +20   t-43rd
Mike LoJoie   85 81   166    +22   49th
JR Bologun   90 97   187    +43   63rd

 
St. Rose   319 306   625    +49   8th
Jamie Bacon   78 72   150    +6   t-15th
Matt Horton   81 72   153    +9   t-25th
Mike Cristello   82 78   160    +16   39th
Cody Daigle   78 87   165    +21   t-46th
Mike Treantis   86 84   170    +26   t-54th

 
Western New England College   300 301   601    +25   t-3rd
Andy Fox   75 69   144   E   t-5th
Stephen Rourke   71 78   149    +5   t-10th
Stephen Adamshick   76 76   152    +8   t-23rd
Jon Holly   78 78   156    +12   31st
Tim Mickiewicz   85 87   172    +28   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

Tim Brown Invitational
Saratoga Spa State Park
Saratoga Springs, NY
Dates: 9/7-8/2008
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Skidmore College...............  281  280    561    -15
   2  Salem State....................  300  290    590    +14
t  3  Rensselaer.....................  307  294    601    +25
t  3  Western New England College....  300  301    601    +25
   5  Skidmore College...............  304  298    602    +26
   6  Castleton State................  312  301    613    +37
   7  Manhattanville.................  314  308    622    +46
   8  St. Rose.......................  319  306    625    +49
   9  Springfield....................  321  317    638    +62
  10  Oswego State...................  319  321    640    +64
  11  Mass College of Liberal Arts...  321  324    645    +69
  12  Cobleskill.....................  339  340    679   +103


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sam DaSilva.......... Skidmore College...............   66   70    136     -8
   2  Chris DeJohn......... Skidmore College...............   69   70    139     -5
   3  Matt Canavan......... Skidmore College...............   72   69    141     -3
   4  Jeff Santora......... Salem State....................   75   67    142     -2
t  5  Nick Antonelli....... Salem State....................   72   72    144      E
t  5  Andy Fox............. Western New England College....   75   69    144      E
t  7  Mike Dadlani......... Skidmore College...............   75   70    145     +1
t  7  Joe Flowers.......... Skidmore College...............   74   71    145     +1
   9  Chris Berry.......... Salem State....................   75   73    148     +4
t 10  Michael Krahn........ Castleton State................   75   74    149     +5
t 10  Will Madden.......... Skidmore College...............   74   75    149     +5
t 10  Ian Ritchey.......... Skidmore College...............   76   73    149     +5
t 10  Stephen Rourke....... Western New England College....   71   78    149     +5
t 10  Hunter Thayer........ Skidmore College...............   74   75    149     +5
t 15  Jamie Bacon.......... St. Rose.......................   78   72    150     +6
t 15  Greg Levings......... Springfield....................   74   76    150     +6
t 15  Brendan Singleton.... Skidmore College...............   78   72    150     +6
t 15  Taylor Wetherby...... Rensselaer.....................   78   72    150     +6
t 19  Eric Fritz........... Rensselaer.....................   77   74    151     +7
t 19  Matt Neeley.......... Rensselaer.....................   78   73    151     +7
t 19  Brandon Sullivan..... Mass College of Liberal Arts...   74   77    151     +7
t 19  Javier Vargas........ Manhattanville.................   76   75    151     +7