Skidmore College
Season Statistics
Overall Statistics
2013 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 06, 2013)
(All games Sorted by Batting avg)
Record: 16-22 Home: 8-8 Away: 5-9 Neutral: 3-5 Liberty: 10-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Marco Baratta.... .349 27-24 86 14 30 4 1 2 15 42 .488 6 0 17 1 .383 2 3 5-7 44 3 1 .979
20 Erik Watkins..... .321 37-36 131 14 42 9 0 0 22 51 .389 6 2 11 4 .352 3 2 1-2 56 94 5 .968
21 Matty Tatkow..... .320 34-33 100 15 32 5 0 0 11 37 .370 11 8 19 2 .415 4 3 11-14 67 3 2 .972
23 Alex Barber...... .311 35-35 103 13 32 0 1 0 10 34 .330 18 3 22 2 .424 1 4 3-3 268 13 5 .983
2 Leejay Pollacchi. .310 37-37 142 20 44 6 1 1 19 55 .387 8 2 26 1 .353 1 2 19-26 76 1 4 .951
11 Geoff Green...... .295 37-34 122 20 36 1 1 0 13 39 .320 19 0 15 0 .390 0 5 10-12 138 28 4 .976
24 Jeff Spindel..... .292 33-29 89 15 26 4 0 1 14 33 .371 17 0 13 1 .402 1 3 4-6 25 2 1 .964
6 Jeremy Selecky... .188 28-22 69 9 13 2 0 0 3 15 .217 5 0 7 1 .240 1 1 0-2 22 53 11 .872
--------------
17 Jake Dougherty... .333 3-1 6 1 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0 7 2 1 .900
8 Dan Johnstone.... .333 7-1 3 2 1 1 0 0 0 2 .667 1 0 0 0 .500 0 1 1-1 1 0 0 1.000
30 Nick Masterson... .333 10-2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 1 2 0 1.000
31 Alex Pavelock.... .308 15-11 39 4 12 1 0 0 3 13 .333 2 2 8 0 .364 1 0 0-1 61 10 1 .986
18 Mike Pannozzi.... .297 24-14 37 5 11 4 0 1 5 18 .486 13 4 13 0 .509 1 0 1-2 39 12 5 .911
13 Chris Lorenz..... .296 21-14 54 8 16 2 1 0 9 20 .370 5 0 14 0 .356 0 0 6-7 9 15 5 .828
10 Nick Barra....... .242 19-17 62 5 15 4 0 0 7 19 .306 2 1 16 2 .269 2 1 4-4 24 29 7 .883
5 Mike LaVita...... .214 15-3 14 2 3 1 0 0 1 4 .286 2 0 5 0 .313 0 3 0-0 29 2 0 1.000
1 Jesse Frehling... .214 6-6 14 1 3 0 0 0 3 3 .214 1 0 5 0 .267 0 2 0-0 2 5 5 .583
25 Jeb Clarke....... .170 28-20 53 7 9 2 0 0 6 11 .208 8 2 12 1 .297 1 2 1-1 10 29 4 .907
33 Casey Quinn...... .067 11-2 15 1 1 0 0 0 0 1 .067 2 0 5 0 .176 0 1 0-0 1 0 0 1.000
16 Andrew Bannon.... .000 11-5 3 2 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0 1 7 1 .889
15 Jordan Keysor.... .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 8 1 .917
19 Max Martins...... .000 10-8 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 2 16 1 .947
12 Bobby Stafutti... .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 1 2 2 .600
7 Isaac Forman..... .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 3 .786
22 Nick Petrella.... .000 12-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 1 .941
29 Dan Brown........ .000 11-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 1 .923
26 Justin Willig.... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
3 Matt Barra....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .287 38-38 1148 159 329 46 5 5 142 400 .348 128 26 213 16 .366 18 33 66-88 892 375 71 .947
Opponents........... .261 38-38 1154 184 301 40 7 4 146 367 .318 110 54 213 5 .352 4 33 92-106 902 404 62 .955
LOB - Team (292), Opp (279). DPs turned - Team (27), Opp (33). IBB - Team (1), N. Barra 1, Opp (4). Picked off - Pollacchi 3,
Tatkow 1, Spindel 1, Watkins 1, Lorenz 1, Baratta 1, N. Barra 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Jordan Keysor.... 2.36 2-5 9 8 4 2/0 0 49.2 43 19 13 15 40 7 1 2 186 .231 3 6 0 0 9
19 Max Martins...... 2.48 4-4 9 8 3 2/0 0 54.1 35 26 15 22 47 7 1 0 202 .173 3 9 0 0 3
22 Nick Petrella.... 2.66 5-2 12 6 5 1/0 1 44.0 49 27 13 8 24 6 4 0 180 .272 3 3 1 1 9
7 Isaac Forman..... 4.14 0-4 10 7 0 0/0 1 41.1 45 28 19 18 24 3 0 0 155 .290 5 16 0 2 5
--------------
8 Dan Johnstone.... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 5 0 0 0 7 .143 0 1 0 0 0
29 Dan Brown........ 2.83 1-1 11 4 1 0/0 0 28.2 29 13 9 2 13 5 0 1 113 .257 0 2 1 1 0
16 Andrew Bannon.... 3.33 1-2 9 4 0 0/0 0 27.0 27 20 10 20 17 3 0 1 98 .276 2 4 1 0 3
25 Jeb Clarke....... 4.22 0-1 7 0 0 0/0 0 10.2 14 5 5 3 8 3 0 0 44 .318 1 0 0 0 0
26 Justin Willig.... 6.00 0-1 8 0 0 0/0 0 9.0 13 11 6 5 10 3 0 0 37 .351 2 4 0 0 1
12 Bobby Stafutti... 6.46 1-0 12 0 0 0/0 0 15.1 19 12 11 7 11 0 0 0 63 .302 1 6 0 0 1
30 Nick Masterson... 8.53 1-2 10 1 0 0/0 0 12.2 20 15 12 6 12 3 0 0 55 .364 3 2 0 0 2
10 Nick Barra....... 13.50 1-0 1 0 0 0/0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 0
5 Mike LaVita...... 22.50 0-0 5 0 0 0/0 0 2.0 4 7 5 3 2 0 1 0 10 .400 1 1 0 0 0
Totals.............. 3.60 16-22 38 38 13 5/0 2 297.1 301 184 119 110 213 40 7 4 1154 .261 24 54 3 4 33
Opponents........... 3.89 22-16 38 38 6 4/2 5 300.2 329 159 130 128 213 46 5 5 1148 .287 30 26 0 18 33
PB - Team (9), Pannozzi 3, Pavelock 3, Green 2, Dougherty 1, Opp (8). Pickoffs - Team (12), Forman 3, Martins 2, Pavelock 1,
Petrella 1, Willig 1, Masterson 1, Clarke 1, Green 1, Brown 1, Opp (9). SBA/ATT - Green (46-51), Pavelock (38-42), Forman
(19-24), Martins (16-16), Willig (11-13), Petrella (13-13), Bannon (7-12), Keysor (10-10), Pannozzi (6-7), Clarke (4-5),
Stafutti (5-5), Masterson (3-3), Dougherty (2-3), LaVita (3-3), Brown (1-2).
2013 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 06, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Mike LaVita...... 31 29 2 0 1.000 3 3 0 1.000 0 0
26 Justin Willig.... 5 1 4 0 1.000 0 11 2 .846 0 0
30 Nick Masterson... 3 1 2 0 1.000 1 3 0 1.000 0 0
8 Dan Johnstone.... 1 1 0 0 1.000 0 0 0 --- 0 0
33 Casey Quinn...... 1 1 0 0 1.000 0 0 0 --- 0 0
31 Alex Pavelock.... 72 61 10 1 .986 1 38 4 .905 3 0
23 Alex Barber...... 286 268 13 5 .983 19 0 0 --- 0 0
27 Marco Baratta.... 48 44 3 1 .979 1 0 0 --- 0 0
11 Geoff Green...... 170 138 28 4 .976 2 46 5 .902 2 0
21 Matty Tatkow..... 72 67 3 2 .972 2 0 0 --- 0 0
20 Erik Watkins..... 155 56 94 5 .968 16 0 0 --- 0 0
24 Jeff Spindel..... 28 25 2 1 .964 0 0 0 --- 0 0
2 Leejay Pollacchi. 81 76 1 4 .951 0 0 0 --- 0 0
19 Max Martins...... 19 2 16 1 .947 0 16 0 1.000 0 0
22 Nick Petrella.... 17 2 14 1 .941 0 13 0 1.000 0 0
29 Dan Brown........ 13 2 10 1 .923 0 1 1 .500 0 0
15 Jordan Keysor.... 12 3 8 1 .917 0 10 0 1.000 0 0
18 Mike Pannozzi.... 56 39 12 5 .911 4 6 1 .857 3 0
25 Jeb Clarke....... 43 10 29 4 .907 1 4 1 .800 0 0
17 Jake Dougherty... 10 7 2 1 .900 0 2 1 .667 1 0
16 Andrew Bannon.... 9 1 7 1 .889 1 7 5 .583 0 0
10 Nick Barra....... 60 24 29 7 .883 10 0 0 --- 0 0
6 Jeremy Selecky... 86 22 53 11 .872 7 0 0 --- 0 0
13 Chris Lorenz..... 29 9 15 5 .828 2 0 0 --- 0 0
7 Isaac Forman..... 14 0 11 3 .786 1 19 5 .792 0 0
12 Bobby Stafutti... 5 1 2 2 .600 0 5 0 1.000 0 0
1 Jesse Frehling... 12 2 5 5 .583 0 0 0 --- 0 0
3 Matt Barra....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1338 892 375 71 .947 27 92 14 .868 9 0
Opponents........... 1368 902 404 62 .955 33 66 22 .750 8 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2013 Skidmore College Baseball
Games Summary for Skidmore College (as of May 06, 2013)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Skidmore College 13 15 21 15 25 20 29 7 13 1 159
Opponents 18 14 30 19 27 28 34 10 1 3 184
Win-Loss Record When
--------------------
Overall............. 16-22 After 6 leading..... 11-2
Conference.......... 10-16 ....... trailing.... 2-18
Non-Conference...... 6-6 ....... tied........ 3-2
Home games.......... 8-8 After 7 leading..... 6-1
Away games.......... 5-9 ....... trailing.... 1-8
Neutral site........ 3-5 ....... tied........ 1-0
Day games........... 16-22 After 8 leading..... 6-0
Night games......... 0-0 ....... trailing.... 0-9
vs Left starter..... 7-6 ....... tied........ 2-0
vs Right starter.... 9-16
1-Run games......... 4-6 Hit 0 home runs..... 13-20
2-Run games......... 3-3 ... 1 home run...... 3-2
5+Run games......... 5-7 ... 2+ home runs.... 0-0
Extra innings....... 2-1
Shutouts............ 5-4 Opponent 0 home runs 15-19
........ 1 home run. 1-3
Scoring 0-2 runs.... 1-13 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 4-7
....... 6-9 runs.... 10-1 Made 0 errors....... 5-1
....... 10+ runs.... 1-1 .... 1 error........ 7-7
.... 2+ errors...... 4-14
Opponent 0-2 runs... 6-3
........ 3-5 runs... 7-8 Opp. made 0 errors.. 0-7
........ 6-9 runs... 3-9 ......... 1 error... 5-7
........ 10+ runs... 0-2 ......... 2+ errors. 11-8
Scored in 1st inning 4-5 Out-hit opponent.... 12-5
Opp. scored in 1st.. 4-9 Out-hit by opponent. 2-15
Scores first........ 12-7 Hits are tied....... 2-2
Opp. scores first... 4-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 1-6 0-3 1-4 1-2 2-1 3-1 1-0 4-0 2-0 1-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 1-0 0-3 3-0 0-5 4-3 0-3 3-4 0-1 0-1 0-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-3 4-3 9-2 10-1 10-3 11-2 6-1 6-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-7 3-9 3-12 3-12 2-16 2-18 1-8 0-9
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-12 9-10 4-8 3-9 4-3 3-2 1-0 2-0
Current losing streak: 1
Longest winning streak: 4
Longest losing streak: 4
Home attendance : 2310 ( 16 dates avg = 144 )
Away attendance : 1705 ( 20 dates avg = 85 )
Total attendance: 4015 ( 36 dates avg = 111 )