Skidmore College vs Southern Vt. (Apr 04, 2012)
Box Score
2012 Skidmore College Baseball
Skidmore College at Southern Vt.
Apr 04, 2012 at Bennington, Vt (Epstein Field)
Skidmore College 13 (13-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Geoff Green c............ 2 0 0 0 1 1 4 1 0
Mike Pannozzi c......... 3 1 0 0 0 0 6 1 0
Erik Watkins 2b.......... 6 2 3 4 0 0 2 2 3
Zack Rudman 1b........... 6 1 2 1 0 0 6 0 2
Leejay Pollacchi cf...... 3 1 0 1 0 1 3 0 2
Casey Quinn lf........... 2 0 0 0 0 1 2 0 0
Rob Safir lf............ 2 0 0 0 0 1 0 0 0
Kevin Cross lf.......... 1 1 0 0 0 0 0 0 0
Matty Tatkow rf.......... 5 3 4 1 0 0 1 0 0
Alex Pavelock dh......... 3 0 1 1 1 0 0 0 0
Dan Miller dh........... 1 0 0 0 0 1 0 0 0
Jeremy Selecky ss........ 3 1 0 0 0 0 2 1 0
Jesse Frehling 3b....... 2 1 1 2 0 0 0 0 1
Mo Kreitenberg 3b/ss..... 5 2 2 0 0 0 1 3 0
Justin Willig p.......... 0 0 0 0 0 0 0 0 0
Nick Petrella p......... 0 0 0 0 0 0 0 0 0
Matt Barra p............ 0 0 0 0 0 0 0 0 0
Jeff Spindel p.......... 0 0 0 0 0 0 0 0 0
Nick Barra p............ 0 0 0 0 0 0 0 0 0
Dan Johnstone p......... 0 0 0 0 0 0 0 1 0
Andrew Bannon p......... 0 0 0 0 0 0 0 0 0
Totals................... 44 13 13 10 2 5 27 9 8
Southern Vt. 5 (4-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
C. Briggs c.............. 3 0 0 0 1 0 8 0 2
K. Diotte lf............. 3 0 0 0 1 0 2 0 0
D. Vardaro ph........... 1 0 0 0 0 1 0 0 0
Warrington cf............ 4 1 1 0 0 1 1 0 1
A. Watt ph.............. 1 0 1 0 0 0 0 0 0
C. Armstrong 1b/p........ 2 2 1 0 2 0 7 2 0
B. Shea ph.............. 1 0 0 0 0 1 0 0 0
Desiderato 2b............ 3 1 1 1 1 0 2 3 2
R. Murawski ph.......... 1 0 0 0 0 0 0 0 1
C. LaBadia dh/1b......... 2 0 0 1 1 1 4 1 0
M. Ginter 3b/p........... 4 0 1 0 0 2 0 2 2
I. Valentine rf.......... 4 0 1 0 0 1 3 0 0
M. Larsen ss............. 1 1 0 0 1 1 0 1 1
S. Sciara ph............ 1 0 0 0 0 0 0 0 0
C. Nicastro ss.......... 1 0 0 0 0 0 0 0 0
D. Marfyak p............. 0 0 0 0 0 0 0 0 0
K. Kowalczyk p.......... 0 0 0 0 0 0 0 1 0
D. Northup p............ 0 0 0 0 0 0 0 0 0
J. DeFedele p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 5 6 2 7 8 27 10 9
Score by Innings R H E
-------------------------------------------
Skidmore College.... 010 007 023 - 13 13 6
Southern Vt......... 000 112 100 - 5 6 8
-------------------------------------------
E - Green; Pollacchi; Tatkow; Selecky; Kreitenberg; Spindel; C. Briggs;
Desiderato 3; M. Larsen 2; C. Nicastro; D. Northup. DP - Skidmore 2. LOB -
Skidmore 8; SVC 9. 2B - Watkins; Rudman; Frehling; A. Watt. HBP - C. Briggs.
SH - Pollacchi. SB - Pollacchi; Cross; Tatkow 4; Kreitenberg; C. LaBadia.
Reached on CI - Pollacchi; C. LaBadia.
Skidmore College IP H R ER BB SO AB BF NP
--------------------------------------------------
Justin Willig....... 3.0 2 0 0 1 2 9 12 -
Nick Petrella....... 1.0 1 1 0 0 1 4 4 -
Matt Barra.......... 1.0 0 1 1 2 2 3 5 -
Jeff Spindel........ 1.0 2 2 0 1 1 6 7 -
Nick Barra.......... 0.1 0 1 0 3 0 2 5 -
Dan Johnstone....... 1.2 0 0 0 0 0 4 4 -
Andrew Bannon....... 1.0 1 0 0 0 2 4 4 -
Southern Vt. IP H R ER BB SO AB BF NP
--------------------------------------------------
D. Marfyak.......... 2.0 3 1 1 1 3 10 11 -
K. Kowalczyk........ 3.0 0 0 0 0 0 9 9 -
D. Northup.......... 0.2 2 7 0 1 1 7 9 -
J. DeFedele......... 0.1 1 0 0 0 0 2 2 -
C. Armstrong........ 2.0 4 2 1 0 0 8 9 -
M. Ginter........... 1.0 3 3 1 0 1 8 8 -
Win - Matt Barra (1-0). Loss - D. Northup (0-2). Save - None.
WP - Matt Barra 2; Bannon; D. Northup. HBP - by Willig (C. Briggs). BK - D.
Marfyak. PB - Green. CI - Green; C. Briggs. Inherited runners/scored: Johnstone
3/0; J. DeFedele 1/1. Pitches/strikes: None.
Umpires -
Start: 4:00PM Time: 3:15 Attendance: 51
Weather: Cold
Game: SVC23
Plate appearance breakdown
2012 Skidmore College Baseball
Skidmore College at Southern Vt. - Plate Appearance Breakdown
Apr 04, 2012 at Bennington, Vt (Epstein Field)
Skidmore College 13 (13-4)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Skidmore College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Green c........... 3 2 0 1 0 0 0 0 0-1 0-1 0-1 0-1 0-1 0-0 1-1 0-1 0-1 0 0 0 0 1
Pannozzi c........ 3 3 0 0 0 0 0 0 0-0 0-3 0-3 0-3 3-3 0-1 0-0 0-1 0-1 1 0 0 2 0
Watkins 2b........ 6 6 3 0 0 0 0 0 0-1 3-5 2-3 3-5 3-5 2-4 0-0 1-2 1-1 0 3 3 1 2
Rudman 1b......... 6 6 2 0 0 0 0 0 0-1 2-5 1-3 2-4 3-4 1-2 1-2 0-0 0-0 0 2 1 1 2
Pollacchi cf...... 5 3 0 0 0 1 0 1 0-1 0-2 0-1 0-2 2-4 0-2 0-0 0-0 1-1 2 2 0 3 0
Quinn lf.......... 2 2 0 0 0 0 0 0 0-1 0-1 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0 0 0 1 0
Safir lf.......... 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-0 0-1 0-0 0-0 0 0 0 0 1
Cross lf.......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 0
Tatkow rf......... 5 5 4 0 0 0 0 0 0-1 4-4 1-1 2-2 2-2 0-0 0-1 0-0 0-0 0 0 0 1 0
Pavelock dh....... 4 3 1 1 0 0 0 0 0-1 1-2 1-2 1-2 1-2 0-0 0-0 0-0 0-0 0 0 0 0 2
Miller dh......... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-1 0 0 0 0 0
Selecky ss........ 3 3 0 0 0 0 0 0 0-1 0-2 0-1 0-2 2-2 0-1 0-0 0-0 0-0 0 0 0 0 1
Frehling 3b....... 2 2 1 0 0 0 0 0 0-0 1-2 1-2 1-2 1-2 0-1 0-0 0-0 1-1 0 1 0 1 0
Kreitenberg 3b/ss. 5 5 2 0 0 0 0 0 0-1 2-4 1-3 1-3 3-3 0-0 1-2 0-0 0-1 1 0 0 1 1
Willig p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Petrella p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Matt Barra p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Spindel p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Nick Barra p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Johnstone p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bannon p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 48 44 13 2 0 1 0 1 0-9 13-35 7-22 10-28 20-30 3-12 4-9 1-4 3-7 4 8 4 11 10
------Batters faced----- vs vs With With Lead Gnd Fly
Skidmore College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
Willig.............. 12 9 2 1 1 0 0 1 0 0 0 0 0 0 1-1 1-8 2-6 0-2 2-3 1 4
Petrella............ 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0-1 1-3 0-1 0-1 1-1 1 1
Matt Barra.......... 5 3 0 2 0 0 0 0 0 0 0 2 0 0 0-1 0-2 0-2 0-1 0-1 1 0
Spindel............. 7 6 2 1 0 0 0 0 0 0 0 0 0 0 0-2 2-4 2-6 0-1 1-1 1 1
Nick Barra.......... 5 2 0 3 0 0 0 0 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-1 0 1
Johnstone........... 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-3 0-1 0-1 0-1 2 2
Bannon.............. 4 4 1 0 0 0 0 0 1 0 0 1 0 1 0-0 1-4 0-2 0-1 0-1 1 0
2012 Skidmore College Baseball
Skidmore College at Southern Vt. - Plate Appearance Breakdown
Apr 04, 2012 at Bennington, Vt (Epstein Field)
Southern Vt. 5 (4-19)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Southern Vt. TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
C. Briggs c....... 5 3 0 1 1 0 0 0 0-0 0-3 0-1 0-1 0-1 0-2 1-2 0-0 0-0 0 2 0 1 2
K. Diotte lf...... 4 3 0 1 0 0 0 0 0-0 0-3 0-1 0-1 2-2 0-0 0-1 0-0 0-0 0 0 0 1 2
D. Vardaro ph..... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 0
Warrington cf..... 4 4 1 0 0 0 0 0 0-0 1-4 1-2 1-2 1-2 0-2 0-0 0-0 0-0 0 1 0 0 1
A. Watt ph........ 1 1 1 0 0 0 0 0 0-0 1-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
C. Armstrong 1b/p. 4 2 1 2 0 0 0 0 0-0 1-2 0-1 0-1 1-2 0-0 2-2 0-1 0-1 0 0 0 0 1
B. Shea ph........ 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 0
Desiderato 2b..... 4 3 1 1 0 0 0 0 0-0 1-3 0-2 1-3 4-4 0-0 0-0 0-1 1-2 3 2 0 2 0
R. Murawski ph.... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 1 0
C. LaBadia dh/1b.. 4 2 0 1 0 0 0 1 0-0 0-2 0-1 0-1 1-2 0-0 1-1 0-0 1-1 0 0 0 0 1
M. Ginter 3b/p.... 4 4 1 0 0 0 0 0 0-0 1-4 1-2 1-3 2-3 0-1 0-0 0-1 0-1 1 2 0 1 0
I. Valentine rf... 4 4 1 0 0 0 0 0 0-0 1-4 1-2 1-2 2-2 0-0 0-2 0-0 0-1 0 0 0 1 0
M. Larsen ss...... 2 1 0 1 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 0
S. Sciara ph...... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 1
C. Nicastro ss.... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 1
D. Marfyak p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
K. Kowalczyk p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
D. Northup p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
J. DeFedele p..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 41 32 6 7 1 0 0 1 0-0 6-32 3-16 4-18 13-22 0-7 4-9 0-3 2-6 4 9 0 7 9
------Batters faced----- vs vs With With Lead Gnd Fly
Southern Vt. BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
D. Marfyak.......... 11 10 3 1 0 0 0 0 0 0 0 0 1 0 0-3 3-7 2-8 0-2 1-2 1 2
K. Kowalczyk........ 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0-2 0-7 0-0 0-3 0-3 3 6
D. Northup.......... 9 7 2 1 0 0 0 1 1 0 0 1 0 0 0-3 2-4 2-6 1-1 1-1 1 0
J. DeFedele......... 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0-1 1-1 1-2 1-2 0-0 1 0
C. Armstrong........ 9 8 4 0 0 1 0 0 1 0 0 0 0 0 0-2 4-6 2-5 0-1 1-2 3 2
M. Ginter........... 8 8 3 0 0 0 0 0 1 0 0 0 0 0 0-1 3-7 3-7 1-3 1-1 2 0
Line score
Skidmore College 13, Southern Vt. 5 (Apr 04, 2012 at Bennington, Vt)
----------------------------------------------------------------------
Skidmore College.... 010 007 023 - 13 13 6 (13-4)
Southern Vt......... 000 112 100 - 5 6 8 (4-19)
----------------------------------------------------------------------
Pitchers: Skidmore College - Justin Willig; Nick Petrella(4); Matt Barra(5); Jeff Spindel(6);
Nick Barra(7); Dan Johnstone(7); Andrew Bannon(9) and Geoff Green; Mike Pannozzi.
Southern Vt. - D. Marfyak; K. Kowalczyk(3); D. Northup(6); J. DeFedele(6); C. Armstrong(7);
M. Ginter(9) and C. Briggs.
Win-Matt Barra(1-0) Loss-D. Northup(0-2) T-3:15 A-51
Weather: Cold
Game: SVC23