Union College vs Skidmore College (May 06, 2012)
Box Score
2012 Skidmore College Baseball
Union College at Skidmore College (Game 2)
May 06, 2012 at Saratoga Springs, NY (Castle Diamond)
Union College 10 (18-22,12-16 LIB)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
A. Goetz 3b/2b........... 5 2 1 0 1 1 0 4 3
D. KatzWicks ss.......... 5 1 3 0 0 0 2 5 0
T. Heck rf............... 5 2 2 0 1 1 3 0 2
V. Esposito dh........... 5 0 0 1 0 1 0 0 2
D. Calistro 1b........... 3 0 1 0 0 1 7 1 1
R. Atkins 1b............ 1 0 0 0 0 1 4 0 1
M. Douglas ph........... 1 0 1 0 0 0 0 0 0
M. Barretto pr.......... 0 0 0 0 0 0 0 0 0
J. Cohen 1b............. 1 1 1 0 0 0 3 0 0
C. Cyr lf................ 3 0 2 0 0 0 0 0 1
N. Foster pr/lf......... 2 1 0 0 0 0 1 0 0
M. Kelly c............... 2 0 0 0 0 2 1 1 0
D. Peretti c............ 2 2 2 1 1 0 6 0 0
N. Ranalli cf............ 6 1 1 2 0 1 3 0 2
J. Moore 2b.............. 4 0 1 0 0 2 2 1 0
J. Mulpeter ph/2b....... 2 0 1 0 0 0 0 1 0
D. Friedman p............ 0 0 0 0 0 0 0 0 0
A. Beaule p............. 0 0 0 0 0 0 0 1 0
Q. Rhoda p.............. 0 0 0 0 0 0 1 3 0
C. Pignatell p.......... 0 0 0 0 0 0 0 0 0
Totals................... 47 10 16 4 3 10 33 17 12
Skidmore College 8 (26-14,17-11 LIB)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Geoff Green c............ 5 0 1 0 0 0 12 0 1
Leejay Pollacchi cf...... 4 2 1 0 1 2 3 0 0
Brian Lowry dh........... 5 0 1 2 1 0 0 0 2
Erik Watkins 2b.......... 6 2 4 0 0 0 4 4 0
Matty Tatkow rf.......... 5 1 0 0 1 2 1 1 2
Alex Barber 1b........... 6 1 2 0 0 1 7 1 3
Nick Barra ss............ 3 2 1 1 1 0 1 3 0
Casey Quinn lf........... 5 0 2 3 0 2 3 1 2
Jeremy Selecky 3b........ 3 0 0 0 0 0 1 1 2
Dan Miller ph........... 1 0 0 0 0 0 0 0 0
Jesse Frehling 3b....... 1 0 0 0 0 0 1 0 0
Dan Johnstone ph/p....... 0 0 0 0 0 0 0 1 0
Andrew Bannon p......... 0 0 0 0 0 0 0 1 0
Nick Petrella p......... 0 0 0 0 0 0 0 1 0
Jeff Spindel p.......... 0 0 0 0 0 0 0 1 0
Justin Willig p......... 0 0 0 0 0 0 0 0 0
Totals................... 44 8 12 6 4 7 33 15 12
Score by Innings R H E
----------------------------------------------
Union College....... 302 001 020 02 - 10 16 3
Skidmore College.... 105 020 000 00 - 8 12 5
----------------------------------------------
E - D. KatzWicks; J. Cohen; M. Kelly; Barber; Nick Barra; Frehling;
Johnstone; Bannon. DP - Skidmore 1. LOB - UNION 12; Skidmore 12. 2B - A.
Goetz; D. Peretti; N. Ranalli; Pollacchi(6); Watkins(12); Barber(7). HBP -
A. Goetz; D. Peretti; Green; Nick Barra 2. SH - D. KatzWicks; N. Foster;
Pollacchi; Quinn. SF - V. Esposito. SB - T. Heck; V. Esposito; M. Barretto;
J. Moore; Green 2; Pollacchi; Nick Barra 2. CS - Quinn.
Union College IP H R ER BB SO AB BF NP
--------------------------------------------------
D. Friedman......... 2.2 5 6 6 2 1 12 16 77
A. Beaule........... 2.1 4 2 0 0 1 11 11 43
Q. Rhoda............ 4.2 2 0 0 2 4 16 20 70
C. Pignatell........ 1.1 1 0 0 0 1 5 6 19
Skidmore College IP H R ER BB SO AB BF NP
--------------------------------------------------
Dan Johnstone....... 2.1 4 4 4 1 1 8 11 29
Andrew Bannon....... 2.2 3 1 0 1 3 11 12 59
Nick Petrella....... 3.0 4 3 1 0 4 14 16 57
Jeff Spindel........ 2.1 5 2 2 1 1 12 14 33
Justin Willig....... 0.2 0 0 0 0 1 2 2 10
Win - C. Pignatell (4-1). Loss - Spindel (0-2). Save - None.
WP - D. Friedman; Bannon. HBP - by D. Friedman (Nick Barra); by Petrella (D.
Peretti); by Q. Rhoda (Green); by Petrella (A. Goetz); by C. Pignatell (Nick
Barra). PB - M. Kelly; Green. Inherited runners/scored: A. Beaule 3/3; C.
Pignatell 1/0; Bannon 1/1; Willig 1/0. Pitches/strikes: D. Friedman 77/43; A.
Beaule 43/30; Q. Rhoda 70/43; C. Pignatell 19/15; Johnstone 29/18; Bannon 59/37;
Petrella 57/39; Spindel 33/21; Willig 10/7.
Umpires -
Start: 2:10 Time: 3:43 Attendance: 275
Weather: PC, warm, 68 at start
Game: SCBB56B
Plate appearance breakdown
2012 Skidmore College Baseball
Union College at Skidmore College (Game 2) - Plate Appearance Breakdown
May 06, 2012 at Saratoga Springs, NY (Castle Diamond)
Union College 10 (18-22,12-16 LIB)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Union College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
A. Goetz 3b/2b.... 7 5 1 1 1 0 0 0 0-0 1-5 0-3 0-4 2-5 0-3 2-2 0-0 0-0 0 3 0 1 1
D. KatzWicks ss... 6 5 3 0 0 1 0 0 0-0 3-5 2-3 2-3 3-4 1-1 1-2 1-1 0-0 1 0 0 1 1
T. Heck rf........ 6 5 2 1 0 0 0 0 0-0 2-5 2-4 2-5 2-5 0-1 0-0 0-1 0-1 0 2 0 1 1
V. Esposito dh.... 6 5 0 0 0 0 1 0 0-0 0-5 0-2 0-3 2-4 0-0 0-1 0-1 1-2 2 2 0 3 2
D. Calistro 1b.... 3 3 1 0 0 0 0 0 0-0 1-3 0-1 0-1 0-1 1-2 0-0 0-0 0-0 0 1 0 1 0
R. Atkins 1b...... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 0
M. Douglas ph..... 1 1 1 0 0 0 0 0 0-0 1-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
M. Barretto pr.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
J. Cohen 1b....... 1 1 1 0 0 0 0 0 0-0 1-1 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 0
C. Cyr lf......... 3 3 2 0 0 0 0 0 0-0 2-3 0-0 0-1 0-1 1-2 1-1 0-0 0-0 0 1 0 1 0
N. Foster pr/lf... 3 2 0 0 0 1 0 0 0-0 0-2 0-0 0-1 1-2 0-0 1-1 0-0 0-0 1 0 0 1 1
M. Kelly c........ 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-2 0-0 0-0 0 0 0 0 0
D. Peretti c...... 4 2 2 1 1 0 0 0 0-0 2-2 1-1 2-2 4-4 0-0 0-0 0-0 0-0 0 0 0 0 0
N. Ranalli cf..... 6 6 1 0 0 0 0 0 0-0 1-6 1-4 1-4 4-4 0-1 0-0 0-0 1-1 3 2 0 3 1
J. Moore 2b....... 4 4 1 0 0 0 0 0 0-0 1-4 0-2 0-2 0-2 1-2 0-0 0-0 0-1 0 0 0 1 0
J. Mulpeter ph/2b. 2 2 1 0 0 0 0 0 0-0 1-2 0-1 0-1 0-1 0-0 1-1 0-0 0-0 0 0 0 0 1
D. Friedman p..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
A. Beaule p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Q. Rhoda p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
C. Pignatell p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 55 47 16 3 2 2 1 0 0-0 16-47 6-22 7-28 18-34 4-13 7-11 1-3 2-5 7 12 0 13 8
------Batters faced----- vs vs With With Lead Gnd Fly
Union College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
D. Friedman......... 16 12 5 2 1 1 0 0 1 0 0 1 0 1 1-4 4-8 2-6 2-4 0-3 6 1 77
A. Beaule........... 11 11 4 0 0 0 0 0 1 0 0 0 0 0 1-2 3-9 2-8 2-5 1-2 1 4 43
Q. Rhoda............ 20 16 2 2 1 1 0 0 0 0 0 0 0 0 0-4 2-12 1-8 1-5 2-5 5 5 70
C. Pignatell........ 6 5 1 0 1 0 0 0 1 0 0 0 0 1 0-0 1-5 0-2 1-3 0-1 2 1 19
2012 Skidmore College Baseball
Union College at Skidmore College (Game 2) - Plate Appearance Breakdown
May 06, 2012 at Saratoga Springs, NY (Castle Diamond)
Skidmore College 8 (26-14,17-11 LIB)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Skidmore College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Green c........... 6 5 1 0 1 0 0 0 1-1 0-4 0-1 0-1 0-1 0-1 1-3 0-0 0-0 0 1 0 2 1
Pollacchi cf...... 6 4 1 1 0 1 0 0 0-1 1-3 0-1 0-2 1-3 0-0 0-1 0-0 0-0 1 0 0 1 1
Lowry dh.......... 6 5 1 1 0 0 0 0 0-1 1-4 1-4 1-4 2-4 0-2 0-0 0-0 2-2 1 2 0 1 3
Watkins 2b........ 6 6 4 0 0 0 0 0 1-1 3-5 1-1 1-2 1-2 2-2 1-2 0-0 0-0 0 0 0 2 0
Tatkow rf......... 6 5 0 1 0 0 0 0 0-1 0-4 0-2 0-4 1-5 0-2 0-0 0-1 0-1 0 2 0 3 0
Barber 1b......... 6 6 2 0 0 0 0 0 0-1 2-5 1-3 1-3 1-3 2-3 0-2 0-1 0-0 0 3 0 0 3
Nick Barra ss..... 6 3 1 1 2 0 0 0 0-1 1-2 0-1 0-1 2-2 0-1 1-1 0-0 0-0 0 0 1 0 1
Quinn lf.......... 6 5 2 0 0 1 0 0 2-2 0-3 2-4 2-4 3-5 2-4 0-0 1-1 0-0 1 2 3 1 1
Selecky 3b........ 3 3 0 0 0 0 0 0 0-2 0-1 0-1 0-2 0-2 0-2 0-1 0-0 0-0 0 2 0 2 1
Miller ph......... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 1-1 0-0 0-0 0-0 0-0 1 0 0 1 0
Frehling 3b....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 1 0
Johnstone ph/p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bannon p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Petrella p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Spindel p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Willig p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 53 44 12 4 3 2 0 0 4-11 8-33 5-19 5-24 12-28 6-17 3-11 1-3 2-3 4 12 4 14 11
------Batters faced----- vs vs With With Lead Gnd Fly
Skidmore College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
Johnstone........... 11 8 4 1 0 1 1 0 1 0 0 0 0 0 1-1 3-7 2-2 1-2 2-3 4 1 29
Bannon.............. 12 11 3 1 0 0 0 0 0 0 0 1 0 0 0-3 3-8 1-5 2-5 0-2 2 3 59
Petrella............ 16 14 4 0 2 0 0 0 0 0 0 0 0 2 1-3 3-11 2-11 1-4 3-3 4 1 57
Spindel............. 14 12 5 1 0 1 0 0 2 0 0 0 0 1 0-3 5-9 2-8 0-1 2-3 3 2 33
Willig.............. 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0-0 0-2 0-2 0-1 0-0 0 1 10
Line score
Union College 10, Skidmore College 8 (May 06, 2012 at Saratoga Springs, NY) (Game 2)
----------------------------------------------------------------------
Union College....... 302 001 020 02 - 10 16 3 (18-22, 12-16 LIB)
Skidmore College.... 105 020 000 00 - 8 12 5 (26-14, 17-11 LIB)
----------------------------------------------------------------------
Pitchers: Union College - D. Friedman; A. Beaule(3); Q. Rhoda(6); C. Pignatell(10) and M. Kelly
; D. Peretti. Skidmore College - Dan Johnstone; Andrew Bannon(3); Nick Petrella(6);
Jeff Spindel(9); Justin Willig(11) and Geoff Green.
Win-C. Pignatell(4-1) Loss-Jeff Spindel(0-2) T-3:43 A-275
Weather: PC, warm, 68 at start
Game: SCBB56B