SLU vs Skidmore College (Apr 20, 2012)
Box Score
2012 Skidmore College Baseball
SLU at Skidmore College (Game 2)
Apr 20, 2012 at Saratoga Springs, NY (Castle Diamond)
SLU 11 (19-8,12-5 Lib)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bryan Palermo 2b......... 4 1 1 0 0 1 0 2 1
Carter Franz cf.......... 4 4 3 3 1 0 1 0 0
Khifer O'Connor 3b....... 5 1 4 2 0 0 1 1 0
Jeff Kott 1b............. 5 1 1 1 0 1 9 1 2
Paul Piatelli dh/p....... 4 0 1 1 1 1 0 0 0
Brian Magovney rf........ 4 1 1 0 1 0 2 0 1
Mark Syron lf............ 4 1 1 3 0 0 0 0 0
Chris Conlon lf......... 1 0 0 0 0 1 0 0 0
Matt D'Auteuil c......... 1 0 0 0 0 0 2 0 1
John Ainsley c.......... 2 0 0 0 0 0 6 1 0
Matt DeLuca ph.......... 1 0 0 0 0 1 0 0 1
Ethan Braddock ss........ 4 2 1 0 0 1 3 5 0
Matt Skelly p............ 0 0 0 0 0 0 0 0 0
Michael Dell'Olio p..... 0 0 0 0 0 0 0 0 0
Chris Kellogg p......... 0 0 0 0 0 0 0 1 0
Totals................... 39 11 13 10 3 6 24 11 6
Skidmore College 15 (21-8,12-6 Lib)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Geoff Green c............ 4 2 2 0 2 0 6 0 0
Leejay Pollacchi cf...... 6 2 1 1 0 3 4 0 0
Brian Lowry dh........... 2 1 1 1 0 1 0 0 0
Mo Kreitenberg dh....... 2 1 1 0 1 0 0 0 1
Zack Rudman 1b........... 5 3 3 2 0 0 8 2 1
Erik Watkins 2b.......... 4 2 2 2 1 0 3 3 1
Matty Tatkow rf.......... 4 1 3 3 0 0 3 0 0
Nick Barra ss............ 5 0 2 2 0 0 2 4 2
Rob Safir lf............. 4 1 0 0 1 2 0 0 3
Dan Johnstone lf........ 0 0 0 0 0 0 0 0 0
Jesse Frehling 3b........ 1 2 0 0 2 1 0 0 1
Jeremy Selecky 3b....... 2 0 0 0 0 1 0 0 0
Isaac Forman p........... 0 0 0 0 0 0 0 0 0
Nick Petrella p......... 0 0 0 0 0 0 1 0 0
Justin Willig p......... 0 0 0 0 0 0 0 0 0
Andrew Bannon p......... 0 0 0 0 0 0 0 0 0
Totals................... 39 15 15 11 7 8 27 9 9
Score by Innings R H E
-------------------------------------------
SLU................. 003 010 610 - 11 13 3
Skidmore College.... 433 000 50X - 15 15 2
-------------------------------------------
E - O'CONNOR, K; D'AUTEUIL, M; BRADDOCK, E; Frehling; Willig. DP - SLU 1;
Skidmore 2. LOB - SLU 6; Skidmore 9. 2B - FRANZ, C(10); O'CONNOR, K(10);
PIATELLI, P(8); Rudman 2(10); Tatkow(7); Nick Barra 2(3). 3B - FRANZ, C(3);
Green(1). HR - FRANZ, C(3); SYRON, M(2). HBP - PALERMO, B; D'AUTEUIL, M;
Lowry; Tatkow. SB - FRANZ, C; MAGOVNEY, B; BRADDOCK, E; Green; Pollacchi;
Lowry; Rudman; Watkins; Tatkow; Safir.
SLU IP H R ER BB SO AB BF NP
--------------------------------------------------
Matt Skelly......... 2.0 5 7 6 2 2 12 16 74
Michael Dell'Olio... 0.0 0 2 2 2 0 0 2 10
Chris Kellogg....... 4.1 7 4 4 2 3 19 21 82
Paul Piatelli....... 1.2 3 2 2 1 3 8 9 29
Skidmore College IP H R ER BB SO AB BF NP
--------------------------------------------------
Isaac Forman........ 3.0 4 3 1 1 0 13 15 52
Nick Petrella....... 3.2 6 6 6 1 3 16 18 58
Justin Willig....... 0.1 1 1 1 0 0 2 2 6
Andrew Bannon....... 2.0 2 1 1 1 3 8 9 31
Win - Bannon (1-1). Loss - KELLOGG, C (1-1). Save - None.
WP - SKELLY, M 2; DELL'OLIO, M; KELLOGG, C; Forman. HBP - by Forman (PALERMO,
B); by SKELLY, M (Lowry); by SKELLY, M (Tatkow); by Petrella (D'AUTEUIL, M). PB
- D'AUTEUIL, M. Inherited runners/scored: KELLOGG, C 2/2; PIATELLI, P 3/3;
Willig 2/2. Pitches/strikes: SKELLY, M 74/45; DELL'OLIO, M 10/2; KELLOGG, C
82/56; PIATELLI, P 29/20; Forman 52/35; Petrella 58/37; Willig 6/2; Bannon 31/21.
Umpires -
Start: 3:40 pm Time: 3:12 Attendance: 145
Weather: Warm, 75 at start, breeze
DELL'OLIO, M faced 2 batters in the 3rd.
Game: SCBB420B
Plate appearance breakdown
2012 Skidmore College Baseball
SLU at Skidmore College (Game 2) - Plate Appearance Breakdown
Apr 20, 2012 at Saratoga Springs, NY (Castle Diamond)
SLU 11 (19-8,12-5 Lib)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
SLU TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
PALERMO, B 2b..... 5 4 1 0 1 0 0 0 0-0 1-4 0-1 1-3 2-3 0-1 1-1 0-0 0-0 1 1 0 1 1
FRANZ, C cf....... 5 4 3 1 0 0 0 0 0-0 3-4 1-1 1-2 1-2 1-1 1-1 0-0 0-0 0 0 1 1 0
O'CONNOR, K 3b.... 5 5 4 0 0 0 0 0 0-0 4-5 2-3 2-3 2-3 2-2 0-0 0-0 2-2 0 0 0 0 1
KOTT, J 1b........ 5 5 1 0 0 0 0 0 0-0 1-5 1-2 1-5 2-5 0-2 0-0 0-0 0-0 1 2 0 1 2
PIATELLI, P dh/p.. 5 4 1 1 0 0 0 0 0-0 1-4 1-1 1-3 1-3 1-1 1-2 0-0 0-0 0 0 1 2 0
MAGOVNEY, B rf.... 5 4 1 1 0 0 0 0 0-0 1-4 0-1 0-2 1-3 0-1 0-1 0-0 0-0 0 1 0 1 2
SYRON, M lf....... 4 4 1 0 0 0 0 0 0-0 1-4 1-1 1-2 1-2 1-1 0-1 0-0 0-0 0 0 3 1 2
CONLON, C lf...... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 0
D'AUTEUIL, M c.... 2 1 0 0 1 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 1
AINSLEY, J. c..... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-2 0-0 0-0 0-0 0 0 0 2 0
DeLUCA, M ph...... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 1-1 0-1 0-0 0-0 0-0 1 1 0 0 0
BRADDOCK, E ss.... 4 4 1 0 0 0 0 0 0-0 1-4 0-0 0-1 0-1 0-0 2-3 0-0 0-0 0 0 0 0 1
SKELLY, M p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
DELL'OLIO, M p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
KELLOGG, C p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 44 39 13 3 2 0 0 0 0-0 13-39 6-11 7-24 11-25 5-13 5-9 0-0 2-2 3 6 5 9 10
------Batters faced----- vs vs With With Lead Gnd Fly
SLU BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
SKELLY, M........... 16 12 5 2 2 0 0 0 3 0 0 2 0 1 0-4 5-8 5-11 2-4 2-2 2 2 74
DELL'OLIO, M........ 2 0 0 2 0 0 0 0 0 0 0 1 0 0 0-0 0-0 0-0 0-0 1-1 0 0 10
KELLOGG, C.......... 21 19 7 2 0 0 0 0 1 0 0 1 0 0 2-8 5-11 4-11 0-3 0-4 6 3 82
PIATELLI, P......... 9 8 3 1 0 0 0 0 1 1 0 0 0 0 1-4 2-4 2-6 2-4 0-1 2 0 29
2012 Skidmore College Baseball
SLU at Skidmore College (Game 2) - Plate Appearance Breakdown
Apr 20, 2012 at Saratoga Springs, NY (Castle Diamond)
Skidmore College 15 (21-8,12-6 Lib)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Skidmore College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Green c........... 6 4 2 2 0 0 0 0 0-0 2-4 0-0 0-0 0-0 0-0 1-2 0-0 0-0 0 0 0 1 0
Pollacchi cf...... 6 6 1 0 0 0 0 0 0-0 1-6 0-4 1-5 2-5 0-0 0-0 0-1 1-3 0 0 0 1 1
Lowry dh.......... 3 2 1 0 1 0 0 0 0-0 1-2 1-2 1-2 1-2 0-0 0-0 0-0 1-2 0 0 0 0 0
Kreitenberg dh.... 3 2 1 1 0 0 0 0 0-0 1-2 1-2 1-2 1-2 0-1 0-0 0-0 0-0 0 1 0 1 0
Rudman 1b......... 5 5 3 0 0 0 0 0 0-0 3-5 3-5 3-5 4-5 1-2 0-0 0-1 0-1 0 1 1 2 0
Watkins 2b........ 5 4 2 1 0 0 0 0 0-0 2-4 2-3 2-3 3-4 1-1 0-1 0-0 1-2 0 1 1 1 1
Tatkow rf......... 5 4 3 0 1 0 0 0 0-0 3-4 2-2 2-2 2-2 1-1 0-1 1-1 1-1 0 0 1 0 1
Nick Barra ss..... 5 5 2 0 0 0 0 0 0-0 2-5 1-4 1-4 2-4 1-2 0-0 0-0 0-1 1 2 2 2 1
Safir lf.......... 5 4 0 1 0 0 0 0 0-0 0-4 0-4 0-4 0-4 0-3 1-1 0-0 0-0 0 3 0 1 1
Johnstone lf...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Frehling 3b....... 3 1 0 2 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 1-1 0-0 0-0 0 1 0 0 0
Selecky 3b........ 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-2 0-0 0-0 0 0 0 1 0
Forman p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Petrella p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Willig p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bannon p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 48 39 15 7 2 0 0 0 0-0 15-39 10-27 11-28 15-29 4-11 3-8 1-3 4-10 1 9 5 10 5
------Batters faced----- vs vs With With Lead Gnd Fly
Skidmore College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
Forman.............. 15 13 4 1 1 0 0 0 2 0 0 1 0 0 3-6 1-7 2-9 2-5 2-3 3 5 52
Petrella............ 18 16 6 1 1 0 0 0 1 1 0 0 0 3 3-9 3-7 4-10 0-2 2-4 5 2 58
Willig.............. 2 2 1 0 0 0 0 0 0 0 1 0 0 0 1-2 0-0 1-1 1-2 0-0 1 0 6
Bannon.............. 9 8 2 1 0 0 0 0 0 0 1 0 0 1 2-3 0-5 0-4 2-4 1-2 0 3 31
Line score
Skidmore College 15, SLU 11 (Apr 20, 2012 at Saratoga Springs, NY) (Game 2)
----------------------------------------------------------------------
SLU................. 003 010 610 - 11 13 3 (19-8, 12-5 Lib)
Skidmore College.... 433 000 50X - 15 15 2 (21-8, 12-6 Lib)
----------------------------------------------------------------------
Pitchers: SLU - Matt Skelly; Michael Dell'Olio(3); Chris Kellogg(3); Paul Piatelli(7) and
Matt D'Auteuil; John Ainsley. Skidmore College - Isaac Forman; Nick Petrella(4);
Justin Willig(7); Andrew Bannon(8) and Geoff Green.
Win-Andrew Bannon(1-1) Loss-Chris Kellogg(1-1) T-3:12 A-145
HR SLU - Carter Franz (3); Mark Syron (2).
Weather: Warm, 75 at start, breeze
DELL'OLIO, M faced 2 batters in the 3rd.
Game: SCBB420B