Skidmore College vs Union College (May 05, 2012)
Box Score
2012 Skidmore College Baseball
Skidmore College at Union College (Game 2)
May 05, 2012 at Schenectady, NY (Central Park)
Skidmore College 3 (25-13,16-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Leejay Pollacchi cf...... 2 0 0 0 2 1 3 0 2
Alex Barber 1b........... 5 1 0 0 0 1 10 0 1
Brian Lowry dh........... 4 1 2 0 1 1 0 0 1
Erik Watkins 2b.......... 3 1 2 1 1 0 2 3 0
Matty Tatkow rf.......... 4 0 0 0 0 2 1 0 2
Nick Barra ss............ 4 0 2 2 0 0 3 2 1
Mike Pannozzi c.......... 2 0 0 0 0 2 2 0 1
Geoff Green c........... 2 0 1 0 0 1 1 1 0
Kevin Cross lf........... 2 0 0 0 0 1 0 0 0
Dan Miller lf........... 1 0 0 0 0 0 0 0 0
Casey Quinn lf.......... 1 0 0 0 0 0 1 0 1
Jesse Frehling 3b........ 3 0 0 0 0 1 1 3 0
Jeff Spindel 3b......... 1 0 0 0 0 0 0 0 0
Isaac Forman p........... 0 0 0 0 0 0 0 3 0
Nick Petrella p......... 0 0 0 0 0 0 0 0 0
Jeremy Selecky p........ 0 0 0 0 0 0 0 0 0
Justin Willig p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 7 3 4 10 24 12 9
Union College 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
V. Esposito dh........... 4 2 3 1 1 0 0 0 0
D. KatzWicks ss.......... 5 1 3 1 0 0 2 1 2
T. Heck rf............... 3 2 1 2 1 0 1 0 1
D. Peretti c............. 4 0 1 1 0 1 9 1 0
J. Bradlee 3b............ 3 2 0 0 1 0 2 3 1
C. Cyr lf................ 3 0 2 0 1 0 2 0 0
R. Atkins 1b............. 3 0 1 0 0 1 4 0 1
J. Cohen 1b............. 1 0 0 0 1 0 3 1 2
N. Ranalli cf............ 2 1 1 0 1 0 2 0 0
S. Caruso cf............ 1 0 1 1 0 0 1 0 0
J. Moore 2b.............. 3 1 1 1 1 0 0 0 3
P. Kemp p................ 0 0 0 0 0 0 0 2 0
C. Pignatell p.......... 0 0 0 0 0 0 1 0 0
Q. Rhoda p.............. 0 0 0 0 0 0 0 0 0
Totals................... 32 9 14 7 7 2 27 8 10
Score by Innings R H E
-------------------------------------------
Skidmore College.... 300 000 000 - 3 7 0
Union College....... 101 211 12X - 9 14 3
-------------------------------------------
E - D. KatzWicks 2; D. Peretti. DP - SKIDMORE 1; UNION 1. LOB - SKIDMORE 9;
UNION 10. 2B - Nick Barra; S. Caruso. HBP - Pollacchi; J. Bradlee. SH - D.
Peretti; C. Cyr. SF - T. Heck. SB - V. Esposito; D. KatzWicks; T. Heck 3; D.
Peretti; C. Cyr. CS - Pollacchi.
Skidmore College IP H R ER BB SO AB BF NP
--------------------------------------------------
Isaac Forman........ 5.0 8 6 6 4 2 19 27 -
Nick Petrella....... 2.0 3 1 1 2 0 7 9 -
Jeremy Selecky...... 0.1 2 2 2 1 0 3 4 -
Justin Willig....... 0.2 1 0 0 0 0 3 3 -
Union College IP H R ER BB SO AB BF NP
--------------------------------------------------
P. Kemp............. 6.0 7 3 0 3 7 24 28 -
C. Pignatell........ 2.0 0 0 0 0 3 7 7 -
Q. Rhoda............ 1.0 0 0 0 1 0 3 4 -
Win - P. Kemp. Loss - Forman. Save - None.
WP - Forman 2; Selecky. HBP - by P. Kemp (Pollacchi); by Forman (J. Bradlee).
Inherited runners/scored: Petrella 2/1; Willig 1/0. Pitches/strikes: None.
Umpires -
Start: 3:05 Time: 2:55 Attendance: 75
Weather: 60, sunny
Forman faced 2 batters in the 6th.
Game: 0505SKIB
Plate appearance breakdown
2012 Skidmore College Baseball
Skidmore College at Union College (Game 2) - Plate Appearance Breakdown
May 05, 2012 at Schenectady, NY (Central Park)
Skidmore College 3 (25-13,16-10)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Skidmore College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Pollacchi cf...... 5 2 0 2 1 0 0 0 0-2 0-0 0-1 0-1 0-1 0-1 2-2 0-0 0-0 0 2 0 0 1
Barber 1b......... 5 5 0 0 0 0 0 0 0-3 0-2 0-0 0-3 1-3 0-1 0-1 0-0 0-0 1 1 0 1 2
Lowry dh.......... 5 4 2 1 0 0 0 0 2-2 0-2 0-1 1-2 2-3 0-1 1-1 0-0 0-0 0 1 0 0 1
Watkins 2b........ 4 3 2 1 0 0 0 0 2-2 0-1 1-1 2-2 3-3 0-1 0-0 0-0 0-0 0 0 0 1 0
Tatkow rf......... 4 4 0 0 0 0 0 0 0-3 0-1 0-3 0-3 0-3 0-1 1-1 0-0 0-1 0 2 0 1 0
Nick Barra ss..... 4 4 2 0 0 0 0 0 2-3 0-1 1-1 1-3 1-3 1-2 1-1 0-0 0-0 0 1 2 0 2
Pannozzi c........ 2 2 0 0 0 0 0 0 0-2 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0 1 0 0 0
Green c........... 2 2 1 0 0 0 0 0 1-1 0-1 0-0 1-2 1-2 0-0 0-0 0-0 0-0 0 0 0 0 0
Cross lf.......... 2 2 0 0 0 0 0 0 0-2 0-0 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 1 0
Miller lf......... 1 1 0 0 0 0 0 0 0-1 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 1
Quinn lf.......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 1 0
Frehling 3b....... 3 3 0 0 0 0 0 0 0-3 0-0 0-1 0-1 1-1 0-1 0-0 0-0 0-0 2 0 0 2 0
Spindel 3b........ 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 1
Forman p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Petrella p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Selecky p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Willig p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 39 34 7 4 1 0 0 0 7-24 0-10 2-10 5-20 9-22 1-10 5-9 0-0 0-1 3 9 2 7 8
------Batters faced----- vs vs With With Lead Gnd Fly
Skidmore College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
Forman.............. 27 19 8 4 1 2 1 0 0 0 0 2 0 0 3-3 5-16 3-13 2-7 6-6 9 3
Petrella............ 9 7 3 2 0 0 0 0 1 0 0 0 0 0 2-3 1-4 3-6 1-2 0-1 2 2
Selecky............. 4 3 2 1 0 0 0 0 0 0 0 1 0 0 0-1 2-2 1-1 0-0 0-1 0 1
Willig.............. 3 3 1 0 0 0 0 0 0 0 0 0 0 0 1-1 0-2 1-3 1-2 0-0 0 2
2012 Skidmore College Baseball
Skidmore College at Union College (Game 2) - Plate Appearance Breakdown
May 05, 2012 at Schenectady, NY (Central Park)
Union College 9
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Union College TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
V. Esposito dh.... 5 4 3 1 0 0 0 0 0-0 3-4 2-2 2-2 2-2 1-1 2-3 0-0 0-0 0 0 1 0 1
D. KatzWicks ss... 5 5 3 0 0 0 0 0 0-0 3-5 2-4 2-4 2-4 0-1 0-0 0-0 0-0 0 2 0 1 1
T. Heck rf........ 5 3 1 1 0 0 1 0 0-0 1-3 0-2 0-2 3-4 0-0 1-1 0-0 2-2 2 1 0 1 2
D. Peretti c...... 5 4 1 0 0 1 0 0 0-0 1-4 1-1 1-2 2-3 0-1 0-1 0-0 1-1 1 0 0 3 0
J. Bradlee 3b..... 5 3 0 1 1 0 0 0 0-0 0-3 0-2 0-3 0-3 0-1 1-1 0-0 0-1 0 1 0 2 1
C. Cyr lf......... 5 3 2 1 0 1 0 0 0-0 2-3 1-1 1-2 2-3 1-1 1-1 0-0 0-0 1 0 0 1 1
R. Atkins 1b...... 3 3 1 0 0 0 0 0 0-0 1-3 0-2 0-2 0-2 0-1 0-0 0-0 0-0 0 1 0 1 0
J. Cohen 1b....... 2 1 0 1 0 0 0 0 0-0 0-1 0-1 0-1 1-2 0-1 0-0 0-0 0-0 0 2 0 0 1
N. Ranalli cf..... 3 2 1 1 0 0 0 0 0-0 1-2 0-0 0-1 0-1 0-0 1-1 0-0 0-0 0 0 0 1 0
S. Caruso cf...... 1 1 1 0 0 0 0 0 0-0 1-1 1-1 1-1 1-1 1-1 0-0 0-0 0-0 0 0 1 0 0
J. Moore 2b....... 4 3 1 1 0 0 0 0 0-0 1-3 1-2 1-3 1-3 1-3 0-0 0-0 0-0 0 3 1 1 1
P. Kemp p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
C. Pignatell p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Q. Rhoda p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 43 32 14 7 1 2 1 0 0-0 14-32 8-18 8-23 14-28 4-11 6-8 0-0 3-4 4 10 3 11 8
------Batters faced----- vs vs With With Lead Gnd Fly
Union College BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out NP
-----------------------------------------------------------------------------------------------------------
P. Kemp............. 28 24 7 3 1 0 0 0 1 0 0 0 0 2 1-5 6-19 5-15 1-7 4-6 4 5
C. Pignatell........ 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-6 0-3 0-2 1-2 2 1
Q. Rhoda............ 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-2 0-1 0-1 1 2
Line score
Union College 9, Skidmore College 3 (May 05, 2012 at Schenectady, NY) (Game 2)
----------------------------------------------------------------------
Skidmore College.... 300 000 000 - 3 7 0 (25-13, 16-10)
Union College....... 101 211 12X - 9 14 3
----------------------------------------------------------------------
Pitchers: Skidmore College - Isaac Forman; Nick Petrella(6); Jeremy Selecky(8); Justin Willig(8)
and Mike Pannozzi; Geoff Green. Union College - P. Kemp; C. Pignatell(7); Q. Rhoda(9) and
D. Peretti.
Win-P. Kemp Loss-Isaac Forman(6-2) T-2:55 A-75
Weather: 60, sunny
Forman faced 2 batters in the 6th.
Game: 0505SKIB