Skidmore College
Game-by-Game Results
Game Results
2010 Skidmore College Baseball
Game Results for Skidmore College (as of May 20, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Liberty Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/07/10 at Stevens 2-5 L 2 10 0/ 5 5 0 9 0- 1- 0 0- 0- 0 Stork (L 0-1) 75 1:55
03/07/2010 at Stevens W 8-2 8 12 1/ 2 5 1 7 1- 1- 0 0- 0- 0 Marcus (W 1-0) 75 1:40
Mar 13, 2010 vs Muskingum University 1-8 L 1 4 1/ 8 9 1 7 1- 2- 0 0- 0- 0 Stork (L 0-2) 50 11:0
Mar 13, 2010 vs Muskingum University W 5-4 5 8 2/ 4 8 2 7 2- 2- 0 0- 0- 0 Marcus (W 2-0) 50 1:40
Mar 14, 2010 vs Kenyon College W 7-5 7 8 0/ 5 10 4 7 3- 2- 0 0- 0- 0 Laracuente (W 1-0) 50
Mar 14, 2010 vs Kenyon College W 11-3 11 13 0/ 3 6 1 7 4- 2- 0 0- 0- 0 Levinson (W 1-0) 50
Mar 16, 2010 vs Wooster 1-3 L 1 6 1/ 3 7 3 (13) 4- 3- 0 0- 0- 0 Stafutti (L 0-1) 50
Mar 18, 2010 vs Becker W 12-4 12 10 4/ 4 8 3 7 5- 3- 0 0- 0- 0 Marcus (W 3-0) 50 2:12
Mar 18, 2010 vs Becker College W 10-3 10 16 1/ 3 5 2 7 6- 3- 0 0- 0- 0 Stork (W 1-2) 50 2:17
Mar 19, 2010 vs Becker W 8-2 8 12 4/ 2 4 3 9 7- 3- 0 0- 0- 0 Laracuente (W 2-0) 75 2:56
*Mar 27, 2010 at Vassar 3-4 L 3 9 4/ 4 3 0 7 7- 4- 0 0- 1- 0 Rudman (L 0-1) 50 2:00
*Mar 27, 2010 at Vassar W 8-5 8 11 4/ 5 4 2 9 8- 4- 0 1- 1- 0 Stafutti (W 1-1) 70 2:45
*Mar 28, 2010 VASSAR W 6-3 6 7 0/ 3 7 2 7 9- 4- 0 2- 1- 0 Marcus (W 4-0) 75 2:05
*Mar 28, 2010 VASSAR W 4-3 4 8 1/ 3 8 2 9 10- 4- 0 3- 1- 0 Levinson (W 2-0) 75 3:01
*Apr 02, 2010 CLARKSON W 6-1 6 8 0/ 1 4 1 7 11- 4- 0 4- 1- 0 Brucato (W 1-0) 120 1:49
*Apr 02, 2010 CLARKSON 6-16 L 6 11 3/16 20 3 9 11- 5- 0 4- 2- 0 Laracuente (L 2-1) 125 3:00
*Apr 03, 2010 CLARKSON W 2-0 2 1 0/ 0 2 2 7 12- 5- 0 5- 2- 0 Marcus (W 5-0) 175 1:40
*Apr 03, 2010 CLARKSON W 2-1 2 11 1/ 1 3 0 9 13- 5- 0 6- 2- 0 Stork (W 2-2) 175 2:10
Apr 10, 2010 ST. MICHAEL'S W 1-0 1 5 1/ 0 0 0 7 14- 5- 0 6- 2- 0 Brucato (W 2-0) 135
Apr 10, 2010 ST. MICHAEL'S W 4-1 4 5 0/ 1 5 2 7 15- 5- 0 6- 2- 0 Stork (W 3-2) 125
Apr 11, 2010 at New Paltz Hawks W 6-2 6 13 1/ 2 4 1 9 16- 5- 0 6- 2- 0 Marcus (W 6-0) 83 2:32
04/13/10 at Southern Vermont W 22-3 22 23 0/ 3 6 4 9 17- 5- 0 6- 2- 0 Laracuente (W 3-1) 68 2:50
*Apr 18, 2010 at St. Lawrence 1-3 L 1 2 0/ 3 6 1 7 17- 6- 0 6- 3- 0 Brucato (L 2-1) 76 1:38
*Apr 18, 2010 at St. Lawrence W 10-3 10 15 0/ 3 7 3 9 18- 6- 0 7- 3- 0 Stork (W) 76 2:31
*Apr 19, 2010 at St. Lawrence 1-4 L 1 6 0/ 4 7 1 7 18- 7- 0 7- 4- 0 Marcus (L 6-1) 45 2:00
*Apr 19, 2010 at St. Lawrence W 3-0 3 6 2/ 0 6 1 7 19- 7- 0 8- 4- 0 Laracuente (W 4-1) 50 1:50
*Apr 24, 2010 #21 ROCHESTER 2-5 L 2 5 0/ 5 7 1 7 19- 8- 0 8- 5- 0 Brucato (L 2-2) 160
*Apr 24, 2010 #21 ROCHESTER W 7-2 7 14 0/ 2 12 0 9 20- 8- 0 9- 5- 0 Stork (W 5-2) 175 3:00
*Apr 25, 2010 #21 ROCHESTER W 6-5 6 11 5/ 5 5 2 ( 9) 21- 8- 0 10- 5- 0 Marcus (W 7-1) 175 2:25
*Apr 25, 2010 #21 ROCHESTER W 6-0 6 8 0/ 0 1 2 7 22- 8- 0 11- 5- 0 Laracuente (W 5-1) 125 1:46
Apr 28, 2010 MIDDLEBURY 7-9 L 7 8 2/ 9 14 1 9 22- 9- 0 11- 5- 0 Levinson (L 2-1) 50 2:44
*May 01, 2010 UNION COLLEGE 2-3 L 2 4 3/ 3 6 1 7 22-10- 0 11- 6- 0 Brucato (L 2-3) 175 1:50
*May 01, 2010 UNION COLLEGE W 6-0 6 7 2/ 0 1 3 9 23-10- 0 12- 6- 0 Stork (W 6-2) 175 2:15
*May 02, 2010 at Union College W 11-1 11 11 0/ 1 5 4 7 24-10- 0 13- 6- 0 Marcus (W 8-1) 56 2:09
*May 02, 2010 at Union College W 4-3 4 4 2/ 3 8 1 9 25-10- 0 14- 6- 0 Laracuente (W 6-1) 56 5:20
May 04, 2010 ONEONTA 2-4 L 2 8 2/ 4 10 2 9 25-11- 0 14- 6- 0 Keysor (L 0-1) 50 2:25
*May 07, 2010 RPI 0-3 L 0 3 0/ 3 5 0 7 25-12- 0 14- 7- 0 Stork (L 6-3) 175 1:46
*May 07, 2010 RPI W 4-3 4 11 1/ 3 9 2 9 26-12- 0 15- 7- 0 Keysor (W 1-1) 150 2:46
*May 09, 2010 at RPI 0-2 L 0 0 2/ 2 4 1 7 26-13- 0 15- 8- 0 Marcus (L 8-2) 50 1:28
*May 09, 2010 at RPI W 10-6 10 12 1/ 6 12 5 (10) 27-13- 0 16- 8- 0 Laracuente (W 7-1) 100 2:55
$May 14, 2010 vs Clarkson W 7-6 7 14 1/ 6 9 1 9 28-13- 0 16- 8- 0 Brucato (W 3-3) 100 3hrs
May 15, 2010 at Rochester W 6-5 6 9 5/ 5 9 2 9 29-13- 0 16- 8- 0 Marcus (W 9-2) 175 2:52
May 16, 2010 CLARKSON W 3-1 3 6 0/ 1 6 3 9 30-13- 0 16- 8- 0 Laracuente (W 8-1) 125 2:16
=May 19, 2010 vs Keene St. College 0-1 L 0 7 3/ 1 8 2 9 30-14- 0 16- 8- 0 Brucato (L 3-4) 100 2:47
=May 20, 2010 vs Castleton St. Coll. 6-7 L 6 9 4/ 7 14 1 9 30-15- 0 16- 8- 0 Rudman (L 0-2) 175 3:21
() extra inning game
Team Game-by-Game
2010 Skidmore College Baseball
Team Game-by-Game for Skidmore College (as of May 20, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/07/10 at Stevens 36 2 10 2 5 0 0 4 0 2 0 1 0 0 0 8 24 18 0 .278
03/07/2010 at Stevens 29 8 12 7 1 0 1 2 0 5 0 4 1 0 0 3 21 6 1 .338
Mar 13, 2010 vs Muskingum University 26 1 4 1 2 0 0 3 0 2 0 0 0 0 0 11 18 11 1 .286
Mar 13, 2010 vs Muskingum University 25 5 8 4 1 0 0 0 0 5 1 2 1 0 0 3 21 9 2 .293
Mar 14, 2010 vs Kenyon College 32 7 8 7 2 2 0 2 0 1 0 0 0 0 0 5 21 14 0 .284
Mar 14, 2010 vs Kenyon College 29 11 13 8 3 0 0 3 0 4 1 3 1 0 0 5 21 9 0 .311
Mar 16, 2010 vs Wooster 42 1 6 0 0 0 0 3 0 1 1 2 1 0 0 10 37 17 1 .279
Mar 18, 2010 vs Becker 27 12 10 9 1 1 0 8 0 7 0 1 1 2 0 7 21 13 4 .289
Mar 18, 2010 vs Becker College 34 10 16 9 3 2 1 5 0 4 2 1 1 0 0 3 21 10 1 .311
Mar 19, 2010 vs Becker 36 8 12 5 4 0 0 3 1 4 1 0 0 0 0 14 27 15 4 .313
Mar 27, 2010 at *Vassar 28 3 9 3 2 0 0 2 0 1 1 0 1 0 0 0 20 9 4 .314
Mar 27, 2010 at *Vassar 34 8 11 6 5 0 0 4 1 1 1 2 2 0 0 1 27 11 4 .315
Mar 28, 2010 *VASSAR 22 6 7 4 1 0 0 2 0 1 1 1 2 1 0 3 21 4 0 .315
Mar 28, 2010 *VASSAR 32 4 8 4 1 1 0 5 0 1 0 3 1 0 0 6 27 13 1 .310
Apr 02, 2010 *CLARKSON 23 6 8 5 1 0 1 3 0 0 1 0 0 1 0 2 21 10 0 .312
Apr 02, 2010 *CLARKSON 37 6 11 5 2 0 0 4 0 1 0 1 2 0 1 3 27 11 3 .311
Apr 03, 2010 *CLARKSON 21 2 1 1 1 0 0 2 0 1 0 1 0 1 0 2 21 9 0 .300
Apr 03, 2010 *CLARKSON 33 2 11 2 1 0 0 2 0 1 1 0 0 1 1 1 27 17 1 .302
Apr 10, 2010 ST. MICHAEL'S 25 1 5 1 2 0 0 0 0 2 0 0 0 0 0 10 21 11 1 .298
Apr 10, 2010 ST. MICHAEL'S 21 4 5 3 0 0 0 2 0 3 1 0 2 0 0 4 21 11 0 .296
Apr 11, 2010 at New Paltz Hawks 35 6 13 5 2 0 1 2 0 3 2 3 0 0 2 4 27 9 1 .300
04/13/10 at Southern Vermont 49 22 23 21 4 0 1 9 0 1 1 2 0 1 0 4 27 11 0 .312
Apr 18, 2010 at *St. Lawrence 22 1 2 1 0 0 0 2 0 1 0 1 1 0 0 6 18 10 0 .305
Apr 18, 2010 at *St. Lawrence 41 10 15 8 1 0 1 5 0 5 1 0 1 0 0 2 27 7 0 .309
Apr 19, 2010 at *St. Lawrence 26 1 6 1 1 0 0 4 0 2 0 0 2 0 0 7 21 7 0 .306
Apr 19, 2010 at *St. Lawrence 21 3 6 3 0 0 0 1 0 1 1 1 2 1 0 1 21 10 2 .305
Apr 24, 2010 *ROCHESTER 24 2 5 1 1 0 1 1 0 0 1 1 1 0 0 6 21 15 0 .302
Apr 24, 2010 *ROCHESTER 35 7 14 7 3 0 1 2 0 0 0 1 2 0 0 2 27 10 0 .307
Apr 25, 2010 *ROCHESTER 34 6 11 5 0 1 0 3 0 3 2 1 3 0 0 6 27 9 5 .307
Apr 25, 2010 *ROCHESTER 26 6 8 5 2 0 0 3 0 6 2 3 0 0 0 2 21 15 0 .307
Apr 28, 2010 MIDDLEBURY 34 7 8 7 2 0 2 5 0 4 0 2 0 1 0 9 27 19 2 .305
May 01, 2010 *UNION COLLEGE 25 2 4 2 0 0 0 0 0 1 0 1 0 0 0 5 21 14 3 .301
May 01, 2010 *UNION COLLEGE 29 6 7 5 2 0 0 5 0 1 1 1 1 0 1 7 27 12 2 .299
May 02, 2010 at *Union College 33 11 11 7 5 1 0 4 0 0 0 1 0 0 0 2 21 4 0 .300
May 02, 2010 at *Union College 29 4 4 3 2 0 0 11 0 1 1 0 0 1 0 5 27 11 2 .296
May 04, 2010 ONEONTA 32 2 8 1 2 0 0 1 0 0 0 0 2 0 0 6 27 15 2 .294
May 07, 2010 *RPI 22 0 3 0 0 0 0 2 0 3 1 0 0 0 0 6 21 15 0 .291
May 07, 2010 *RPI 33 4 11 4 1 0 1 3 0 1 0 0 2 0 0 7 27 8 1 .292
May 09, 2010 at *RPI 21 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 18 4 2 .287
May 09, 2010 at *RPI 39 10 12 10 3 1 1 3 0 3 2 2 0 0 0 7 27 14 1 .288
May 14, 2010 vs Clarkson 37 7 14 7 2 1 1 3 1 1 1 1 0 0 1 7 27 12 1 .291
May 15, 2010 at Rochester 33 6 9 4 1 0 0 6 0 1 0 2 1 0 0 4 27 10 5 .290
May 16, 2010 CLARKSON 27 3 6 2 2 0 0 3 0 0 1 0 1 1 0 5 27 12 0 .289
May 19, 2010 vs Keene St. College 34 0 7 0 1 0 0 3 0 0 0 0 1 0 0 7 27 17 3 .287
May 20, 2010 vs Castleton St. Coll. 33 6 9 3 3 0 0 8 0 1 1 1 2 0 1 4 25 7 4 .286
Totals 1366 239 391 198 78 10 13 148 3 86 30 46 38 11 8 233 1078 505 64 .286
2010 Skidmore College Baseball
Team Game-by-Game for Skidmore College (as of May 20, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/07/10 at Stevens 8.0 5 5 4 3 3 1 0 0 1 0 4 2 0 2-5 0-1 0 4.50
03/07/2010 at Stevens 7.0 5 2 2 2 3 1 0 1 1 0 0 0 0 8-2 1-1 0 3.60
Mar 13, 2010 vs Muskingum University 6.0 9 8 7 5 1 1 0 1 2 0 5 2 0 1-8 1-2 0 5.57
Mar 13, 2010 vs Muskingum University 7.0 8 4 4 1 5 3 1 1 0 1 1 0 1 5-4 2-2 1 5.46
Mar 14, 2010 vs Kenyon College 7.0 10 5 5 3 3 3 0 0 1 0 2 1 0 7-5 3-2 2 5.66
Mar 14, 2010 vs Kenyon College 7.0 6 3 3 4 6 1 0 0 1 0 2 1 0 11-3 4-2 2 5.36
Mar 16, 2010 vs Wooster 12.1 7 3 3 2 2 2 0 1 0 0 4 1 0 1-3 4-3 2 4.64
Mar 18, 2010 vs Becker 7.0 8 4 0 1 3 3 0 0 0 0 0 2 0 12-4 5-3 2 4.11
Mar 18, 2010 vs Becker College 7.0 5 3 3 2 4 2 1 0 0 0 1 1 0 10-3 6-3 2 4.08
Mar 19, 2010 vs Becker 9.0 4 2 0 2 6 0 0 0 0 0 3 0 0 8-2 7-3 2 3.61
Mar 27, 2010 at *Vassar 6.2 3 4 3 1 5 1 0 0 1 0 3 0 0 3-4 7-4 2 3.64
Mar 27, 2010 at *Vassar 9.0 4 5 1 0 6 2 1 0 0 0 2 0 0 8-5 8-4 2 3.39
Mar 28, 2010 *VASSAR 7.0 7 3 3 1 8 1 0 0 0 0 1 0 0 6-3 9-4 2 3.42
Mar 28, 2010 *VASSAR 9.0 8 3 2 3 10 2 0 0 1 0 1 1 0 4-3 10-4 2 3.30
Apr 02, 2010 *CLARKSON 7.0 4 1 1 2 7 1 0 0 0 0 2 2 0 6-1 11-4 2 3.18
Apr 02, 2010 *CLARKSON 9.0 20 16 10 1 6 4 1 4 0 0 1 3 0 6-16 11-5 2 3.67
Apr 03, 2010 *CLARKSON 7.0 2 0 0 3 1 1 0 0 0 0 0 2 1 2-0 12-5 2 3.48
Apr 03, 2010 *CLARKSON 9.0 3 1 1 3 2 1 0 0 1 0 1 1 0 2-1 13-5 2 3.32
Apr 10, 2010 ST. MICHAEL'S 7.0 0 0 0 1 9 0 0 0 0 0 0 0 0 1-0 14-5 2 3.16
Apr 10, 2010 ST. MICHAEL'S 7.0 5 1 1 1 5 1 0 1 0 0 3 2 0 4-1 15-5 2 3.08
Apr 11, 2010 at New Paltz Hawks 9.0 4 2 2 3 5 2 0 0 1 0 0 0 0 6-2 16-5 3 3.02
04/13/10 at Southern Vermont 9.0 6 3 3 3 10 0 0 0 0 0 2 1 0 22-3 17-5 3 3.02
Apr 18, 2010 at *St. Lawrence 6.0 6 3 3 4 3 2 0 0 0 0 0 0 0 1-3 17-6 3 3.07
Apr 18, 2010 at *St. Lawrence 9.0 7 3 3 6 11 2 0 1 1 0 1 0 0 10-3 18-6 4 3.06
Apr 19, 2010 at *St. Lawrence 7.0 7 4 4 5 2 2 0 1 0 0 0 0 0 1-4 18-7 4 3.14
Apr 19, 2010 at *St. Lawrence 7.0 6 0 0 3 7 0 0 0 0 0 1 0 0 3-0 19-7 5 3.03
Apr 24, 2010 *ROCHESTER 7.0 7 5 4 4 3 3 0 0 0 0 1 1 0 2-5 19-8 5 3.10
Apr 24, 2010 *ROCHESTER 9.0 12 2 2 3 7 1 0 0 1 0 3 1 0 7-2 20-8 6 3.06
Apr 25, 2010 *ROCHESTER 9.0 5 5 1 2 3 0 0 0 1 0 0 0 0 6-5 21-8 6 2.97
Apr 25, 2010 *ROCHESTER 7.0 1 0 0 0 3 0 0 0 0 0 1 0 0 6-0 22-8 6 2.88
Apr 28, 2010 MIDDLEBURY 9.0 14 9 9 5 3 3 0 2 0 0 3 0 0 7-9 22-9 6 3.11
May 01, 2010 *UNION COLLEGE 7.0 6 3 1 1 5 3 1 0 0 0 0 0 0 2-3 22-10 6 3.06
May 01, 2010 *UNION COLLEGE 9.0 1 0 0 1 7 0 0 0 0 0 2 0 0 6-0 23-10 6 2.95
May 02, 2010 at *Union College 7.0 5 1 1 1 4 0 0 1 1 0 0 0 0 11-1 24-10 6 2.91
May 02, 2010 at *Union College 9.0 8 3 2 2 7 0 0 0 2 0 2 0 0 4-3 25-10 7 2.88
May 04, 2010 ONEONTA 9.0 10 4 2 1 2 4 0 0 0 1 1 1 0 2-4 25-11 7 2.85
May 07, 2010 *RPI 7.0 5 3 3 5 3 0 0 0 0 0 2 0 2 0-3 25-12 7 2.88
May 07, 2010 *RPI 9.0 9 3 3 3 8 2 0 0 2 0 1 2 0 4-3 26-12 7 2.88
May 09, 2010 at *RPI 6.0 4 2 1 0 7 2 0 1 0 0 0 1 0 0-2 26-13 7 2.85
May 09, 2010 at *RPI 9.0 12 6 4 2 5 1 0 0 0 0 1 1 0 10-6 27-13 8 2.89
May 14, 2010 vs Clarkson 9.0 9 6 6 4 5 1 0 1 0 0 4 2 0 7-6 28-13 8 2.97
May 15, 2010 at Rochester 9.0 9 5 1 2 3 2 0 0 0 0 0 1 0 6-5 29-13 9 2.92
May 16, 2010 CLARKSON 9.0 6 1 1 2 9 1 0 0 0 0 1 1 0 3-1 30-13 9 2.87
May 19, 2010 vs Keene St. College 9.0 8 1 1 2 6 3 0 0 0 0 3 1 1 0-1 30-14 9 2.82
May 20, 2010 vs Castleton St. Coll. 8.1 14 7 5 7 5 3 0 0 2 0 0 0 0 6-7 30-15 9 2.88
Totals 359.1 304 154 115 112 228 68 5 16 20 2 65 34 5 239-154 30-15 9 2.88
* = Liberty game