Skidmore College
Season Statistics
Overall Statistics
2009 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 14, 2009)
(All games Sorted by Batting avg)
Record: 22-21 Home: 9-5 Away: 8-10 Neutral: 5-6 Liberty: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brian Lowry......... .380 40-39 142 36 54 9 2 4 36 79 .556 11 1 26 1 .420 3 0 21-26 47 3 8 .862
Justin Morelli...... .380 33-30 108 15 41 8 0 0 23 49 .454 4 6 6 2 .425 2 1 3-3 119 21 4 .972
Mike Jaffe.......... .367 43-43 158 29 58 6 1 0 25 66 .418 5 12 18 2 .419 4 0 8-13 35 3 2 .950
Anthony Ferri....... .361 38-38 144 34 52 13 1 5 35 82 .569 15 2 25 0 .423 2 4 16-21 54 109 17 .906
Rob Rubenstein...... .311 37-36 132 27 41 10 1 0 19 53 .402 10 3 15 3 .370 1 4 8-9 55 13 5 .932
Jake Mendell........ .300 39-37 110 35 33 4 1 1 12 42 .382 26 7 9 0 .458 1 3 25-29 70 124 7 .965
Matt Pisani......... .290 41-41 145 33 42 10 3 3 39 67 .462 8 11 28 0 .363 4 2 1-1 205 21 8 .966
--------------
Nick Laracuente..... 1.000 15-8 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1 3 17 3 .870
Zach Brown.......... .400 15-8 35 4 14 3 0 0 5 17 .486 4 0 7 0 .462 0 0 2-2 4 21 4 .862
Tom Gruber.......... .333 24-3 18 3 6 1 0 0 3 7 .389 0 0 5 0 .333 0 0 0-0 3 14 1 .944
Jeremy Goldman...... .317 30-20 60 16 19 1 0 0 6 20 .333 15 5 11 0 .481 1 2 5-9 9 27 9 .800
Zack Rudman......... .313 28-21 67 9 21 6 0 2 19 33 .493 4 2 6 0 .360 2 2 4-5 129 9 3 .979
Ed Reilly........... .290 36-29 69 12 20 5 0 1 11 28 .406 10 0 10 1 .380 0 0 1-1 163 29 3 .985
Adam Cornachione.... .250 26-25 80 21 20 1 0 0 8 21 .263 9 7 9 3 .375 0 0 1-3 15 47 9 .873
Bryan Geary......... .250 4-0 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 0 1 2 .333
Logan Arena......... .171 16-10 35 9 6 3 0 0 8 9 .257 5 2 9 0 .295 2 0 1-1 30 2 1 .970
Dave Bershad........ .150 14-4 20 4 3 0 1 0 2 5 .250 1 0 2 0 .190 0 0 0-0 17 2 0 1.000
John Anderson....... .147 13-9 34 7 5 1 1 2 3 14 .412 4 3 13 0 .293 0 1 0-0 9 18 7 .794
Mark Vito........... .080 30-7 25 6 2 0 0 0 2 2 .080 4 1 8 1 .233 0 1 1-1 15 0 1 .938
Ashok Freitas....... .000 9-0 9 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0 12 0 1 .923
James Bradley....... .000 16-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 1 .800
Deven Bussey........ .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Trevor Brucato...... .000 12-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 9 0 1.000
Austin Sullivan..... .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Derek Stork......... .000 17-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3 2 6 1 .889
Chris Darin......... .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .314 43-43 1397 304 439 81 11 18 258 596 .427 135 62 213 13 .394 22 20 99-128 1004 499 97 .939
Opponents........... .288 43-43 1373 288 395 83 11 28 245 584 .425 118 76 224 13 .373 12 18 58-71 1009 430 98 .936
LOB - Team (328), Opp (307). DPs turned - Team (28), Opp (29). CI - Team (2), Pisani 2, Opp (5). IBB - Team (4), Ferri 2,
Cornachione 1, Jaffe 1, Opp (1). Picked off - Mendell 2, Lowry 2, Jaffe 1, Anderson 1, Goldman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nick Laracuente..... 3.34 4-5 15 8 4 0/0 2 70.0 67 47 26 25 57 8 0 4 268 .250 8 18 3 1 3
Ed Reilly........... 4.82 5-4 14 10 6 0/0 0 65.1 70 46 35 21 40 19 0 3 259 .270 3 14 3 1 4
Derek Stork......... 4.84 5-5 12 8 1 0/0 0 48.1 48 37 26 20 28 13 3 1 183 .262 5 16 1 3 3
Trevor Brucato...... 5.82 4-3 12 9 1 0/0 0 55.2 71 52 36 11 41 19 4 7 236 .301 4 6 2 1 4
--------------
Mark Vito........... 0.00 0-0 1 0 0 0/0 0 0.2 2 1 0 1 1 1 0 0 3 .667 0 0 0 1 0
Tom Gruber.......... 2.37 1-1 21 0 0 0/0 2 30.1 38 16 8 2 21 3 1 3 126 .302 3 4 0 0 3
James Bradley....... 4.01 1-1 16 1 0 0/0 0 24.2 27 14 11 6 12 7 0 4 100 .270 2 7 0 2 1
Chris Darin......... 7.63 0-0 8 1 0 0/0 0 15.1 21 19 13 9 11 3 2 2 70 .300 2 2 1 0 0
Zack Rudman......... 9.24 1-0 5 2 0 0/0 0 12.2 18 17 13 5 6 3 0 1 58 .310 5 1 0 2 0
Brian Lowry......... 10.38 1-1 2 2 0 0/0 0 4.1 7 8 5 7 1 0 0 0 20 .350 2 3 0 1 0
Austin Sullivan..... 14.54 0-1 5 1 0 0/0 0 4.1 13 14 7 3 3 4 0 3 28 .464 2 3 1 0 0
Deven Bussey........ 34.71 0-0 4 1 0 0/0 0 2.1 9 9 9 6 3 2 1 0 15 .600 1 1 0 0 0
John Anderson....... 67.50 0-0 1 0 0 0/0 0 0.2 4 8 5 2 0 1 0 0 7 .571 0 1 0 0 0
Totals.............. 5.22 22-21 43 43 12 0/0 4 334.2 395 288 194 118 224 83 11 28 1373 .288 37 76 11 12 18
Opponents........... 6.29 21-22 43 43 9 0/0 4 336.1 439 304 235 135 213 81 11 18 1397 .314 39 62 7 22 20
PB - Team (21), Pisani 10, Arena 6, Morelli 5, Opp (16). Pickoffs - Team (19), Reilly 7, Laracuente 4, Gruber 2, Stork 1,
Morelli 1, Pisani 1, Bradley 1, Lowry 1, Brucato 1, Opp (7). SBA/ATT - Morelli (35-41), Laracuente (17-20), Pisani (12-18),
Reilly (10-12), Brucato (9-12), Arena (10-11), Stork (5-8), Gruber (5-6), Rudman (3-3), Darin (3-3), Bradley (3-3), Lowry
(3-3), Freitas (1-1), Bussey (0-1).
2009 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 14, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dave Bershad........ 19 17 2 0 1.000 0 0 0 --- 0 0
Trevor Brucato...... 15 6 9 0 1.000 1 9 3 .750 0 0
Deven Bussey........ 1 1 0 0 1.000 0 0 1 .000 0 0
Ed Reilly........... 195 163 29 3 .985 9 10 2 .833 0 0
Zack Rudman......... 141 129 9 3 .979 12 3 0 1.000 0 0
Justin Morelli...... 144 119 21 4 .972 4 35 6 .854 5 0
Logan Arena......... 33 30 2 1 .970 0 10 1 .909 6 0
Matt Pisani......... 234 205 21 8 .966 8 12 6 .667 10 2
Jake Mendell........ 201 70 124 7 .965 19 0 0 --- 0 0
Mike Jaffe.......... 40 35 3 2 .950 0 0 0 --- 0 0
Tom Gruber.......... 18 3 14 1 .944 0 5 1 .833 0 0
Mark Vito........... 16 15 0 1 .938 0 0 0 --- 0 0
Rob Rubenstein...... 73 55 13 5 .932 2 0 0 --- 0 0
Ashok Freitas....... 13 12 0 1 .923 0 1 0 1.000 0 0
Anthony Ferri....... 180 54 109 17 .906 15 0 0 --- 0 0
Derek Stork......... 9 2 6 1 .889 0 5 3 .625 0 0
Adam Cornachione.... 71 15 47 9 .873 1 0 0 --- 0 0
Nick Laracuente..... 23 3 17 3 .870 0 17 3 .850 0 0
Brian Lowry......... 58 47 3 8 .862 0 3 0 1.000 0 0
Zach Brown.......... 29 4 21 4 .862 0 0 0 --- 0 0
Jeremy Goldman...... 45 9 27 9 .800 3 0 0 --- 0 0
James Bradley....... 5 1 3 1 .800 0 3 0 1.000 0 0
John Anderson....... 34 9 18 7 .794 2 0 0 --- 0 0
Bryan Geary......... 3 0 1 2 .333 0 0 0 --- 0 0
Austin Sullivan..... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Darin......... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1600 1004 499 97 .939 28 58 13 .817 21 2
Opponents........... 1537 1009 430 98 .936 29 99 29 .773 16 5
Hitting minimums - 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2009 Skidmore College Baseball
Games Summary for Skidmore College (as of May 14, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Skidmore College 44 48 45 43 29 24 36 17 18 304
Opponents 44 21 39 32 45 33 34 23 17 288
Win-Loss Record When
--------------------
Overall............. 22-21 After 6 leading..... 18-1
Conference.......... 12-12 ....... trailing.... 1-17
Non-Conference...... 10-9 ....... tied........ 3-3
Home games.......... 9-5 After 7 leading..... 9-1
Away games.......... 8-10 ....... trailing.... 1-12
Neutral site........ 5-6 ....... tied........ 0-0
Day games........... 22-21 After 8 leading..... 9-0
Night games......... 0-0 ....... trailing.... 0-12
vs Left starter..... 3-5 ....... tied........ 1-1
vs Right starter.... 19-16
1-Run games......... 8-8 Hit 0 home runs..... 14-17
2-Run games......... 1-3 ... 1 home run...... 3-4
5+Run games......... 11-4 ... 2+ home runs.... 5-0
Extra innings....... 1-0
Shutouts............ 0-0 Opponent 0 home runs 17-10
........ 1 home run. 2-6
Scoring 0-2 runs.... 2-5 ........ 2+ HRs..... 3-5
....... 3-5 runs.... 5-9
....... 6-9 runs.... 6-5 Made 0 errors....... 4-2
....... 10+ runs.... 9-2 .... 1 error........ 6-6
.... 2+ errors...... 12-13
Opponent 0-2 runs... 8-1
........ 3-5 runs... 7-3 Opp. made 0 errors.. 1-3
........ 6-9 runs... 5-12 ......... 1 error... 5-3
........ 10+ runs... 2-5 ......... 2+ errors. 16-15
Scored in 1st inning 13-6 Out-hit opponent.... 17-7
Opp. scored in 1st.. 11-12 Out-hit by opponent. 4-12
Scores first........ 12-10 Hits are tied....... 1-2
Opp. scores first... 10-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-2 2-3 2-4 2-5 1-0 1-2 1-2 2-1 2-0 9-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 5-0 3-1 3-2 1-0 3-1 1-4 2-3 1-3 1-2 2-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-4 12-8 14-7 15-3 15-2 18-1 9-1 9-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-12 4-8 3-13 2-15 4-15 1-17 1-12 0-12
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-5 6-5 5-1 5-3 3-4 3-3 0-0 1-1
Current losing streak: 2
Longest winning streak: 5
Longest losing streak: 5
Home attendance : 1750 ( 14 dates avg = 125 )
Away attendance : 2396 ( 29 dates avg = 82 )
Total attendance: 4146 ( 43 dates avg = 96 )