Southern Vermont vs Skidmore College (Apr 16, 2009)
Box Score
2009 Skidmore College Baseball
Southern Vermont at Skidmore College
Apr 16, 2009 at Saratoga Springs, NY (Castle Diamond)
Southern Vermont 10 (8-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gage 2b/p................ 4 1 0 0 2 1 4 0 2
Pawlak ss................ 5 0 1 0 0 0 1 5 3
Cook dh.................. 3 1 0 0 0 2 0 0 1
Johnson 1b/p............. 4 2 2 0 0 1 3 0 0
Metzler 2b.............. 2 0 0 0 0 1 0 2 2
Wells c.................. 5 2 3 6 0 0 2 4 0
Warrington cf............ 5 1 3 2 0 2 3 0 0
Morin rf................. 4 1 1 0 1 2 0 0 1
Murawski 3b.............. 4 0 1 0 0 1 3 0 1
Blethen ph.............. 1 0 0 0 0 0 0 0 2
Manning 3b.............. 0 0 0 0 0 0 1 0 0
Diotte lf................ 5 0 3 1 0 0 4 0 0
Naaktgeboren p........... 0 0 0 0 0 0 0 1 0
Warner p................ 0 0 0 0 0 0 0 0 0
Northup 1b.............. 2 2 1 0 0 1 3 0 0
Totals................... 44 10 15 9 3 11 24 12 12
Skidmore College 16 (14-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Lowry cf........... 4 1 1 0 1 0 4 0 0
Mark Vito cf............ 1 1 0 0 0 0 0 0 0
Dave Bershad dh.......... 2 2 1 1 1 0 0 0 0
Justin Morelli dh....... 3 1 2 2 0 0 0 0 0
Anthony Ferri ss......... 3 3 3 6 1 0 0 2 0
John Anderson ss........ 2 0 0 0 0 0 0 1 0
Mike Jaffe lf............ 6 2 4 1 0 0 0 0 0
Matt Pisani rf/c......... 6 1 4 2 0 1 4 0 2
Zack Rudman 1b........... 3 0 1 1 0 1 5 0 3
Ed Reilly ph/1b......... 2 0 1 1 0 0 6 0 0
Logan Arena c............ 3 0 0 0 0 0 7 0 2
Ashok Freitas c/rf...... 1 0 0 0 0 0 0 0 1
Adam Cornachione 3b...... 2 3 0 0 1 0 0 1 1
Jeremy Goldman 2b........ 3 2 2 1 1 0 1 3 0
Chris Darin p............ 0 0 0 0 0 0 0 0 0
Derek Stork p........... 0 0 0 0 0 0 0 0 0
Austin Sullivan p....... 0 0 0 0 0 0 0 0 0
Deven Bussey p.......... 0 0 0 0 0 0 0 0 0
Nick Laracuente p....... 0 0 0 0 0 0 0 1 0
Totals................... 41 16 19 15 5 2 27 8 10
Score by Innings R H E
-------------------------------------------
Southern Vermont.... 113 000 410 - 10 15 2
Skidmore College.... 240 160 12X - 16 19 3
-------------------------------------------
E - Metzler; Murawski; Pisani; Cornachione 2. LOB - SVC 12; SKIDMORE 10. 2B
- Johnson(1); Diotte(2); Jaffe 2(4); Pisani 2(6). HR - Wells(4);
Warrington(5); Ferri 2(4). HBP - Pawlak; Northup; Arena; Cornachione 2;
Goldman. SB - Gage; Morin; Lowry; Vito; Ferri; Jaffe; Goldman. CS - Lowry;
Jaffe.
Southern Vermont IP H R ER BB SO AB BF NP
--------------------------------------------------
Naaktgeboren........ 4.1 11 10 10 5 1 21 29 111
Warner.............. 0.0 3 3 2 0 0 3 3 13
Johnson............. 1.2 0 0 0 0 0 6 6 21
Gage................ 2.0 5 3 3 0 1 11 12 24
Skidmore College IP H R ER BB SO AB BF NP
--------------------------------------------------
Chris Darin......... 3.0 5 5 4 2 3 15 17 65
Derek Stork......... 2.0 1 0 0 0 3 8 8 29
Austin Sullivan..... 1.2 5 4 1 1 1 10 12 37
Deven Bussey........ 0.2 3 1 1 0 1 5 5 21
Nick Laracuente..... 1.2 1 0 0 0 3 6 7 18
Win - Stork (4-4). Loss - Naaktgeboren (0-5). Save - Laracuente (1).
WP - Gage; Darin; Stork; Bussey. HBP - by Naaktgeboren (Cornachione); by
Naaktgeboren (Goldman); by Naaktgeboren (Arena); by Sullivan (Northup); by Gage
(Cornachione); by Laracuente (Pawlak). PB - Wells; Pisani; Arena. Inherited
runners/scored: Warner 2/2; Johnson 1/1; Bussey 2/0; Laracuente 2/0.
Pitches/strikes: Naaktgeboren 111/61; Warner 13/8; Johnson 21/12; Gage 24/14;
Darin 65/43; Stork 29/22; Sullivan 37/26; Bussey 21/15; Laracuente 18/14.
Umpires -
Start: 3:30 Time: 3:20 Attendance: 100
Weather: Sunny, 60 degrees
Warner faced 3 batters in the 5th.
Game: SCBB416