Skidmore College vs Hamilton College (Mar 29, 2009)



Box Score

                         2009 Skidmore College Baseball
                      Skidmore College at Hamilton College
                  Mar 29, 2009 at Clinton, N.Y. (Royce Field)

Skidmore College 20 (7-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremy Goldman dh........  4  1  0  0   0  0  0  0   2
 Dave Bershad dh.........  3  0  1  0   0  0  0  0   1
Rob Rubenstein cf........  6  2  2  0   0  0  3  0   1
Anthony Ferri ss.........  5  4  3  4   1  0  3  3   0
Mike Jaffe lf............  4  1  3  0   0  0  0  0   0
 Mark Vito ph/lf.........  1  1  0  0   1  1  0  0   0
Adam Cornachione 3b......  5  3  3  3   0  0  0  1   0
 Logan Arena c...........  0  1  0  0   1  0  2  0   0
Matt Pisani 1b...........  4  2  1  2   1  1  7  1   1
 Ed Reilly 1b............  1  0  0  0   0  0  4  0   0
Brian Lowry rf...........  3  3  3  2   1  0  1  0   0
 Ashok Freitas ph/rf.....  1  0  0  1   0  0  0  0   0
Justin Morelli c.........  5  1  3  2   0  0  2  1   2
 John Anderson 3b........  1  1  1  1   0  0  0  0   0
Jake Mendell 2b..........  4  0  1  1   0  1  3  2   0
 Zach Brown ph/2b........  2  0  1  0   0  0  0  2   1
Trevor Brucato p.........  0  0  0  0   0  0  0  1   0
 Zack Rudman p...........  0  0  0  0   0  0  2  0   0
 Tom Gruber p............  0  0  0  0   0  0  0  1   0
 James Bradley p.........  0  0  0  0   0  0  0  0   0
Totals................... 49 20 22 16   5  3 27 12   8

Hamilton College 9 (8-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
S. Choate rf.............  4  1  2  0   0  0  3  0   0
 J. Brenner rf...........  1  1  1  0   0  0  0  0   0
M. Matt cf...............  3  2  0  0   2  1  4  0   1
W. Mayberry ss...........  4  3  3  4   1  0  3  4   0
J. Atwood 3b.............  3  1  1  2   1  0  0  3   0
 J. Wulf 3b..............  1  0  0  0   0  1  0  0   0
G. Vigneau 1b............  4  0  1  0   0  0  6  1   0
 M. Mancini 1b...........  1  0  1  1   0  0  2  0   0
J. Buicko lf.............  3  0  2  0   0  0  2  0   0
 Castellano lf...........  1  0  0  0   0  0  1  0   0
G. Clark 2b..............  5  0  1  1   0  0  3  4   1
P. Gennaco c.............  2  0  0  0   0  0  2  0   0
 T. Haylon c.............  1  0  0  0   1  0  1  0   0
 K. Mason c..............  1  0  0  0   0  1  0  0   3
A. Perkowski dh..........  4  1  1  1   0  1  0  0   3
J. Saidman p.............  0  0  0  0   0  0  0  1   0
 M. Currier p............  0  0  0  0   0  0  0  0   0
 S. Wright p.............  0  0  0  0   0  0  0  0   0
 D. Flint p..............  0  0  0  0   0  0  0  0   0
 D. Kroening p...........  0  0  0  0   0  0  0  0   0
 Z. Cohen p..............  0  0  0  0   0  0  0  0   0
Totals................... 38  9 13  9   5  4 27 13   8

Score by Innings                    R  H  E
-------------------------------------------
Skidmore College.... 007 511 312 - 20 22  1
Hamilton College.... 311 020 002 -  9 13  4
-------------------------------------------

E - Cornachione; M. Matt; W. Mayberry; G. Clark; J. Saidman. DP - Skidmore
1; Hamilton 1. LOB - Skidmore 8; Hamilton 8. 2B - Rubenstein 2; Ferri;
Cornachione; Mendell; W. Mayberry. HR - Ferri(2); Pisani(2); Anderson(1); W.
Mayberry 2; J. Atwood; A. Perkowski. HBP - J. Buicko. SF - Lowry. SB -
Ferri; Lowry; Morelli. CS - J. Buicko.

Skidmore College       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Trevor Brucato......  3.0  8  5  5  1  1 15 16   -
Zack Rudman.........  3.0  2  2  2  2  1 11 14   -
Tom Gruber..........  2.0  0  0  0  0  0  6  6   -
James Bradley.......  1.0  3  2  2  2  2  6  8   -

Hamilton College       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
J. Saidman..........  3.1 12 10  9  0  2 23 23   -
M. Currier..........  0.2  3  2  2  0  0  5  5   -
S. Wright...........  1.0  1  1  1  1  0  4  5   -
D. Flint............  1.0  1  1  1  1  0  4  5   -
D. Kroening.........  2.0  3  4  3  2  1  8 11   -
Z. Cohen............  1.0  2  2  2  1  0  5  6   -

Win - Rudman (1-0).  Loss - J. Saidman (3-1).  Save - None.
WP - Brucato; Rudman; J. Saidman; M. Currier; D. Flint; D. Kroening 2; Z. Cohen.
HBP - by Rudman (J. Buicko). Inherited runners/scored: M. Currier 1/1.
Pitches/strikes: None.
Umpires - HP: Fran Donahue  1B: Lon Thrasher
Start: 1 p.m.   Time: 2:44   Attendance: 37
Game: HAMSKIBB