Skidmore College vs FDU-Florham (Mar 22, 2009)



Box Score

                         2009 Skidmore College Baseball
                        Skidmore College at FDU-Florham
                    Mar 22, 2009 at Madison, NJ (FDU Field)

Skidmore College 7 (5-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeremy Goldman dh........  2  0  0  0   1  0  0  0   0
 Logan Arena ph..........  0  0  0  0   1  0  0  0   0
 Mark Vito pr............  0  1  0  0   0  0  0  0   0
Rob Rubenstein cf........  3  1  0  0   1  0  0  0   0
Anthony Ferri ss.........  5  1  1  4   0  2  2  8   1
Matt Pisani c............  5  0  0  0   0  0  8  0   3
Mike Jaffe lf............  4  1  3  0   0  1  1  1   0
Jake Mendell 2b..........  2  1  1  0   2  0  0  2   0
Brian Lowry rf...........  4  1  1  1   1  0  1  0   0
Ed Reilly 1b.............  4  0  0  0   1  0 11  0   2
Adam Cornachione 3b......  5  1  2  0   0  0  1  1   5
Trevor Brucato p.........  0  0  0  0   0  0  1  1   0
 Zack Rudman p...........  0  0  0  0   0  0  0  2   0
 Chris Darin p...........  0  0  0  0   0  0  0  0   0
 James Bradley p.........  0  0  0  0   0  0  0  0   0
 Derek Stork p...........  0  0  0  0   0  0  0  0   0
Totals................... 34  7  8  5   7  3 25 15  11

FDU-Florham 8 (6-4-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pregno cf................  4  2  1  1   2  0  2  0   1
Seminerio ss.............  2  3  2  0   2  0  3  2   0
Oliveto rf...............  5  0  1  1   0  2  1  0   0
Santillo dh..............  2  1  2  3   2  0  0  0   0
Hubbert c................  4  0  1  2   1  1  3  4   3
Fandel 1b................  5  0  1  0   0  0  8  1   1
Zangrillo lf.............  2  0  0  0   0  2  0  0   0
 Bookholt lf.............  1  1  0  1   0  0  0  0   0
Smith, Bi. 3b............  2  0  0  0   0  1  3  1   0
 Geran 3b................  2  0  1  0   1  1  1  1   0
Vafiadou 2b..............  2  1  0  0   1  0  2  2   1
 Sheppard ph.............  1  0  0  0   0  0  0  0   3
 Baldino 2b..............  0  0  0  0   1  0  3  0   0
Smith, Br. p.............  0  0  0  0   0  0  1  2   0
 Winters p...............  0  0  0  0   0  0  0  1   0
 Garry p.................  0  0  0  0   0  0  0  0   0
 Buckless p..............  0  0  0  0   0  0  0  0   0
 Laudati p...............  0  0  0  0   0  0  0  0   0
Totals................... 32  8  9  8  10  7 27 14  13

Score by Innings                    R  H  E
-------------------------------------------
Skidmore College.... 020 001 103 -  7  8  3
FDU-Florham......... 102 020 201 -  8  9  5
-------------------------------------------

Note: 1 out, 3 runners LOB when the game ended.

E - Ferri; Pisani; Mendell; Seminerio; Zangrillo; Geran; Vafiadou; Smith,
Br.. LOB - Skidmore 11; FDU-Florham 13. 2B - Mendell; Lowry; Santillo;
Hubbert. HR - Ferri. HBP - Goldman; Jaffe; Santillo; Bookholt. SH -
Rubenstein; Mendell; Seminerio. SB - Rubenstein; Mendell; Lowry 2;
Seminerio; Fandel. CS - Goldman; Jaffe; Cornachione. Reached on CI -
Bookholt.

Skidmore College       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Trevor Brucato......  4.0  4  3  3  3  5 14 18   -
Zack Rudman.........  2.0  1  2  2  3  0  7 10   -
Chris Darin.........  0.0  2  2  2  1  0  2  3   -
James Bradley.......  1.0  0  0  0  1  1  3  5   -
Derek Stork.........  1.1  2  1  1  2  1  6 10   -

FDU-Florham            IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Smith, Br...........  6.0  6  3  1  1  3 23 26   -
Winters.............  0.2  0  1  0  1  0  2  4   -
Garry...............  1.1  1  0  0  1  0  5  6   -
Buckless............  0.1  1  3  3  2  0  2  5   -
Laudati.............  0.2  0  0  0  2  0  2  4   -

Win - Laudati (2-0).  Loss - Stork ().  Save - None.
WP - Rudman; Smith, Br.. HBP - by Smith, Br. (Goldman); by Stork (Santillo); by
Buckless (Jaffe); by Stork (Bookholt). CI - Pisani. Inherited runners/scored:
Bradley 3/2; Garry 1/0; Laudati 1/0. Pitches/strikes: None.
Umpires -
Start: 12:00 pm   Time: 3:15   Attendance: 123
Game: BB032209