Clarkson University vs Skidmore College (Apr 21, 2007)
Box score (NCAA)
2007 Skidmore College Baseball
Clarkson University vs Skidmore College (Game 2)
Apr 21, 2007 at Potsdam, NY (Snell Field)
Clarkson University 19 (4-13,4-4 LIBERTY)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Curry ss................. 5 1 2 0 1 0 0 4 2
Griffin dh............... 4 2 3 1 0 0 0 0 0
Maley ph................ 2 1 1 2 0 0 0 0 0
Brinkman rf.............. 5 1 1 1 0 0 1 0 0
Giroux rf............... 1 0 0 0 0 1 0 0 2
Bresett cf............... 4 2 2 3 0 0 2 0 1
Manecio cf.............. 1 0 1 0 0 0 1 0 0
Theilemann 3b............ 5 2 2 0 0 0 2 4 1
Cervini ph.............. 1 1 1 0 0 0 0 0 0
Torbitt lf............... 3 1 1 2 0 0 0 0 0
DiSanza ph.............. 2 0 0 0 0 0 0 0 0
Rizzo 2b................. 5 3 2 0 0 2 3 5 0
Richardson 1b............ 4 1 3 5 0 0 9 0 0
Peplowski 1b............ 2 1 2 2 0 0 4 0 0
Armstrong c.............. 2 3 0 0 4 0 5 1 1
Potter p................. 0 0 0 0 0 0 0 2 0
Tunison p............... 0 0 0 0 0 0 0 0 0
Totals................... 46 19 21 16 5 3 27 16 8
Skidmore College 5 (13-14,7-5 LIBERTY)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Anthony Ferri ss......... 2 0 1 1 1 0 3 1 0
Mike Jaffe ph........... 2 1 2 0 0 0 0 0 0
Mike Salamone lf......... 4 0 2 0 0 0 3 1 2
Greg Carlow rf........... 5 0 1 2 0 0 1 0 1
Rob Hutchison 3b......... 3 0 1 0 0 0 1 4 1
Dave Bershad ph......... 2 0 1 0 0 1 1 0 0
Jake Mendell 2b.......... 4 2 1 0 0 0 0 4 2
Matt Pisani 1b........... 2 1 1 1 1 0 9 3 1
Spencer Marcus cf........ 3 0 0 0 0 1 1 0 0
Mark Vito ph............ 1 0 0 0 0 0 1 1 0
James White dh........... 4 0 0 0 0 1 0 0 1
Justin Morelli c......... 2 0 1 1 0 0 2 0 0
Derek Stork ph.......... 1 0 0 0 0 1 0 0 0
Chris Casement c........ 1 1 0 0 0 0 2 0 0
Sean Junda p............. 0 0 0 0 0 0 1 0 0
Tom Gruber p............ 0 0 0 0 0 0 2 0 0
Mike Matias p........... 0 0 0 0 0 0 0 0 0
Adam Cornachione p...... 0 0 0 0 0 0 0 1 0
Totals................... 36 5 11 5 2 4 27 15 9
Score by Innings R H E
-------------------------------------------
Clarkson University. 411 000 922 - 19 21 3
Skidmore College.... 020 000 012 - 5 11 1
-------------------------------------------
E - Curry; Cervini; Armstrong; Hutchison. DP - Clarkson 2. LOB - Clarkson 8;
Skidmore 9. 2B - Manecio; Rizzo 2; Richardson; Peplowski; Salamone; Mendell.
HBP - Bresett; Torbitt; Rizzo; Pisani. SH - Mendell. SB - Armstrong. Reached
on CI - Salamone.
Clarkson University IP H R ER BB SO AB BF
-----------------------------------------------
Potter.............. 8.0 8 3 1 2 4 29 34
Tunison............. 1.0 3 2 0 0 0 7 7
Skidmore College IP H R ER BB SO AB BF
-----------------------------------------------
Sean Junda.......... 3.0 8 6 6 2 1 16 19
Tom Gruber.......... 3.0 0 0 0 0 0 9 9
Mike Matias......... 0.0 5 9 9 2 0 5 9
Adam Cornachione.... 1.2 4 2 2 1 1 9 10
James White......... 1.1 4 2 2 0 1 7 7
Win - Potter (1-1). Loss - Junda (1-2). Save - None.
WP - Junda; Matias; Cornachione 2. HBP - by Junda (Torbitt); by Potter (Pisani);
by Matias (Bresett); by Matias (Rizzo). PB - Armstrong. CI - Armstrong.
Umpires -
Start: 2:25 Time: 2:45 Attendance: 155
Game: SKID-CU4