Skidmore College vs Purchase College (Mar 03, 2007)



Box score (NCAA)

                         2007 Skidmore College Baseball
                      Skidmore College at Purchase College
              Mar 03, 2007 at West Harrison, NY (Silver Lake Park)

Skidmore College 14 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Adam Brown ss............  1  4  1  0   3  0  4  3   0
 Adam Cornachione ss.....  2  1  2  0   0  0  3  0   0
Mike Jaffe 2b/lf.........  5  1  3  3   0  1  1  2   0
Mike Salamone dh.........  3  1  1  4   1  0  0  0   0
 Anthony Ferri dh........  2  0  1  1   0  1  0  0   0
Ed Reilly 1b.............  3  2  3  3   0  0  4  0   0
 Dave Bershad 1b.........  2  0  0  0   0  1  7  0   1
Greg Carlow cf...........  4  0  1  1   0  0  1  1   4
 Rob Hutchison cf........  2  0  0  0   0  0  0  0   3
Matt Pisani c............  4  0  0  0   0  1  3  0   1
 Justin Morelli c/2b.....  1  0  0  0   1  0  4  2   0
Derek Stork lf/p.........  2  0  0  0   0  0  0  0   0
 Jake Mendell 2b.........  3  1  1  0   0  1  0  2   1
 Chris Casement c........  1  0  0  0   0  0  0  0   0
James White rf...........  2  1  2  0   0  0  0  0   0
 Mark Vito rf............  3  0  0  0   0  0  0  0   1
Ben Duggan 3b............  2  2  1  1   1  0  0  1   1
 Jeremy Goldman 3b.......  2  1  1  0   0  0  0  3   0
Spencer Marcus p.........  0  0  0  0   0  0  0  0   0
 James Bradley p.........  0  0  0  0   0  0  0  1   0
 Tom Gruber p............  0  0  0  0   0  0  0  0   0
 Sean Junda p............  0  0  0  0   0  0  0  0   0
 Mike Matias p...........  0  0  0  0   0  0  0  1   0
Totals................... 44 14 17 13   6  5 27 16  12

Purchase College 6 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Zabinski lf..............  4  2  2  1   1  1  0  0   0
Saud cf..................  3  1  2  1   2  0  5  0   0
Piervinanzi ss...........  5  1  2  1   0  0  1  4   1
Dimitry 1b...............  4  0  2  2   1  0 10  2   2
Dowalo rf................  5  0  1  0   0  0  0  0   3
Isaacson 3b..............  3  1  1  0   1  0  1  0   0
Leon c...................  4  1  1  1   0  0  5  1   1
Cruzado dh...............  4  0  1  0   0  3  0  0   1
Garcia 2b................  4  0  0  0   0  2  4  4   1
Charney p................  0  0  0  0   0  0  1  0   0
 Giaramita p.............  0  0  0  0   0  0  0  2   0
 Schoeller p.............  0  0  0  0   0  0  0  0   0
 Golden p................  0  0  0  0   0  0  0  0   0
 Conners p...............  0  0  0  0   0  0  0  0   0
Totals................... 36  6 12  6   5  6 27 13   9

Score by Innings                    R  H  E
-------------------------------------------
Skidmore College.... 130 261 010 - 14 17  1
Purchase College.... 002 013 000 -  6 12  3
-------------------------------------------

E - Bradley; Piervinanzi 2; Garcia. DP - Skidmore 1. LOB - Skidmore 12; PC
9. 2B - Reilly; Carlow; White; Duggan; Dowalo; Leon. 3B - Salamone; Reilly.
HBP - Jaffe; Reilly; Isaacson. SH - White. SB - Brown; Saud. CS - Salamone.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Spencer Marcus......  4.0  4  2  2  4  2 14 18
James Bradley.......  2.0  7  4  3  0  2 12 13
Derek Stork.........  0.0  0  0  0  0  0  0  0
Tom Gruber..........  1.0  1  0  0  0  1  4  4
Sean Junda..........  1.0  0  0  0  1  1  3  4
Mike Matias.........  1.0  0  0  0  0  0  3  3

Purchase College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Charney.............  2.0  4  4  4  4  1  9 14
Giaramita...........  2.1  7  8  7  1  1 14 17
Schoeller...........  1.2  4  1  1  0  1 10 10
Golden..............  1.0  0  0  0  0  0  3  3
Conners.............  2.0  2  1  1  1  2  8  9

Win - Marcus (1-0).  Loss - Charney (0-1).  Save - None.
WP - Marcus; Bradley 2. HBP - by Charney (Reilly); by Giaramita (Jaffe); by
Bradley (Isaacson). PB - Morelli.
Umpires -
Start: 2 pm   Time:   Attendance: 50
Game: SCBB303