Skidmore vs Stevens (Mar 04, 2007)



Box score (NCAA)

                         2007 Skidmore College Baseball
                              Skidmore at Stevens
                          Mar 04, 2007 at Hoboken, NJ

Skidmore 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Anthony Ferri 2b.........  3  0  0  0   0  0  1  2   0
Adam Brown ss............  3  0  2  0   0  1  2  4   0
Mike Salamone dh.........  3  0  0  0   0  0  0  0   1
Ed Reilly 1b.............  3  0  0  0   0  0  6  2   1
Rob Hutchison cf.........  2  0  0  0   0  0  0  1   1
 Greg Carlow cf..........  1  0  1  0   0  0  0  0   0
James White rf...........  3  0  0  0   0  1  2  0   0
Matt Pisani c............  3  0  0  0   0  0  4  1   1
Spencer Marcus lf........  2  0  0  0   0  1  1  0   0
Jeremy Goldman 3b........  1  0  0  0   0  1  1  0   0
 Adam Cornachione 3b.....  1  0  0  0   0  0  0  0   0
Brian Naslund p..........  0  0  0  0   0  0  1  0   0
 Mike Matias p...........  0  0  0  0   0  0  0  0   0
Totals................... 25  0  3  0   0  4 18 10   4

Stevens 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GUNSHOR cf...............  4  0  3  0   0  1  1  0   2
MCCORMICK lf.............  3  0  0  0   0  0  2  0   0
SANDT 1b.................  3  0  0  0   0  0  7  0   1
FRUSTACI dh..............  3  0  0  0   0  0  0  0   3
SOTA 3b..................  2  1  0  0   1  0  2  0   0
TESORIERO 2b.............  3  0  2  0   0  1  2  3   0
SILVA c..................  2  0  0  0   0  1  3  0   0
 KATUSA c................  1  0  1  0   0  0  1  0   0
DANIELE ss...............  3  0  1  1   0  0  1  0   3
RASULO rf................  2  0  1  0   1  0  1  0   0
JENNINGS p...............  0  0  0  0   0  0  1  3   0
Totals................... 26  1  8  1   2  3 21  6   9

Score by Innings                  R  H  E
-----------------------------------------
Skidmore............ 000 000 0 -  0  3  2
Stevens............. 000 001 X -  1  8  2
-----------------------------------------

E - Goldman; Cornachione; SOTA; TESORIERO. DP - SKIDMORE 1; SIT-B 1. LOB -
SKIDMORE 4; SIT-B 9. 2B - GUNSHOR 2; DANIELE. SB - GUNSHOR; SOTA 2;
TESORIERO; KATUSA.

Skidmore               IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Naslund.......  5.0  6  0  0  1  1 21 22
Mike Matias.........  1.0  2  1  0  1  2  5  6

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
JENNINGS............  7.0  3  0  0  0  4 25 25

Win - JENNINGS.  Loss - Matias.  Save - None.
Umpires -
Start: 3:00pm   Time: 4:48pm   Attendance: 75
Game: B030407B