St. Lawrence vs Skidmore (Apr 14, 2007)



Box score (NCAA)

                         2007 Skidmore College Baseball
                            St. Lawrence at Skidmore
                   Apr 14, 2007 at Canton, NY (Tom Fay Field)

St. Lawrence 10 (10-5,7-3 LIBERTY)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Carrigg lf...............  5  2  2  2   1  1  1  1   0
Yaworsky cf..............  6  2  2  2   0  0  4  0   5
Engebretson rf...........  5  1  0  0   0  1  1  0   0
Regonlinski dh...........  4  1  3  3   1  0  0  0   0
Duff ss..................  5  0  1  1   0  0  1  2   1
Donaldson 1b.............  4  1  1  0   1  1 10  2   1
Kocan c..................  4  2  1  0   1  0  5  1   1
Kimber 2b................  3  1  1  1   0  0  3  1   0
Ford 3b..................  4  0  1  0   1  0  0  4   2
Kerr p...................  0  0  0  0   0  0  1  2   0
 Voss p..................  0  0  0  0   0  0  0  0   0
 Bodnar p................  0  0  0  0   0  0  1  0   0
Totals................... 40 10 12  9   5  3 27 13  10

Skidmore 5 (11-12,5-3 LIBERTY)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Anthony Ferri ss.........  4  1  2  1   0  1  0  1   0
Mike Salamone lf.........  4  0  2  3   0  0  2  0   0
Greg Carlow rf...........  4  0  0  0   0  0  3  1   0
Matt Pisani 1b...........  2  1  0  0   2  1  6  0   0
Adam Cornachione dh......  4  0  1  0   0  2  0  0   0
Spencer Marcus cf........  3  0  0  0   0  0  4  0   3
 Mark Vito cf............  1  0  0  0   0  0  0  0   0
Rob Hutchison 3b.........  2  0  1  1   0  0  1  3   0
 Jeremy Goldman 3b.......  2  0  0  0   0  1  1  0   0
Jake Mendell 2b..........  2  1  1  0   0  0  4  2   0
 Mike Jaffe 2b...........  0  0  0  0   0  0  0  0   0
Justin Morelli c.........  2  1  1  0   0  0  2  0   0
 Chris Casement c........  2  1  1  0   0  0  2  0   1
Brian Naslund p/2b.......  2  0  0  0   0  0  1  1   0
 James Bradley p.........  0  0  0  0   0  0  0  0   0
 Sean Junda p............  0  0  0  0   0  0  0  1   0
 James White p...........  0  0  0  0   0  0  0  0   0
 Andrew Dash p...........  0  0  0  0   0  0  0  0   0
 Derek Stork p...........  0  0  0  0   0  0  0  0   0
 Mike Matias p...........  0  0  0  0   0  0  1  0   0
Totals................... 34  5  9  5   2  5 27  9   4

Score by Innings                    R  H  E
-------------------------------------------
St. Lawrence........ 012 204 010 - 10 12  1
Skidmore............ 000 012 200 -  5  9  3
-------------------------------------------

E - Duff; Mendell; Morelli 2. DP - St. Lawrence 1. LOB - St. Lawrence 10;
Skidmore 4. 2B - Yaworsky 2; Regonlinski 2; Salamone 2. HBP - Kimber. SH -
Kimber. SB - Carrigg 2.

St. Lawrence           IP  H  R ER BB SO AB BF
-----------------------------------------------
Kerr................  6.1  6  3  3  2  5 23 25
Voss................  0.2  3  2  2  0  0  4  4
Bodnar..............  2.0  0  0  0  0  0  7  7

Skidmore               IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Naslund.......  3.1  3  5  3  2  1 14 17
James Bradley.......  1.2  2  0  0  0  0  7  7
Sean Junda..........  1.0  4  4  2  0  0  7  8
James White.........  0.1  0  0  0  3  0  1  4
Andrew Dash.........  0.2  0  0  0  0  0  2  2
Derek Stork.........  1.0  2  1  1  0  1  5  5
Mike Matias.........  1.0  1  0  0  0  1  4  4

Win - Kerr (2-0).  Loss - Naslund (2-2).  Save - None.
HBP - by Naslund (Kimber).
Umpires -
Start:   Time: 2:15   Attendance: 50
Game: 07SKID2