Skidmore College vs Union College (May 06, 2007)
Box score (NCAA)
2007 Skidmore College Baseball
Skidmore College at Union College (Game 2)
May 06, 2007 at Schenectady, NY (Buck Ewing Field)
Skidmore College 13 (17-18,11-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jake Mendell 2b.......... 4 2 2 0 0 0 4 2 0
Mike Jaffe ph/2b........ 1 0 1 1 0 0 0 1 0
Spencer Marcus cf........ 2 2 1 0 2 0 2 0 0
Derek Stork ph.......... 1 0 0 0 0 0 0 0 0
Mark Vito cf............ 1 0 0 0 0 0 0 0 0
Adam Cornachione ss...... 4 2 2 1 2 1 4 3 4
Greg Carlow rf........... 6 1 2 4 0 1 3 0 2
Matt Pisani 1b........... 6 2 2 1 0 0 6 0 2
Justin Morelli c......... 3 1 1 1 1 1 4 1 0
Chris Casement c/ph..... 2 0 1 0 0 0 1 0 0
Dave Bershad dh.......... 4 2 2 0 1 0 0 0 0
James White lf........... 5 0 0 0 1 3 1 0 5
Jeremy Goldman 3b........ 4 1 1 2 1 0 2 2 0
James Bradley p.......... 0 0 0 0 0 0 0 1 0
Tom Gruber p............ 0 0 0 0 0 0 0 2 0
Sean Junda p............ 0 0 0 0 0 0 0 0 0
Andrew Dash p........... 0 0 0 0 0 0 0 0 0
Brian Naslund p......... 0 0 0 0 0 0 0 0 0
Mike Matias p........... 0 0 0 0 0 0 0 0 0
Totals................... 43 13 15 10 8 6 27 12 13
Union College 9 (8-24,7-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith,Matt lf............ 5 0 1 0 0 1 1 0 0
Murphy,Kyle 2b........... 4 2 3 2 1 0 1 3 0
Tillo,Zach 3b............ 5 1 2 1 0 1 1 1 0
Wilson,Pat cf............ 3 0 1 1 0 0 4 0 0
Wentworth,Matt ph/cf.... 2 0 0 0 0 0 2 0 3
Bowes,Ryan c............. 4 2 1 1 1 0 5 2 2
Mclaughlin,Brian ss...... 2 2 0 0 3 1 2 2 0
Giovannone,Eric rf....... 4 0 0 0 1 0 2 0 0
Strang,Carson 1b......... 3 1 1 2 1 0 8 1 0
Moore,John dh/p.......... 3 1 1 2 1 2 0 0 2
Arouca,David p........... 0 0 0 0 0 0 0 0 0
Mckelligan,Colin p...... 0 0 0 0 0 0 0 1 0
Brown,Andy p............ 0 0 0 0 0 0 0 0 0
Eriksen,Roy p........... 0 0 0 0 0 0 1 0 0
Totals................... 35 9 10 9 8 5 27 10 7
Score by Innings R H E
-------------------------------------------
Skidmore College.... 300 180 010 - 13 15 1
Union College....... 400 000 050 - 9 10 5
-------------------------------------------
E - Mendell; Murphy,K; Tillo,Z 2; Bowes,R; Mclaughlin. DP - Skidmore 1. LOB
- Skidmore 13; Union 7. 2B - Jaffe; Cornachione; Murphy,K; Tillo,Z; Moore,J.
3B - Pisani. HR - Carlow. HBP - Mendell. SH - Bershad. SB - Marcus; Pisani;
Goldman 2. CS - Mendell; Bowes,R.
Skidmore College IP H R ER BB SO AB BF
-----------------------------------------------
James Bradley....... 3.0 4 4 2 3 3 12 15
Tom Gruber.......... 3.0 2 0 0 0 1 11 11
Sean Junda.......... 1.0 1 0 0 1 0 4 5
Andrew Dash......... 0.1 1 4 4 3 0 2 5
Brian Naslund....... 0.2 2 1 1 0 1 4 4
Mike Matias......... 1.0 0 0 0 1 0 2 3
Union College IP H R ER BB SO AB BF
-----------------------------------------------
Arouca,David........ 4.0 9 4 3 2 1 21 23
Mckelligan,Colin.... 0.1 1 5 3 2 0 2 6
Brown,Andy.......... 0.2 2 3 2 1 1 4 5
Eriksen,Roy......... 3.0 2 1 1 2 2 12 14
Moore,John.......... 1.0 1 0 0 1 2 4 5
Win - Gruber (3-1). Loss - C,Mckelligan (0-1). Save - None.
WP - C,Mckelligan 2; Erisken,R. HBP - by C,Mckelligan (Mendell). PB - Morelli;
Bowes,R.
Umpires -
Start: 2:20 PM Time: 2:40 Attendance: 106
Game: 050607B