Skidmore vs Middlebury (Apr 18, 2006)



Box score (NCAA)

                         2006 Skidmore College Baseball
                             Skidmore at Middlebury
                 Apr 18, 2006 at Middlebury, Vt. (Forbes Field)

Skidmore 11 (14-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Adam Brown ss............  5  0  1  0   1  1  1  5   2
Evan McNamara lf.........  6  1  1  0   0  1  2  0   1
Mike Salamone dh.........  5  1  2  1   0  1  0  0   0
Tim Ryan cf..............  4  1  2  0   1  1  3  0   2
Ed Reilly 1b.............  4  3  2  0   1  1 10  0   0
James White 3b...........  2  1  0  0   0  0  1  1   0
 Ben Duggan 3b...........  1  1  0  0   1  0  0  1   2
Greg Carlow rf...........  3  2  2  3   1  1  2  0   3
Martin Levison c.........  3  0  0  0   0  3  1  1   0
 Sean Junda ph...........  1  0  0  0   0  1  0  0   0
 Justin Morelli ph.......  1  0  1  0   0  0  1  0   0
Rob Hutchison 2b.........  5  1  2  2   0  0  3  2   0
Tom Gruber p.............  0  0  0  0   0  0  0  0   0
 Lucas Evans p...........  0  0  0  0   0  0  0  0   0
 Mike Matias p...........  0  0  0  0   0  0  0  1   0
 James Melillo p.........  0  0  0  0   0  0  0  0   0
 Andrew Dash p...........  0  0  0  0   0  0  0  0   0
Totals................... 40 11 13  6   5 10 24 11   9

Middlebury 21 (14-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
G. Broughton 2b..........  4  3  3  1   0  0  0  3   1
 D.Miranowski 2b.........  1  1  0  0   0  0  0  3   0
J. Ramoin rf.............  5  4  4  6   0  0  2  0   0
 T. Lohman rf............  0  0  0  0   0  0  0  0   0
N. Walker ss.............  5  2  3  5   0  0  2  1   0
 A. Matson 3b............  0  0  0  0   0  0  0  0   0
R. Armstrong lf..........  5  1  1  3   0  1  2  0   3
 S. Timberg lf...........  0  0  0  0   0  0  0  0   0
J. Lanahan p.............  5  2  3  2   0  0  0  0   0
 T. Dillon ph............  1  0  0  0   0  0  0  0   0
N. Lefeber 3b............  5  2  3  0   0  0  2  1   0
A. Casnocha 1b...........  5  2  2  0   0  0  6  0   0
 C. Hutzler ph...........  1  0  0  0   0  1  1  0   0
A. Pavoni c..............  5  3  2  1   0  1 10  0   0
D.DiDomenico cf..........  3  1  1  2   1  0  1  0   3
 M. Joseph cf............  0  0  0  0   0  0  1  0   0
 T. Sullivan p...........  0  0  0  0   0  0  0  0   0
 G. Roosa p..............  0  0  0  0   0  0  0  0   0
 T. Bak p................  0  0  0  0   0  0  0  0   0
Totals................... 45 21 22 20   1  3 27  8   7

Score by Innings                    R  H  E
-------------------------------------------
Skidmore............ 030 106 100 - 11 13  5
Middlebury.......... 324 232 50X - 21 22  7
-------------------------------------------

E - Brown 2; Duggan; Hutchison; Gruber; D.Miranowski 2; N. Walker 2; J.
Lanahan; A. Casnocha; A. Pavoni. DP - SKIDMORE 2; MID 2. LOB - SKIDMORE 9;
MID 7. 2B - Reilly; G. Broughton; J. Ramoin 4; R. Armstrong; A. Casnocha. 3B
- N. Walker. HR - J. Lanahan. HBP - Duggan; D.Miranowski; N. Walker; N.
Lefeber. SH - J. Ramoin. SF - Carlow; R. Armstrong; D.DiDomenico. SB -
White; Carlow; Hutchison.

Skidmore               IP  H  R ER BB SO AB BF
-----------------------------------------------
Tom Gruber..........  1.0  7  5  4  0  2 10 12
Lucas Evans.........  2.1  8  6  6  0  0 13 14
Mike Matias.........  1.2  2  3  2  0  0  7  8
James Melillo.......  2.0  5  7  5  1  0 12 15
Andrew Dash.........  1.0  0  0  0  0  1  3  3

Middlebury             IP  H  R ER BB SO AB BF
-----------------------------------------------
J. Lanahan..........  5.0  4  4  3  2  5 19 22
T. Sullivan.........  0.2  5  6  4  1  1  7  9
G. Roosa............  2.1  2  1  0  2  4 10 12
T. Bak..............  1.0  2  0  0  0  0  4  4

Win - J. Lanahan (1-1).  Loss - Gruber (0-3).  Save - None.
WP - Matias; T. Sullivan. HBP - by Gruber (N. Lefeber); by Matias (N. Walker);
by T. Sullivan (Duggan); by Melillo (D.Miranowski). BK - Matias. PB - A. Pavoni.
Umpires -
Start:   Time: 3:00   Attendance: 55
Game: SKIDMORE