RPI vs Skidmore College (Apr 30, 2006)



Box score (NCAA)

                         2006 Skidmore College Baseball
                        RPI at Skidmore College (Game 2)
             Apr 30, 2006 at Saratoga Springs, NY (Castle Diamond)

RPI 23 (27-8,16-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
M Passante lf............  5  3  2  2   2  1  4  0   0
S Wilkes cf..............  4  1  1  2   0  0  0  0   2
J Pollard c..............  6  3  3  3   0  0  6  0   2
J Ihnatolya 1b...........  5  3  2  6   2  1 10  1   2
R Mundy 2b...............  5  1  2  1   0  0  3  2   0
 D Feenan 2b.............  2  1  1  0   0  0  0  1   0
J Devine 3b..............  5  2  3  2   0  0  0  0   1
 Q McAllister 3b.........  2  1  1  1   0  1  0  1   1
S Griffin dh.............  4  1  1  0   1  0  0  0   1
 E Redding ph............  1  1  1  1   0  0  0  0   0
D Valentine rf...........  5  3  3  1   0  0  2  0   1
M Muscatiell ss..........  4  3  3  1   2  0  1  5   0
L Calzone p..............  0  0  0  0   0  0  1  1   0
 A Opperman p............  0  0  0  0   0  0  0  0   0
 R Ool p.................  0  0  0  0   0  0  0  0   0
 K Carroll p.............  0  0  0  0   0  0  0  1   0
Totals................... 48 23 23 20   7  3 27 12  10

Skidmore College 3 (14-19,5-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rob Hutchison 3b.........  3  0  0  0   0  1  1  2   0
 Sean Junda 3b...........  1  0  0  0   0  0  0  2   0
Adam Brown ss............  1  0  0  0   3  0  0  6   0
Evan McNamara lf.........  4  0  1  1   0  0  1  0   0
Mike Salamone dh.........  4  0  0  0   0  1  0  0   3
 James White lf..........  0  0  0  0   0  0  0  0   0
Tim Ryan cf..............  4  1  1  0   0  1  1  0   0
Ed Reilly 1b.............  3  1  1  0   1  0 16  0   0
Martin Levison c.........  2  0  1  0   0  0  0  0   1
 Justin Morelli c........  2  0  0  0   0  0  3  0   0
Andrew Dash rf...........  1  0  0  1   0  1  2  0   0
 Matt Blum rf............  1  1  1  0   0  0  0  0   0
Ben Duggan 2b............  3  0  0  0   0  2  3  4   0
Brian Naslund p..........  0  0  0  0   0  0  0  1   0
 Tom Gruber p............  0  0  0  0   0  0  0  0   0
 James Melillo p.........  0  0  0  0   0  0  0  0   0
Totals................... 29  3  5  2   4  6 27 15   4

Score by Innings                    R  H  E
-------------------------------------------
RPI................. 210 619 040 - 23 23  1
Skidmore College.... 020 000 010 -  3  5  2
-------------------------------------------

E - L Calzone; Brown; Duggan. DP - RPI 1; Skidmore 1. LOB - RPI 10; Skidmore
4. 2B - J Ihnatolya; R Mundy; J Devine; S Griffin; E Redding; D Valentine; M
Muscatiell; McNamara; Ryan. HR - J Ihnatolya; J Devine. HBP - S Wilkes; D
Valentine. SH - S Wilkes. SF - S Wilkes; J Pollard; Dash. SB - M Muscatiell.

RPI                    IP  H  R ER BB SO AB BF
-----------------------------------------------
L Calzone...........  5.0  3  2  0  3  4 15 19
A Opperman..........  2.0  0  0  0  0  1  6  6
R Ool...............  1.0  2  1  1  1  1  5  6
K Carroll...........  1.0  0  0  0  0  0  3  3

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Naslund.......  3.2  9  9  8  3  0 17 23
Tom Gruber..........  1.2  8  9  4  1  0 15 17
James Melillo.......  2.2  5  5  5  2  2 13 16
Evan McNamara.......  1.0  1  0  0  1  1  3  4

Win - L Calzone (8-0).  Loss - Naslund (1-4).  Save - None.
WP - Gruber. HBP - by Gruber (S Wilkes); by Melillo (D Valentine). PB - Levison;
Morelli.
Umpires -
Start: 2:20   Time: 2:55   Attendance: 125
Game: SCBB430B