Plattsburgh State vs Skidmore College (Apr 06, 2006)



Box score (NCAA)

                         2006 Skidmore College Baseball
                     Plattsburgh State at Skidmore College
             Apr 06, 2006 at Saratoga Springs, NY (Castle Diamond)

Plattsburgh State 5 (11-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Z. Welch cf..............  4  0  1  0   0  0  4  0   0
M. Dahlin ss.............  5  0  0  0   0  3  2  3   1
T. Hughes 1b.............  5  1  0  0   1  1 15  0   1
Kowalowski dh............  3  1  1  0   0  1  0  0   0
 J. Campbell ss..........  3  1  3  0   0  0  1  0   0
D. Waldron rf............  6  2  2  2   0  0  2  1   0
P. Strang lf.............  4  0  1  1   0  1  1  1   2
J. Coleman 3b............  5  0  1  2   0  1  2  8   1
C. Murphy 2b.............  4  0  0  0   0  1  1  1   0
 E. Schwind 2b...........  1  0  0  0   0  1  1  2   0
B. Mehan c...............  3  0  0  0   0  1  9  0   0
 B. Ryan rf..............  0  0  0  0   0  0  0  0   0
 B. Davis p..............  0  0  0  0   0  0  0  0   0
K. Gent p................  0  0  0  0   0  0  0  0   0
 D. Hoffman p............  0  0  0  0   0  0  0  0   0
 J. Painter p............  0  0  0  0   0  0  0  1   0
Totals................... 43  5  9  5   1 10 38 17   6

Skidmore College 6 (11-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Adam Brown ss............  7  0  1  0   0  1  2  3   0
Evan McNamara 1b.........  3  2  2  0   3  0 14  0   2
Mike Salamone 2b.........  6  2  3  3   0  1  1  1   2
Ed Reilly p..............  4  0  0  0   2  1  1  2   2
Greg Carlow rf...........  6  0  1  1   0  2  2  0   0
Justin Morelli lf........  4  0  1  1   0  0  1  0   0
 Andrew Dash pr..........  1  1  0  0   0  0  1  0   0
 Ben Duggan ph...........  1  0  1  0   0  0  1  0   0
Tim Ryan cf..............  6  0  3  0   0  1  5  0   0
Rob Hutchison 3b.........  5  0  0  0   0  1  0  5   2
Martin Levison c.........  5  1  0  0   1  2 10  1   2
 James Melillo p.........  0  0  0  0   0  0  1  3   0
Totals................... 48  6 12  5   6  9 39 15  13

Score by Innings                          R  H  E
-------------------------------------------------
Plattsburgh State... 020 001 002 000 0 -  5  9  4
Skidmore College.... 100 001 012 000 1 -  6 12  4
-------------------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

E - M. Dahlin; D. Waldron; C. Murphy 2; Brown; McNamara; Reilly 2. DP -
PSUBASE 2; Skidmore 2. LOB - PSUBASE 6; Skidmore 13. 2B - J. Campbell;
Carlow. 3B - D. Waldron. HR - Salamone(2). HBP - B. Ryan 2; McNamara. SH -
Z. Welch 2; M. Dahlin; Hutchison. SF - P. Strang; Salamone. SB - Hutchison.
CS - J. Campbell.

Plattsburgh State      IP  H  R ER BB SO AB BF
-----------------------------------------------
K. Gent.............  2.0  3  1  1  0  2  8  8
D. Hoffman..........  2.0  1  0  0  0  4  7  7
J. Painter..........  2.0  4  1  0  1  1  9 11
M. Dahlin...........  2.0  1  1  0  1  1  9 10
D. Waldron..........  3.0  2  2  2  3  1 10 13
B. Davis............  1.2  1  1  1  1  0  5  8

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Ed Reilly...........  8.0  5  4  2  0  8 30 31
James Melillo.......  5.0  4  1  1  1  2 13 19

Win - Melillo (3-0).  Loss - B. Davis (1-1).  Save - None.
WP - D. Waldron. HBP - by Melillo (B. Ryan); by Melillo (B. Ryan); by B. Davis
(McNamara). PB - Levison.
Umpires -
Start: 3:30 pm   Time: 3:07   Attendance: 125
Game: SCBB406