SKIDMORE vs Rensselaer (Apr 29, 2006)



Box score (NCAA)

                         2006 Skidmore College Baseball
                             SKIDMORE at Rensselaer
                    Apr 29, 2006 at Troy, NY (Robison Field)

SKIDMORE 1 (14-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rob Hutchison 3b.........  5  0  0  0   0  1  3  2   0
Adam Brown ss............  3  1  0  0   2  1  2  4   2
Evan McNamara 1b.........  3  0  0  0   2  0  7  0   4
Mike Salamone dh.........  5  0  2  1   0  0  0  0   0
Tim Ryan cf..............  3  0  1  0   2  1  4  0   0
Justin Morelli lf........  3  0  0  0   1  2  2  0   2
 Matt Blum ph............  0  0  0  0   1  0  0  0   0
Sean Junda 2b............  3  0  0  0   0  2  1  0   2
 Ben Duggan 2b...........  1  0  0  0   0  1  3  1   1
 James White ph..........  1  0  0  0   0  1  0  0   1
Martin Levison c.........  3  0  0  0   0  2  2  1   0
Andrew Dash rf...........  3  0  1  0   1  0  0  0   3
Ed Reilly p..............  0  0  0  0   0  0  0  3   0
 James Melillo p.........  0  0  0  0   0  0  0  0   0
 Tom Gruber p............  0  0  0  0   0  0  0  0   0
Totals................... 33  1  4  1   9 11 24 11  15

Rensselaer 7 (25-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
S Wilkes cf..............  5  1  2  1   0  0  0  0   0
J Pollard c..............  3  1  3  0   1  0 11  0   0
M Passante lf............  3  0  0  0   1  0  2  0   0
R Mundy 2b...............  3  0  0  0   2  0  1  1   3
J Ihnatolya 1b...........  4  1  2  1   1  0  7  0   0
E Redding dh.............  2  1  1  0   1  0  0  0   0
 B Murphy pr/dh..........  0  0  0  0   0  0  0  0   0
 K Carroll ph............  2  0  0  0   0  0  0  0   2
D Valentine rf...........  3  1  1  0   0  1  2  0   0
J Devine 3b..............  3  1  2  0   1  1  1  0   0
M Muscatiell ss..........  3  0  1  1   0  0  1  3   4
 S Slusher ph............  1  0  1  1   0  0  0  0   0
 A Lasek pr/ss...........  0  1  0  0   0  0  1  0   0
J Zongol p...............  0  0  0  0   0  0  1  2   0
Totals................... 32  7 13  4   7  2 27  6  11

Score by Innings                    R  H  E
-------------------------------------------
SKIDMORE............ 001 000 000 -  1  4  0
Rensselaer.......... 010 000 06X -  7 13  2
-------------------------------------------

E - M Passante; R Mundy. DP - SKIDMORE 1. LOB - SKIDMORE 15; RPI 11. 2B -
Salamone; S Wilkes; J Pollard; S Slusher. HBP - Levison; M Passante; D
Valentine. SH - J Pollard. SB - Dash; S Wilkes; J Pollard 2.

SKIDMORE               IP  H  R ER BB SO AB BF
-----------------------------------------------
Ed Reilly...........  7.0  9  1  1  4  2 25 31
James Melillo.......  0.1  3  5  5  1  0  4  6
Tom Gruber..........  0.2  1  1  1  2  0  3  5

Rensselaer             IP  H  R ER BB SO AB BF
-----------------------------------------------
J Zongol............  9.0  4  1  1  9 11 33 43

Win - J Zongol.  Loss - Melillo.  Save - None.
WP - Reilly 2; Gruber 2. HBP - by Reilly (M Passante); by J Zongol (Levison); by
Melillo (D Valentine).
Umpires -
Start:   Time:   Attendance:
Game: 042906A