Skidmore College
Season Statistics
Overall Statistics
2005 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 24, 2005)
(All games Sorted by Batting avg)
Record: 28-14 Home: 11-6 Away: 9-3 Neutral: 8-5 Liberty: 10-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Matt Ferrari........ .333 40-40 141 26 47 8 0 0 28 55 .390 18 4 9 1 .421 1 2 15-20 56 3 2 .967
Greg Carlow......... .306 33-26 98 10 30 3 1 0 12 35 .357 6 1 19 1 .352 0 0 3-6 24 2 1 .963
Evan McNamara....... .300 42-42 140 28 42 11 0 3 29 62 .443 15 4 14 3 .372 5 2 3-4 326 21 7 .980
Adam Brown.......... .299 39-39 137 30 41 9 0 0 20 50 .365 21 3 18 0 .399 2 3 14-18 57 109 12 .933
Mike Godlewski...... .298 36-36 124 19 37 9 0 6 30 64 .516 10 5 20 0 .374 0 0 2-2 6 12 0 1.000
Tim Ryan............ .275 39-39 138 23 38 8 0 3 21 55 .399 11 2 19 2 .331 3 2 4-7 77 2 1 .988
Rob Hutchison....... .250 41-39 136 31 34 4 2 0 12 42 .309 16 5 14 0 .350 0 2 25-28 46 88 9 .937
--------------
Michael Rivers...... .385 22-22 78 16 30 7 0 0 14 37 .474 12 4 11 0 .484 1 0 5-7 56 72 5 .962
Matt Rivers......... .333 26-17 63 8 21 1 1 0 5 24 .381 0 3 12 1 .358 1 2 2-5 46 74 6 .952
Matt Barad.......... .333 23-10 42 10 14 3 1 0 6 19 .452 2 0 8 1 .364 0 1 0-2 16 26 7 .857
Martin Levison...... .303 31-29 76 15 23 1 0 0 8 24 .316 7 3 10 0 .379 1 11 5-6 109 24 2 .985
Matt Blum........... .286 6-0 7 1 2 0 0 0 1 2 .286 0 0 4 0 .286 0 0 0-0 3 0 1 .750
Chris Twombly....... .266 31-24 79 12 21 2 0 0 5 23 .291 4 2 22 2 .318 0 1 3-6 40 4 3 .936
Jake Stewart........ .222 20-13 45 5 10 0 1 0 5 12 .267 2 1 15 1 .265 1 0 2-2 127 5 3 .978
Rob Legan........... .000 3-2 8 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 0 8 0 1.000
James Faraci........ .000 7-0 7 1 0 0 0 0 1 0 .000 0 1 2 0 .125 0 0 0-0 5 3 1 .889
Max Ruby............ .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 3 10 0 1.000
Totals.............. .296 42-42 1319 236 390 66 6 12 197 504 .382 125 38 198 13 .369 15 26 83-113 999 476 62 .960
Opponents........... .284 42-42 1305 210 370 78 7 17 185 513 .393 129 39 161 19 .363 8 14 65-89 977 479 95 .939
LOB - Team (310), Opp (287). DPs turned - Team (40), Opp (25). TPs turned - Team (0), Opp (1). CI - Team (1), McNamara 1. IBB
- Team (1), Godlewski 1, Opp (5). Picked off - Brown 2, Twombly 1, Hutchison 1, McNamara 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Michael Rivers...... 3.00 7-3 13 8 3 1/0 1 63.0 68 26 21 12 33 17 1 4 245 .278 3 4 1 1 5
Max Ruby............ 3.62 6-2 11 9 2 0/0 0 59.2 61 26 24 21 32 7 1 2 229 .266 2 11 0 0 0
Matt Rivers......... 3.94 7-3 20 11 6 0/0 8 82.1 73 43 36 31 33 20 1 3 300 .243 9 5 1 2 4
Mike Godlewski...... 4.65 3-3 9 8 1 0/0 0 50.1 59 35 26 24 30 11 3 1 201 .294 1 4 0 0 2
--------------
Steve Yaeger........ 4.26 4-0 14 4 0 0/0 1 38.0 42 25 18 19 19 10 0 4 149 .282 4 5 0 2 0
James Melillo....... 6.38 1-3 14 0 0 0/0 2 18.1 31 20 13 5 6 8 0 2 82 .378 0 1 0 2 2
Mike Matias......... 6.75 0-0 4 2 0 0/0 0 6.2 8 9 5 11 3 1 0 0 28 .286 0 1 0 1 0
Jake Stewart........ 9.00 0-0 2 0 0 0/0 0 3.0 5 3 3 1 1 0 0 1 14 .357 0 0 0 0 0
Jesse Berkowitz..... 15.43 0-0 10 0 0 0/0 0 11.2 23 23 20 5 4 4 1 0 57 .404 2 8 1 0 1
Totals.............. 4.49 28-14 42 42 12 1/0 12 333.0 370 210 166 129 161 78 7 17 1305 .284 21 39 3 8 14
Opponents........... 4.81 14-28 42 42 16 0/0 3 325.2 390 236 174 125 198 66 6 12 1319 .296 26 38 2 15 26
PB - Team (11), Levison 9, McNamara 2, Opp (20). Pickoffs - Team (12), Matt Rivers 4, Ruby 3, Mi. Rivers 3, McNamara 1,
Levison 1, Opp (5). SBA/ATT - Levison (43-55), McNamara (16-24), Godlewski (13-17), Ruby (10-16), Mi. Rivers (10-14), Matt
Rivers (9-13), Berkowitz (8-9), Yaeger (5-8), Blum (6-6), Melillo (3-5), Stewart (5-5), Matias (2-2).
2005 Skidmore College Baseball
Overall Statistics for Skidmore College (as of May 24, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mike Godlewski...... 18 6 12 0 1.000 0 13 4 .765 0 0
Max Ruby............ 13 3 10 0 1.000 0 10 6 .625 0 0
Rob Legan........... 8 0 8 0 1.000 0 0 0 --- 0 0
Mike Matias......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Jesse Berkowitz..... 1 0 1 0 1.000 0 8 1 .889 0 0
Tim Ryan............ 80 77 2 1 .988 0 0 0 --- 0 0
Martin Levison...... 135 109 24 2 .985 0 43 12 .782 9 0
Evan McNamara....... 354 326 21 7 .980 28 16 8 .667 2 1
Jake Stewart........ 135 127 5 3 .978 11 5 0 1.000 0 0
Matt Ferrari........ 61 56 3 2 .967 0 0 0 --- 0 0
Greg Carlow......... 27 24 2 1 .963 1 0 0 --- 0 0
Michael Rivers...... 133 56 72 5 .962 22 10 4 .714 0 0
Matt Rivers......... 126 46 74 6 .952 14 9 4 .692 0 0
Rob Hutchison....... 143 46 88 9 .937 12 0 0 --- 0 0
Chris Twombly....... 47 40 4 3 .936 0 0 0 --- 0 0
Adam Brown.......... 178 57 109 12 .933 20 0 0 --- 0 0
James Faraci........ 9 5 3 1 .889 0 0 0 --- 0 0
James Melillo....... 9 1 7 1 .889 0 3 2 .600 0 0
Matt Barad.......... 49 16 26 7 .857 2 0 0 --- 0 0
Steve Yaeger........ 6 1 4 1 .833 0 5 3 .625 0 0
Matt Blum........... 4 3 0 1 .750 0 6 0 1.000 0 0
Totals.............. 1537 999 476 62 .960 40 65 24 .730 11 1
Opponents........... 1551 977 479 95 .939 25 83 30 .735 20 0
Hitting minimums - 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Games Summary
2005 Skidmore College Baseball
Games Summary for Skidmore College (as of May 24, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Skidmore College 32 24 36 27 23 36 31 17 9 1 236
Opponents 22 16 24 36 35 17 27 16 17 0 210
Win-loss summary:
W L T Pct
-- -- -- ----
Total 28 14 0 .667
Conference 10 2 0 .833
Non-Conf 18 12 0 .600
Home 11 6 0 .647
Away 9 3 0 .750
Neutral 8 5 0 .615
Day 28 12 0 .700
Night 0 2 0 .000
vs Left 3 1 0 .750
vs Right 25 13 0 .658
1-Run games 10 5 0 .667
2-Run games 6 1 0 .857
5+Run games 9 5 0 .643
Extra inns 1 0 0 1.000
Shutouts 1 0 0 1.000
General summary:
Current losing streak : 1
Longest winning streak : 7
Longest losing streak : 3
Home attendance : 2475 ( 14 dates avg = 176 )
Away attendance : 2056 ( 24 dates avg = 85 )
Total attendance: 4531 ( 38 dates avg = 119 )