Skidmore College vs Clarkson University (Apr 22, 2005)



Box score (NCAA)

                         2005 Skidmore College Baseball
                Skidmore College at Clarkson University (Game 1)
                   Apr 22, 2005 at Potsdam, NY (Snell Field)

Skidmore College 7 (14-10,4-1 LIBERTY)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Adam Brown ss............  3  2  1  0   2  0  2  3   0
Evan McNamara 1b.........  2  1  0  0   2  1 11  0   1
Matt Ferrari rf..........  1  2  1  1   1  0  0  0   0
Mike Godlewski dh........  2  0  0  1   1  0  0  0   0
Tim Ryan cf..............  3  0  1  3   0  0  1  0   2
Greg Carlow lf...........  4  0  0  1   0  1  0  0   2
Rob Hutchison 2b.........  3  1  1  0   1  1  2  2   1
Matt Barad 3b............  4  0  1  1   0  1  1  1   2
Martin Levison c.........  1  1  0  0   1  0  3  2   1
Matt Rivers p............  0  0  0  0   0  0  1  1   0
Totals................... 23  7  5  7   8  4 21  9   9

Clarkson University 6 (13-9,4-1 LIBERTY)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cowin c..................  3  2  2  1   1  0  6  2   0
Lorence cf...............  3  0  1  3   0  0  1  0   2
Barcomb ss...............  4  0  3  2   0  0  2  2   0
Brinkman 2b..............  3  0  0  0   0  0  2  5   0
Casey rf.................  4  0  0  0   0  1  3  0   1
Tunison 3b...............  3  0  0  0   0  0  1  2   1
Smith 1b.................  1  1  1  0   2  0  6  0   0
Scialdone dh.............  3  1  1  0   0  1  0  0   1
Onisk lf.................  2  2  0  0   1  1  0  0   0
Noonan p.................  0  0  0  0   0  0  0  1   0
 Weaver p................  0  0  0  0   0  0  0  0   0
 Carey p.................  0  0  0  0   0  0  0  0   0
 Josef p.................  0  0  0  0   0  0  0  0   0
Totals................... 26  6  8  6   4  3 21 12   5

Score by Innings                  R  H  E
-----------------------------------------
Skidmore College.... 001 114 0 -  7  5  1
Clarkson University. 000 040 2 -  6  8  2
-----------------------------------------

E - Matt Rivers; Cowin; Tunison. DP - Skidmore 1. LOB - Skidmore 9; Clarkson
5. 2B - Ryan; Lorence; Barcomb 2; Smith; Scialdone. HBP - Ferrari;
Godlewski; Levison; Brinkman. SH - Ferrari; Levison. SF - Ryan; Lorence. SB
- Brown; Ferrari; Hutchison 2; Levison. CS - Levison; Barcomb.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Rivers.........  7.0  8  6  5  4  3 26 32

Clarkson University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Noonan..............  4.0  4  3  2  4  1 13 22
Weaver..............  1.0  0  3  3  2  0  4  7
Carey...............  0.1  1  1  1  1  0  2  3
Josef...............  1.2  0  0  0  1  3  4  5

Win - Matt Rivers (5-1).  Loss - Weaver (0-1).  Save - None.
WP - Matt Rivers; Carey. HBP - by Noonan (Ferrari); by Noonan (Godlewski); by
Weaver (Levison); by Matt Rivers (Brinkman). BK - Matt Rivers.
Umpires -
Start: 1:00 pm   Time: 2:15   Attendance: 200
Game: SKID-22