Middlebury vs Skidmore College (Apr 19, 2005)



Box score (NCAA)

                         2005 Skidmore College Baseball
                         Middlebury at Skidmore College
             Apr 19, 2005 at Saratoga Springs, NY (Castle Diamond)

Middlebury 9 (11-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
David Riester 2b.........  5  2  3  0   1  0  3  6   0
Noah Walker ss...........  3  2  2  0   2  0  0  7   2
Ryan Armstrong cf........  3  2  2  2   2  0  3  0   0
John Lanahan 3b..........  5  0  0  0   0  0  0  4   6
Dev Talvadkar 1b.........  2  2  2  3   2  0 15  0   0
Ryan Whyte rf............  1  0  0  0   0  0  0  0   0
 Liam Quinn rf...........  3  1  1  1   0  0  2  0   0
Sam Timberg dh...........  4  0  0  0   0  1  0  0   2
Andrew Pavoni c..........  4  0  1  1   0  0  4  1   0
Dom DiDomenico lf........  5  0  0  1   0  1  0  0   1
Justin Wright p..........  0  0  0  0   0  0  0  0   0
 Jack Britton p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  9 11  8   7  2 27 18  11

Skidmore College 6 (13-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Michael Rivers 2b/p......  5  1  2  1   0  0  2  2   0
Adam Brown ss............  5  0  2  0   0  1  3  8   1
Matt Ferrari dh..........  3  0  0  1   0  0  0  0   0
 Matt Rivers 2b/p........  2  0  1  0   0  0  1  1   1
Mike Godlewski lf........  3  1  1  0   0  1  1  0   0
Tim Ryan cf..............  4  2  1  0   0  0  1  0   0
Evan McNamara 1b/c.......  4  1  2  1   0  0 12  1   0
Greg Carlow rf...........  2  0  0  1   0  0  1  0   2
 Chris Twombly ph/rf.....  2  0  1  1   0  0  0  0   0
Rob Hutchison 3b.........  3  1  0  1   0  1  0  2   0
 Matt Barad ph/3b........  1  0  0  0   0  1  0  0   2
Martin Levison c.........  2  0  0  0   0  0  1  1   0
 Jake Stewart 1b.........  2  0  0  0   0  0  5  0   0
Mike Matias p............  0  0  0  0   0  0  0  0   0
 James Melillo p.........  0  0  0  0   0  0  0  2   0
 Jesse Berkowitz p.......  0  0  0  0   0  0  0  0   0
Totals................... 38  6 10  6   0  4 27 17   6

Score by Innings                    R  H  E
-------------------------------------------
Middlebury.......... 000 130 302 -  9 11  3
Skidmore College.... 110 000 310 -  6 10  4
-------------------------------------------

E - J. Lanahan; R. Whyte; J. Wright; Brown; McNamara; Twombly; Melillo. DP -
MID 1; Skidmore 1. LOB - MID 11; Skidmore 6. 2B - N. Walker(10); R.
Armstrong(11); D. Talvadkar(8); A. Pavoni(1); McNamara(7). 3B - D.
Riester(5). HBP - N. Walker; A. Pavoni; Godlewski. SH - L. Quinn; S.
Timberg. SF - D. Talvadkar. SB - D. Riester 2. CS - L. Quinn.

Middlebury             IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin Wright.......  7.0  8  5  3  0  3 29 29
Jack Britton........  2.0  2  1  0  0  1  9 10

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Matias.........  2.2  1  0  0  4  1  8 12
James Melillo.......  2.1  5  4  4  1  0  9 12
Jesse Berkowitz.....  1.1  4  3  3  0  0  8  8
Michael Rivers......  2.2  1  2  0  2  1 10 15
Matt Rivers.........  0.0  0  0  0  0  0  0  0

Win - J. Wright (2-0).  Loss - Melillo (0-3).  Save - J. Britton (1).
HBP - by Mi. Rivers (N. Walker); by J. Britton (Godlewski); by Mi. Rivers (A.
Pavoni). PB - A. Pavoni; Levison.
Umpires -
Start: 3:30   Time: 2:58   Attendance: 75
Game: SCBB419A