RPI vs Skidmore College (Apr 16, 2005)
Box score (NCAA)
2005 Skidmore College Baseball
RPI at Skidmore College (Game 2)
Apr 16, 2005 at Saratoga Springs, NY (Castle Diamond)
RPI 20 (13-10,2-2 LIBERTY)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michael Passante lf...... 4 4 2 0 2 0 2 0 1
Chris Livingston cf...... 6 3 2 1 0 0 0 0 2
Joe Ihnatolya 3b/p....... 5 3 4 3 0 0 0 5 0
Dan Quinn 1b............. 4 1 3 4 0 0 7 1 1
Dan Walker pr........... 0 1 0 0 0 0 0 0 0
Ben Meacham 1b.......... 2 1 2 0 0 0 9 0 0
Stevan Slusher dh........ 2 0 2 1 0 0 0 0 0
R. Meron pr/dh.......... 3 2 1 1 0 0 0 0 0
Nick Parenteau dh....... 0 0 0 0 0 0 0 0 0
Shane Griffin 3b........ 0 0 0 0 0 0 0 0 0
Ryan Devito rf........... 6 1 2 2 0 1 3 0 4
Rich Mundy 2b............ 5 3 2 3 1 0 0 2 0
Adam Lasek ss............ 6 1 2 1 0 0 1 4 0
Jason Pollard c.......... 6 0 2 2 0 1 4 1 1
Tim Klein p.............. 0 0 0 0 0 0 1 3 0
Ryan Ool p.............. 0 0 0 0 0 0 0 0 0
Ian Titcomb p........... 0 0 0 0 0 0 0 0 0
Totals................... 49 20 24 18 3 2 27 16 9
Skidmore College 9 (13-9,3-1 LIBERTY)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adam Brown ss............ 2 0 1 1 1 0 0 0 0
Matt Barad ss........... 2 1 1 0 0 1 1 1 0
Evan McNamara 1b......... 5 0 2 1 0 0 11 0 1
Matt Ferrari dh.......... 5 1 2 1 0 0 0 0 1
Mike Godlewski lf........ 3 0 1 0 0 0 2 1 0
Greg Carlow lf.......... 2 1 0 0 0 0 0 0 1
Tim Ryan cf.............. 4 2 2 1 1 1 1 0 2
Rob Hutchison 3b......... 4 1 1 0 0 0 3 3 1
Chris Twombly rf......... 4 1 0 1 1 1 3 0 0
Matt Rivers 2b........... 2 0 0 0 0 0 1 2 0
James Faraci 2b......... 3 0 0 0 0 0 2 2 2
Martin Levison c......... 2 1 1 0 0 1 0 1 0
Matt Blum c............. 2 1 1 1 0 1 3 0 0
Michael Rivers p......... 0 0 0 0 0 0 0 1 0
Steve Yaeger p.......... 0 0 0 0 0 0 0 1 0
James Melillo p......... 0 0 0 0 0 0 0 1 0
Jake Stewart p.......... 0 0 0 0 0 0 0 0 0
Jesse Berkowitz p....... 0 0 0 0 0 0 0 0 0
Mike Matias p........... 0 0 0 0 0 0 0 1 0
Totals................... 40 9 12 6 3 5 27 14 8
Score by Innings R H E
-------------------------------------------
RPI................. 104 116 106 - 20 24 3
Skidmore College.... 000 016 110 - 9 12 3
-------------------------------------------
E - C. Livingsto 2; A. Lasek; Twombly; Faraci; Blum. LOB - RPI 9; Skidmore
8. 2B - S. Slusher; R. Devito; R. Mundy; Barad; McNamara; Ferrari;
Hutchison; Levison. HR - D. Quinn; R. Mundy. HBP - M. Passante; J.
Ihnatolya; N. Parenteau; Hutchison. SH - C. Livingsto. SB - M. Passante 2;
C. Livingsto 2; J. Ihnatolya 3; D. Walker; B. Meacham; J. Pollard. CS - R.
Devito.
RPI IP H R ER BB SO AB BF
-----------------------------------------------
Tim Klein........... 5.2 7 7 5 2 3 25 28
Ryan Ool............ 0.1 1 0 0 0 0 2 2
Ian Titcomb......... 2.0 4 2 2 0 2 10 10
Joe Ihnatolya....... 1.0 0 0 0 1 0 3 4
Skidmore College IP H R ER BB SO AB BF
-----------------------------------------------
Michael Rivers...... 2.0 10 5 5 0 0 14 15
Steve Yaeger........ 2.0 1 1 1 1 0 6 7
James Melillo....... 1.0 6 5 5 0 0 9 9
Jake Stewart........ 2.0 4 3 3 1 1 10 11
Jesse Berkowitz..... 1.1 1 4 4 0 1 5 8
Mike Matias......... 0.2 2 2 1 1 0 5 6
Win - T. Klein (2-1). Loss - Mi. Rivers (2-3). Save - None.
WP - R. Ool; I. Titcomb. HBP - by T. Klein (Hutchison); by Berkowitz (M.
Passante); by Berkowitz (J. Ihnatolya); by Berkowitz (N. Parenteau). PB -
Levison.
Umpires -
Start: 2:25 Time: 3:05 Attendance: 475
Mi. Rivers faced 5 batters in the 3rd.
Melillo faced 4 batters in the 6th.
Game: SCBB416B