SKIDMORE vs Hartwick College (Apr 12, 2005)



Box score (NCAA)

                         2005 Skidmore College Baseball
                          SKIDMORE at Hartwick College
                Apr 12, 2005 at Oneonta, N.Y. (Damaschke Field)

SKIDMORE 9 (10-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Michael Rivers 2b........  5  2  3  1   1  0  4  5   0
Greg Carlow lf...........  5  2  2  1   0  1  0  0   2
Matt Ferrari rf..........  3  1  1  1   1  0  1  0   2
Mike Godlewski dh........  4  1  1  1   0  0  0  0   1
 Matt Barad ph...........  1  0  0  0   0  1  0  0   0
Tim Ryan cf..............  5  1  3  2   0  0  2  0   0
Jake Stewart 1b..........  2  1  1  1   0  0  7  0   0
 Martin Levison c........  2  0  0  0   0  0  4  1   2
Evan McNamara c/1b.......  5  0  2  1   0  0  6  0   2
Rob Hutchison 3b.........  5  0  1  0   0  0  1  0   2
Matt Rivers ss...........  4  1  2  0   0  1  2  9   0
Steve Yaeger p...........  0  0  0  0   0  0  0  0   0
 Jesse Berkowitz p.......  0  0  0  0   0  0  0  0   0
 James Melillo p.........  0  0  0  0   0  0  0  0   0
Totals................... 41  9 16  8   2  3 27 15  11

Hartwick College 3 (6-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Saladin c................  3  0  1  0   1  2  3  3   0
Polcare 2b...............  5  0  3  0   0  0  3  3   1
Mooney ss................  4  0  1  0   0  0  1  0   3
 Tupper 3b...............  1  0  0  0   0  0  0  0   0
Spellman lf/cf...........  5  0  2  0   0  0  3  0   1
Sands 1b.................  3  2  2  0   1  0  9  0   0
Palanza cf...............  2  0  0  0   0  2  3  0   0
 Assini ph/lf............  2  1  1  1   0  0  0  0   0
Van Arsdale dh...........  2  0  0  0   0  0  0  0   1
 Bean ph/dh..............  2  0  1  1   0  0  0  0   0
Lyons 3b/ss..............  4  0  0  0   0  1  2  4   3
Angrisano rf.............  3  0  0  0   1  1  3  0   1
Bennett p................  0  0  0  0   0  0  0  0   0
 Gadoury p...............  0  0  0  0   0  0  0  1   0
 Doomchin p..............  0  0  0  0   0  0  0  0   0
 Farrelly p..............  0  0  0  0   0  0  0  0   0
Totals................... 36  3 11  2   3  6 27 11  10

Score by Innings                    R  H  E
-------------------------------------------
SKIDMORE............ 201 022 020 -  9 16  2
Hartwick College.... 000 001 020 -  3 11  2
-------------------------------------------

E - Carlow; Matt Rivers; Polcare; Mooney. DP - SKIDMORE 3. LOB - SKIDMORE
11; Hartwick 10. 2B - Mi. Rivers 2; McNamara; Hutchison; Spellman; Sands. 3B
- Carlow. HR - Ryan. HBP - Carlow; Stewart; Matt Rivers; Saladin. SF -
Ferrari. SB - Sands. CS - Mi. Rivers; Matt Rivers.

SKIDMORE               IP  H  R ER BB SO AB BF
-----------------------------------------------
Steve Yaeger........  7.0  9  1  1  2  5 27 30
Jesse Berkowitz.....  1.0  1  2  1  1  0  5  6
James Melillo.......  1.0  1  0  0  0  1  4  4

Hartwick College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Bennett.............  3.0  7  3  3  0  1 15 18
Gadoury.............  3.0  2  4  2  2  0 11 13
Doomchin............  2.0  5  2  1  0  1 10 11
Farrelly............  1.0  2  0  0  0  1  5  5

Win - Yaeger (2-0).  Loss - Bennett (0-1).  Save - None.
HBP - by Bennett (Carlow); by Bennett (Stewart); by Bennett (Matt Rivers); by
Yaeger (Saladin). PB - Saladin.
Umpires -
Start: 4:00 PM   Time: 2:17   Attendance: 46
Bennett faced 1 batter in the 4th.
Game: SCBB412