Oneonta State vs Skidmore College (Apr 10, 2005)
Box score (NCAA)
2005 Skidmore College Baseball
Oneonta State at Skidmore College (Game 1)
Apr 10, 2005 at Saratoga Springs, NY (Castle Diamond)
Oneonta State 2 (9-1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brew cf.................. 3 0 0 0 0 0 1 0 0
Colt ph................. 1 0 0 0 0 0 0 0 1
Galutz lf................ 3 0 0 0 0 1 1 0 1
Salamida rf.............. 2 0 1 0 0 0 1 0 0
Sulz ph/rf.............. 1 0 0 0 0 0 1 0 0
Tortarella dh............ 3 1 1 0 0 0 0 0 1
VanPatten 3b............. 2 0 0 0 0 0 0 4 0
Sclafani ph/2b.......... 1 0 0 0 0 0 0 0 0
Wright ss................ 2 0 1 1 0 1 0 5 0
Wasielewski ss.......... 0 1 0 0 1 0 0 0 0
Elmendorf 1b............. 1 0 0 0 1 0 11 0 0
Martino ph.............. 1 0 0 0 0 0 0 0 0
Kuratnick c.............. 3 0 2 1 0 0 2 0 0
Suhadolnik 2b/3b......... 2 0 1 0 1 1 1 1 2
Marsh p.................. 0 0 0 0 0 0 0 1 0
Lawrence p.............. 0 0 0 0 0 0 0 1 0
Pollard p............... 0 0 0 0 0 0 0 0 0
Conners p............... 0 0 0 0 0 0 0 0 0
Totals................... 25 2 6 2 3 3 18 12 5
Skidmore College 10 (9-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michael Rivers 2b........ 4 1 2 2 0 0 2 0 1
James Faraci 2b......... 0 0 0 0 0 0 1 1 0
Adam Brown ss............ 4 0 1 1 0 0 2 3 0
Matt Ferrari rf.......... 4 1 1 0 0 0 0 0 0
Chris Twombly rf........ 0 0 0 0 0 0 1 0 0
Mike Godlewski dh........ 3 0 1 0 0 0 0 0 3
Matt Blum ph............ 1 0 0 0 0 1 0 0 0
Tim Ryan cf.............. 4 2 3 2 0 0 3 0 1
Greg Carlow lf........... 3 1 0 0 1 1 0 1 2
Rob Hutchison 3b......... 3 3 1 0 1 0 1 3 0
Evan McNamara 1b......... 3 2 2 2 0 0 6 0 0
Matt Barad ph........... 1 0 0 0 0 0 0 0 0
Jake Stewart 1b......... 0 0 0 0 0 0 2 0 0
Martin Levison c......... 2 0 1 0 0 0 3 0 0
Matt Rivers p............ 0 0 0 0 0 0 0 1 0
Totals................... 32 10 12 7 2 2 21 9 7
Score by Innings R H E
-----------------------------------------
Oneonta State....... 010 000 1 - 2 6 4
Skidmore College.... 062 200 X - 10 12 0
-----------------------------------------
E - VanPatten 2; Wright 2. LOB - Oneonta 5; Skidmore 7. 2B - Tortarella;
Wright; Mi. Rivers; Brown. HR - Ryan. SH - Levison. SB - Hutchison 2.
Oneonta State IP H R ER BB SO AB BF
-----------------------------------------------
Marsh............... 1.2 7 6 4 1 0 12 14
Lawrence............ 1.1 2 2 0 0 0 8 8
Pollard............. 2.0 3 2 2 1 1 9 10
Conners............. 1.0 0 0 0 0 1 3 3
Skidmore College IP H R ER BB SO AB BF
-----------------------------------------------
Matt Rivers......... 7.0 6 2 2 3 3 25 28
Win - Matt Rivers (3-1). Loss - Marsh (1-1). Save - None.
PB - Kuratnick.
Umpires -
Start: 12:00 Time: 2:30 Attendance: 200
Game: SCBB410A