Skidmore College vs Dickinson (Mar 15, 2005)



Box score (NCAA)

                         2005 Skidmore College Baseball
                     Skidmore College vs Dickinson (Game 2)
                       Mar 15, 2005 at St. Petersburg, FL

Skidmore College 11

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Michael Rivers 2b........  3  1  1  1   1  0  0  1   2
 James Faraci 2b.........  1  0  0  0   0  0  0  0   0
Adam Brown ss............  3  1  2  1   1  0  0  3   1
 Rob Hutchison ss........  1  0  0  0   0  0  0  1   0
Matt Ferrari rf..........  2  3  1  0   2  0  1  0   0
 Matt Rivers rf..........  0  0  0  0   0  0  0  0   0
Mike Godlewski dh........  4  2  3  4   0  0  0  0   0
Tim Ryan cf..............  2  1  0  1   1  0  1  0   0
Matt Barad 3b............  3  2  1  1   1  0  4  0   0
Evan McNamara 1b.........  4  0  1  1   0  1  6  0   1
Greg Carlow lf...........  4  0  2  0   0  1  3  0   1
Martin Levison c.........  1  1  0  1   1  0  6  0   0
 Matt Blum c.............  1  0  1  0   0  0  0  0   0
Steve Yaeger p...........  0  0  0  0   0  0  0  1   0
 Jake Stewart p..........  0  0  0  0   0  0  0  0   0
Totals................... 29 11 12 10   7  2 21  6   6

Dickinson 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Meyers 2b................  4  1  2  1   0  1  4  3   0
McInrney lf..............  3  0  0  0   1  0  3  0   0
Dwinell cf...............  3  0  0  0   1  1  2  0   0
Steerrett dh.............  4  0  2  1   0  0  0  0   3
Gilcrest 1b..............  4  0  2  0   0  0  6  0   1
Anderson 3b..............  2  1  0  0   1  1  1  4   3
Cohen ss.................  3  0  0  0   0  0  0  3   0
2 rf.....................  3  1  2  1   0  0  1  0   0
Grule c..................  1  0  0  0   0  1  3  1   0
 Perkins c...............  1  0  0  0   1  0  0  0   0
Keller p.................  0  0  0  0   0  0  1  0   0
Totals................... 28  3  8  3   4  4 21 11   8

Score by Innings                  R  H  E
-----------------------------------------
Skidmore College.... 206 102 0 - 11 12  0
Dickinson........... 011 100 0 -  3  8  1
-----------------------------------------

E - Grule. DP - Dickinson 1. LOB - Skidmore 6; Dickinson 8. 2B - McNamara;
Carlow; Meyers 2. HR - Godlewski. HBP - Levison. SF - Ryan. SB - Mi. Rivers;
Brown 2; Ferrari 3; Carlow; Steerrett. CS - Brown.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Steve Yaeger........  6.0  7  3  3  4  4 24 28
Jake Stewart........  1.0  1  0  0  0  0  4  4

Dickinson              IP  H  R ER BB SO AB BF
-----------------------------------------------
Keller..............  7.0 12 11 11  7  2 29 38

Win - Yaeger.  Loss - Keller.  Save - None.
WP - Keller. HBP - by Keller (Levison).
Umpires -
Start:   Time:   Attendance: 25
Game: SCBB315B