Skidmore vs Stevens (Mar 06, 2005)



Box score (NCAA)

                         2005 Skidmore College Baseball
                          Skidmore at Stevens (Game 2)
                Mar 06, 2005 at Hoboken, N.J. (Dobbelaar Field)

Skidmore 3 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rob Hutchison 3b.........  4  1  2  0   0  0  3  3   0
Michael Rivers dh........  3  1  0  0   1  0  0  0   1
Adam Brown ss............  2  1  2  0   1  0  0  1   0
 James Faraci 2b.........  1  0  0  0   0  0  1  0   1
Matt Ferrari lf..........  2  0  2  1   1  0  3  1   0
Evan McNamara 1b.........  2  0  0  1   0  0  4  0   1
Greg Carlow rf...........  3  0  2  1   0  1  0  0   1
Chris Twombly cf.........  3  0  0  0   0  1  1  0   2
Rob Legan 2b/ss..........  3  0  0  0   0  0  0  2   0
Martin Levison c.........  3  0  1  0   0  0  6  1   0
Mike Godlewski p.........  0  0  0  0   0  0  0  1   0
 Jesse Berkowitz p.......  0  0  0  0   0  0  0  0   0
 Mike Matias p...........  0  0  0  0   0  0  0  0   0
 Max Ruby p..............  0  0  0  0   0  0  0  0   0
Totals................... 26  3  9  3   3  2 18  9   6

Stevens 13 (4-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DROBIK ss................  4  1  0  0   0  2  1  4   1
McCORMICK rf.............  5  3  3  3   0  0  1  2   3
MEEHAN cf................  5  2  4  3   0  0  2  0   0
SANDT 3b.................  3  1  0  0   2  0  0  3   0
SUDERS 1b................  4  1  0  0   1  1 10  0   3
FRUSTACI dh..............  1  0  0  0   1  0  0  0   0
 BIRKENSTOCK dh..........  1  1  1  1   0  0  0  0   0
TESORIERO 2b.............  4  2  2  3   0  1  4  4   0
KATUSA c.................  3  1  2  2   1  0  2  0   0
MERGOLA lf...............  2  1  0  0   2  1  1  0   3
MORENO p.................  0  0  0  0   0  0  0  2   0
 BURGESS p...............  0  0  0  0   0  0  0  0   0
 LOUIS p.................  0  0  0  0   0  0  0  0   0
Totals................... 32 13 12 12   7  5 21 15  10

Score by Innings                     R  H  E
--------------------------------------------
Skidmore............ 200 01   0 0 -  3  9  3
Stevens............. 100 1(11)0 X - 13 12  1
--------------------------------------------

E - Brown; Ferrari; McNamara; DROBIK. DP - Stevens 3. LOB - Skidmore 6;
Stevens 10. 2B - MEEHAN; KATUSA. 3B - McCORMICK. HBP - DROBIK; BIRKENSTOCK.
SF - McNamara. SB - DROBIK; McCORMICK; MEEHAN; TESORIERO; KATUSA.

Skidmore               IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Godlewski......  4.1  7  7  5  4  5 21 25
Jesse Berkowitz.....  0.0  3  5  4  1  0  3  5
Mike Matias.........  0.2  0  1  0  2  0  3  6
Max Ruby............  1.0  2  0  0  0  0  5  5

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
MORENO..............  5.0  8  3  3  3  2 19 23
BURGESS.............  1.0  1  0  0  0  0  3  3
LOUIS...............  1.0  0  0  0  0  0  4  4

Win - MORENO (2-0).  Loss - Godlewski (0-1).  Save - None.
WP - MORENO. HBP - by Berkowitz (DROBIK); by Matias (BIRKENSTOCK).
Umpires - HP: Melvin Chettum III  1B: Brian Dunbar
Start: 1:40 PM   Time: 2:25   Attendance: 50
Berkowitz faced 5 batters in the 5th.
Game: SCBB3