Skidmore College vs Ithaca (May 20, 2005)



Box score (NCAA)

                         2005 Skidmore College Baseball
                           Skidmore College vs Ithaca
                   May 20, 2005 at Auburn, N.Y. (Falcon Park)

Skidmore College 2 (27-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rob Hutchison 3b.........  3  0  0  0   0  0  0  0   2
 Matt Barad 3b...........  2  0  1  0   0  0  0  1   0
Adam Brown ss............  3  1  0  0   0  0  1  1   0
 Matt Blum ph............  1  0  0  0   0  1  0  0   0
Matt Ferrari rf..........  4  0  1  0   0  0  3  0   0
 Greg Carlow ph..........  1  0  0  0   0  0  0  0   0
Evan McNamara 1b.........  5  0  1  0   0  1  5  0   2
Tim Ryan cf..............  4  0  2  0   0  1  1  0   1
Michael Rivers 2b........  4  0  1  0   0  2  4  4   0
Mike Godlewski dh........  3  0  0  1   1  0  0  0   0
Chris Twombly lf.........  4  0  0  0   0  1  2  0   5
Martin Levison c.........  2  0  0  0   0  1  4  1   0
 Jake Stewart 1b.........  1  0  0  0   0  0  4  0   0
 Max Ruby ph.............  0  1  0  0   1  0  0  0   0
Matt Rivers p............  0  0  0  0   0  0  0  0   0
 Steve Yaeger p..........  0  0  0  0   0  0  0  0   0
 James Melillo p.........  0  0  0  0   0  0  0  1   0
 Jesse Berkowitz p.......  0  0  0  0   0  0  0  0   0
Totals................... 37  2  6  1   2  7 24  8  11

Ithaca 16 (24-13-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
O'BOYLE 2b...............  3  2  2  0   2  0  0  4   0
 O'NEILL ph..............  1  0  0  0   0  0  0  0   0
McBRIDE rf...............  3  2  1  2   0  0  2  1   0
SMITH ss.................  3  1  1  2   1  1  3  2   0
 CZERNO ph...............  1  1  0  1   0  0  0  1   0
RAUX c...................  2  1  1  1   0  1  3  0   0
 GRYSKA c................  1  0  1  1   0  0  3  1   0
CANESTRARI 1b............  3  1  0  0   1  0 11  1   2
 LEHMAN ph...............  1  0  0  0   0  0  3  0   0
RUTHERFORD dh............  2  1  0  0   1  1  0  0   0
 PETERS ph...............  2  0  1  1   0  0  0  0   0
 FLAHERTY p..............  0  0  0  0   0  0  0  0   0
FERGUSON lf..............  4  2  1  1   0  0  1  0   3
STAMBOLY 3b..............  5  3  3  1   0  1  0  4   0
MAYA cf..................  4  2  2  3   0  1  1  0   0
O'CONNOR p...............  0  0  0  0   0  0  0  1   0
 DORN p..................  0  0  0  0   0  0  0  0   0
Totals................... 35 16 13 13   5  5 27 15   6

Score by Innings                    R  H  E
-------------------------------------------
Skidmore College.... 000 001 001 -  2  6  4
Ithaca.............. 003 612 40X - 16 13  5
-------------------------------------------

E - Hutchison; Brown; Levison; Stewart; O'NEILL; SMITH 2; CZERNO; STAMBOLY.
DP - Skidmore 1. LOB - Skidmore 11; Ithaca 6. 2B - GRYSKA; MAYA 2. HR -
SMITH. HBP - Brown; McBRIDE; RAUX; FERGUSON; MAYA. SF - McBRIDE; RAUX. SB -
RAUX 2; CANESTRARI; STAMBOLY. CS - O'BOYLE.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Rivers.........  3.0  5  8  7  2  2 12 17
Steve Yaeger........  3.1  6  7  6  3  2 15 21
James Melillo.......  0.2  2  1  0  0  0  5  5
Jesse Berkowitz.....  1.0  0  0  0  0  1  3  3

Ithaca                 IP  H  R ER BB SO AB BF
-----------------------------------------------
O'CONNOR............  6.0  3  1  1  1  3 24 26
DORN................  1.0  2  0  0  0  0  4  4
PETERS..............  1.0  1  0  0  0  2  5  5
FLAHERTY............  1.0  0  1  0  1  2  4  5

Win - O'CONNOR (8-3).  Loss - Matt Rivers (7-4).  Save - None.
WP - Yaeger; PETERS; FLAHERTY. HBP - by Matt Rivers (FERGUSON); by Matt Rivers
(RAUX); by O'CONNOR (Brown); by Yaeger (MAYA); by Yaeger (McBRIDE). PB - GRYSKA.
Umpires - HP: Warren Bumpus  1B: Rob Harty  2B: Chris Marshall  3B: Carmen
Parrotti  Start: 6:58 pm   Time: 2:41   Attendance: 145
Game: NCAA6