Skidmore College vs Utica College (May 01, 2004)



Box Score

                         2004 Skidmore College Baseball
                   Skidmore College at Utica College (Game 1)
                 May 01, 2004 at Utica College (Greenman Field)

Skidmore College 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Rivers 2b...........  5  2  3  0   0  0  2  3   3
Evan McNamara 1b.........  5  4  4  3   0  0  7  0   0
Matt Ferrari rf..........  5  2  2  2   0  1  1  0   0
Mike Godlewski dh........  4  0  1  0   0  0  0  0   1
Tim Ryan lf..............  4  3  3  2   1  1  2  0   0
Rob Hutchison 3b.........  4  2  3  2   1  0  0  1   0
Matt Rivers cf...........  4  1  1  0   0  1  0  0   1
Chris Twombly ss.........  0  0  0  0   0  0  0  0   0
 Paul Legan ss...........  2  0  0  3   0  1  1  0   0
 Ted Whittemore ss.......  1  0  0  0   0  1  1  1   0
Martin Levison c.........  2  0  1  1   1  0  7  0   2
Brian Harrison p.........  1  0  0  0   0  1  0  1   0
 Nick Coleman p/dh.......  0  0  0  0   0  0  0  0   0
Totals................... 37 14 18 13   3  6 21  6   7

Utica College 6 (4-17)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DOSCHER ss...............  4  0  2  1   0  0  0  2   2
NICOLETTA 2b.............  3  1  1  0   0  1  2  4   0
RISUCCI 1b...............  4  0  0  0   0  1  6  0   2
PACZKOWSKI rf............  3  2  2  0   1  1  2  1   0
STEWART dh...............  4  1  1  3   0  2  0  0   2
TINE c...................  4  1  3  0   0  0  8  0   0
DEMMA cf.................  4  0  1  0   0  1  1  0   1
KOSMOSKI lf..............  3  0  1  1   0  1  2  0   0
DECONDO 3b...............  3  1  2  1   0  0  0  1   0
CAVENY p.................  0  0  0  0   0  0  0  0   0
 ORTA p..................  0  0  0  0   0  0  0  0   0
 SWANTAK p...............  0  0  0  0   0  0  0  0   0
 SKINNER p...............  0  0  0  0   0  0  0  1   0
Totals................... 32  6 13  6   1  7 21  9   7

Score by Innings                   R  H  E
------------------------------------------
Skidmore College.... 006 422 00 - 14 18  1
Utica College....... 000 012 3X -  6 13  2
------------------------------------------

E - Harrison; NICOLETTA 2. LOB - Skidmore 7; UC 7. 2B - Mi Rivers; DECONDO.
3B - McNamara; TINE. HR - McNamara; Ryan; STEWART. HBP - Levison; NICOLETTA.
SF - Legan. SB - Mi Rivers; McNamara; Ferrari; DOSCHER.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Harrison......  6.0 10  3  3  1  7 27 28
Nick Coleman........  1.0  3  3  3  0  0  5  6

Utica College          IP  H  R ER BB SO AB BF
-----------------------------------------------
CAVENY..............  2.2 11  6  6  1  2 16 18
ORTA................  1.0  2  4  1  1  1  7  9
SWANTAK.............  2.1  5  4  3  1  1 11 12
SKINNER.............  1.0  0  0  0  0  2  3  3

Win - Harrison.  Loss - CAVENY.  Save - None.
WP - CAVENY; ORTA 2. HBP - by ORTA (Levison); by Coleman (NICOLETTA). PB - TINE.
Umpires -
Start: 12:00 pm   Time:   Attendance:
Game: SKID-1