Plattsburgh State vs Skidmore College (Apr 07, 2004)



Box Score

                         2004 Skidmore College Baseball
                     Plattsburgh State at Skidmore College
             Apr 07, 2004 at Saratoga Springs, NY (Castle Diamond)

Plattsburgh State 4 (7-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kahan lf.................  4  1  0  0   1  1  0  1   0
Achord 3b................  2  1  0  0   1  1  2  1   0
 Quinn 3b................  2  0  0  0   0  2  0  1   4
Waldron rf...............  3  0  1  2   1  2  1  0   0
Lerner 1b................  4  0  2  1   0  0 13  0   1
Sabec dh.................  4  0  1  0   0  3  0  0   1
Dumas c..................  3  0  0  0   0  0  6  1   1
 Ryan pr.................  0  0  0  0   0  0  0  0   0
Strang cf................  3  1  1  0   1  0  1  0   0
Connors 2b...............  4  0  0  0   0  0  1  5   0
Lavin ss.................  3  1  1  1   1  1  0  4   0
Hoffman p................  0  0  0  0   0  0  0  1   0
 Bergman p...............  0  0  0  0   0  0  0  0   0
 Adams p.................  0  0  0  0   0  0  0  0   0
 Elliott p...............  0  0  0  0   0  0  0  0   0
 Dahlin p................  0  0  0  0   0  0  0  0   0
Totals................... 32  4  6  4   5 10 24 14   7

Skidmore College 6 (9-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Rivers 2b...........  4  0  1  1   0  0  1  2   0
Martin Levison c.........  4  1  1  0   0  1  8  5   1
Matt Ferrari rf..........  4  0  1  1   0  0  1  0   0
Evan McNamara 1b.........  2  1  1  0   2  0 11  0   1
Tim Ryan cf..............  4  1  1  1   0  1  3  0   1
Rob Hutchison dh.........  4  1  2  0   0  1  0  0   2
 Paul Legan ss...........  0  0  0  0   0  0  0  0   0
Jake Stewart lf..........  2  1  0  0   1  1  0  0   0
 Chris Twombly lf........  1  0  0  0   0  0  0  0   0
Ted Whittemore 3b........  4  0  0  0   0  1  0  2   1
Matt Rivers ss/p.........  4  1  2  1   0  0  3  4   0
Mike Godlewski p.........  0  0  0  0   0  0  0  0   0
 Brian Harrison p........  0  0  0  0   0  0  0  1   0
 Steve Yaeger p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  6  9  4   3  5 27 14   6

Score by Innings                    R  H  E
-------------------------------------------
Plattsburgh State... 100 030 000 -  4  6  4
Skidmore College.... 000 022 20X -  6  9  2
-------------------------------------------

E - Achord 2; Connors; Adams; Mi Rivers; McNamara. DP - Skidmore 1. LOB -
Plattsburgh 7; Skidmore 6. 2B - Mi Rivers. 3B - Waldron. HBP - Dumas. SB -
Kahan; Strang; Ferrari; Hutchison; Stewart. CS - Kahan; Hutchison; Ma
Rivers.

Plattsburgh State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Hoffman.............  3.0  1  0  0  0  2 10 10
Bergman.............  2.0  3  2  1  1  2  9 10
Adams...............  0.1  2  2  0  1  0  4  5
Elliott.............  1.2  2  2  0  1  1  7  8
Dahlin..............  1.0  1  0  0  0  0  3  3

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Godlewski......  5.0  6  4  3  2  4 20 22
Brian Harrison......  2.0  0  0  0  1  2  6  7
Steve Yaeger........  1.0  0  0  0  0  2  3  3
Matt Rivers.........  1.0  0  0  0  2  2  3  6

Win - Harrison (1-0).  Loss - Elliott ().  Save - Ma Rivers (3).
WP - Adams; Godlewski. HBP - by Ma Rivers (Dumas). PB - Dumas.
Umpires -
Start:   Time:   Attendance: 75
Game: SCBB407