Ithaca College vs Skidmore College (Apr 04, 2004)
Box Score
2004 Skidmore College Baseball
Ithaca College at Skidmore College (Game 2)
Apr 04, 2004 at Saratoga Springs, NY (Castle Diamond)
Ithaca College 12 (14-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
O'Boyle 2b............... 3 1 2 2 0 0 1 1 1
Cavano dh................ 2 1 1 2 3 0 0 0 0
Pritts 1b................ 2 2 0 0 0 0 7 0 0
Carroll 1b.............. 1 1 1 2 0 0 1 0 0
Canestrari rf............ 3 0 1 1 0 0 2 0 0
O'Neill rf/2b........... 2 1 1 0 0 0 1 1 0
Lehman rf............... 2 0 0 0 0 1 0 0 2
Rutherford lf............ 4 1 1 2 0 0 3 0 2
Gryska c................. 3 1 1 0 1 0 3 0 1
Dill c.................. 0 0 0 0 0 0 0 0 0
Litz ss.................. 3 1 2 1 1 0 1 3 1
Maya cf.................. 4 1 1 1 0 0 2 0 3
Giroux 3b................ 2 2 2 1 1 0 0 0 0
Lavoie p................. 0 0 0 0 0 0 0 2 0
Bledsoe p............... 0 0 0 0 0 0 0 0 0
Mays p.................. 0 0 0 0 0 0 0 0 0
Dorn p.................. 0 0 0 0 0 0 0 1 0
Totals................... 31 12 13 12 6 1 21 8 10
Skidmore College 6 (8-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Rivers 2b........... 3 0 1 1 0 0 3 4 0
Doug Donovan 2b......... 2 0 2 1 0 0 0 0 0
Matt Ferrari rf.......... 4 1 2 2 0 0 0 0 2
Evan McNamara 3b......... 2 0 0 0 2 1 1 2 2
Mike Godlewski dh/p...... 4 0 2 1 0 0 0 0 3
Tim Ryan cf.............. 3 1 2 1 1 0 1 0 0
Mike Salamone 1b......... 4 1 1 0 0 1 8 0 3
Chris Twombly lf......... 3 1 0 0 1 0 3 1 2
James Melillo c.......... 2 0 0 0 0 0 0 0 0
Martin Levison c........ 1 0 0 0 0 0 1 0 0
Rob Hutchison ph........ 0 1 0 0 1 0 0 0 0
Matt Rivers ss........... 2 0 1 0 0 0 2 2 0
Paul Legan ss........... 0 1 0 0 1 0 0 0 0
Steve Yaeger p........... 0 0 0 0 0 0 0 2 0
Brian Harrison p........ 0 0 0 0 0 0 0 1 0
Alex Goldman p.......... 0 0 0 0 0 0 2 0 0
Totals................... 30 6 11 6 6 2 21 12 12
Score by Innings R H E
-----------------------------------------
Ithaca College...... 011 501 4 - 12 13 0
Skidmore College.... 110 001 3 - 6 11 0
-----------------------------------------
DP - IC 1; Skidmore 1. LOB - IC 10; Skidmore 12. 2B - O'Boyle; O'Neill;
Maya; Mi Rivers. HR - Carroll; Ryan. HBP - Pritts 2; Rutherford; Dill; Litz;
McNamara; Legan. SF - Giroux; Ferrari. SB - O'Boyle 2; Cavano; Rutherford;
Litz; Giroux.
Ithaca College IP H R ER BB SO AB BF
-----------------------------------------------
Lavoie.............. 4.0 5 2 2 3 1 17 20
Bledsoe............. 1.0 1 0 0 1 1 3 4
Mays................ 1.0 2 1 1 1 0 5 7
Dorn................ 1.0 3 3 3 1 0 5 8
Skidmore College IP H R ER BB SO AB BF
-----------------------------------------------
Steve Yaeger........ 3.0 3 3 3 4 0 10 16
Brian Harrison...... 0.2 4 4 4 0 0 6 7
Alex Goldman........ 2.1 2 1 1 2 0 8 12
Mike Godlewski...... 1.0 4 4 4 0 1 7 8
Win - Lavoie (1-1). Loss - Yaeger (1-1). Save - None.
WP - Lavoie. HBP - by Yaeger (Pritts); by Harrison (Pritts); by Goldman (Litz);
by Goldman (Rutherford); by Mays (McNamara); by Godlewski (Dill); by Dorn
(Legan). BK - Dorn; Goldman.
Umpires -
Start: 1:00 Time: 3:15 Attendance:
Yaeger faced 1 batter in the 4th.
Game: SCBB404C