FISHER vs Skidmore College (Apr 03, 2004)
Box Score
2004 Skidmore College Baseball
FISHER at Skidmore College (Game 2)
Apr 03, 2004 at Saratoga Springs, NY (Castlet Diamond)
FISHER 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PHILLIPS ss.............. 3 0 0 0 0 0 1 1 0
PALERMO 2b............... 3 0 2 0 0 1 3 1 0
CAMPBELL cf.............. 2 0 0 0 1 1 3 0 0
BOTSFORD 1b.............. 3 0 0 0 0 0 2 0 1
CRAIG rf................. 3 0 1 0 0 0 3 0 0
MCCOY dh................. 1 0 1 0 1 0 0 0 0
WEST dh................. 0 1 0 0 0 0 0 0 0
SCHMITT ph.............. 1 0 0 0 0 1 0 0 0
POTTER c................. 3 0 0 0 0 0 6 0 1
BROWN lf................. 2 0 2 1 0 0 0 0 0
MAURO 3b................. 2 0 0 0 0 0 0 1 1
SHEKELL p................ 0 0 0 0 0 0 0 0 0
Totals................... 23 1 6 1 2 3 18 3 3
Skidmore College 2 (8-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Rivers 2b........... 2 1 0 0 0 1 1 4 0
Jake Stewart dh.......... 2 0 1 0 0 0 0 0 0
Evan McNamara 1b......... 1 0 0 0 2 0 7 0 0
Mike Godlewski lf........ 3 0 1 1 0 0 0 0 2
Rob Hutchison pr........ 0 1 0 0 0 0 0 0 0
Tim Ryan cf............. 0 0 0 0 0 0 0 0 0
Matt Ferrari rf.......... 3 0 1 1 0 1 3 0 1
Martin Levison c......... 3 0 1 0 0 0 3 0 0
Ted Whittemore 3b........ 3 0 0 0 0 1 0 1 2
Chris Twombly cf/lf...... 2 0 0 0 0 2 3 0 0
Matt Rivers ss/p......... 2 0 0 0 0 1 2 2 0
Paul Legan ss........... 0 0 0 0 0 0 1 0 0
Jeff Martin p............ 0 0 0 0 0 0 1 3 0
Totals................... 21 2 4 2 2 6 21 10 5
Score by Innings R H E
-----------------------------------------
FISHER.............. 000 010 0 - 1 6 1
Skidmore College.... 100 001 X - 2 4 1
-----------------------------------------
E - PHILLIPS; Levison. DP - FISHER 1; Skidmore 3. LOB - FISHER 3; Skidmore
5. HBP - Mi Rivers; Stewart. SB - CAMPBELL; CRAIG; Levison.
FISHER IP H R ER BB SO AB BF
-----------------------------------------------
SHEKELL............. 6.0 4 2 2 2 6 21 25
Skidmore College IP H R ER BB SO AB BF
-----------------------------------------------
Jeff Martin......... 6.0 6 1 0 2 2 20 22
Matt Rivers......... 1.0 0 0 0 0 1 3 3
Win - Martin (3-2). Loss - SHEKELL (). Save - Ma Rivers (2).
HBP - by SHEKELL (Mi Rivers); by SHEKELL (Stewart).
Umpires -
Start: Time: Attendance: 125
Game: SCBB403B