Husson vs Skidmore College (Mar 13, 2004)
Box Score
2004 Skidmore College Baseball
Husson vs Skidmore College
Mar 13, 2004 at Tampa, FL
Husson 13
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Spencer cf............... 6 3 3 0 0 2 2 0 0
Brideau dh............... 5 3 2 4 0 0 0 0 0
Ferguson 3b.............. 5 4 4 1 1 0 0 2 0
Folsom c................. 5 1 2 2 1 1 8 0 2
Tripp lf................. 3 0 0 0 2 1 1 0 0
Mathieu 1b............... 4 0 0 3 0 1 7 1 1
Estes rf................. 3 0 1 0 2 2 0 0 2
Henderson 2b............. 5 0 0 0 0 2 1 6 4
Sheehan ss............... 5 2 2 0 0 2 4 2 2
Unknown p................ 0 0 0 0 0 0 4 3 0
Unknown2 p.............. 0 0 0 0 0 0 0 1 0
Totals................... 41 13 14 10 6 11 27 15 11
Skidmore College 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Rivers 2b........... 4 2 2 0 1 0 3 4 0
Mike Salamone c.......... 2 1 0 0 1 0 8 1 1
Martin Levison c........ 3 1 1 1 0 0 3 0 2
Evan McNamara 1b......... 2 1 0 1 2 1 6 0 1
Matt Ferrari rf.......... 3 2 1 0 0 0 2 0 0
Chris Twombly rf........ 1 1 0 0 0 1 0 0 0
Mike Godlewski lf/p...... 5 1 3 4 0 1 1 0 0
James Melillo dh......... 5 0 2 0 0 3 0 0 1
Tim Ryan lf............. 0 0 0 0 0 0 0 0 0
Ted Whittemore 3b........ 5 0 3 2 0 1 0 2 2
Alex Goldman ss.......... 1 0 0 0 0 0 1 0 0
Paul Legan ss........... 4 0 1 0 0 1 0 1 0
Matt Rivers cf........... 5 0 2 0 0 0 3 1 4
Jeff Martin p............ 0 0 0 0 0 0 0 1 0
Brian Harrison p........ 0 0 0 0 0 0 0 0 0
Nick Coleman p.......... 0 0 0 0 0 0 0 0 0
Steve Yaeger p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 9 15 8 4 8 27 10 11
Score by Innings R H E
-------------------------------------------
Husson.............. 003 320 023 - 13 14 0
Skidmore College.... 200 001 420 - 9 15 5
-------------------------------------------
E - McNamara; Whittemore; Goldman 3. LOB - Husson 11; Skidmore 11. 2B -
Spencer; Levison; Godlewski 2. HBP - Brideau; Tripp; Mi Rivers; Twombly. SF
- Mathieu 2; McNamara. SB - Ferguson; Mi Rivers; Salamone 2; Ferrari.
Husson IP H R ER BB SO AB BF
-----------------------------------------------
Unknown............. 6.0 7 3 3 2 4 25 27
Unknown2............ 3.0 8 6 6 2 4 15 20
Skidmore College IP H R ER BB SO AB BF
-----------------------------------------------
Jeff Martin......... 4.1 8 8 4 4 4 22 28
Brian Harrison...... 2.2 1 0 0 0 4 9 9
Nick Coleman........ 0.0 1 2 1 0 0 1 2
Steve Yaeger........ 1.0 0 0 0 2 1 2 5
Mike Godlewski...... 1.0 4 3 3 0 2 7 7
Win - Unknown. Loss - Martin. Save - None.
WP - Unknown2; Godlewski 3. HBP - by Martin (Tripp); by Coleman (Brideau); by
Unknown2 (Mi Rivers); by Unknown2 (Twombly). BK - Unknown. PB - Levison.
Umpires -
Start: Time: Attendance: 25
Coleman faced 2 batters in the 8th.
Game: SCBB313