Skidmore College
Season Statistics
Overall Statistics
2003 Skidmore College Baseball
Overall Statistics for Skidmore College (as of Feb 13, 2009)
(All games Sorted by Batting avg)
Record: 12-21 Home: 5-11 Away: 4-6 Neutral: 3-4 Conference: 2-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brian Neary......... .402 33-32 102 27 41 7 4 7 34 77 .755 9 6 18 1 .475 1 0 4-7 123 13 7 .951
Mike Rivers......... .360 27-25 75 21 27 3 1 0 19 32 .427 13 6 10 0 .474 3 0 2-6 37 64 8 .927
Evan McNamara....... .358 33-33 106 23 38 5 0 4 26 55 .519 17 1 12 0 .452 0 0 2-5 25 56 12 .871
Ted Whittemore...... .333 17-13 45 7 15 2 0 0 5 17 .378 2 0 3 1 .362 0 0 1-2 12 36 3 .941
Matt Ferrari........ .330 30-28 97 16 32 1 0 1 9 36 .371 4 1 7 0 .359 1 0 6-9 28 1 2 .935
Matt Rivers......... .325 29-29 83 16 27 2 0 0 11 29 .349 8 1 9 0 .391 0 0 4-6 31 71 12 .895
Nick Litano......... .313 32-32 115 26 36 4 0 0 8 40 .348 14 0 20 0 .379 3 0 6-7 53 2 1 .982
Tim Ryan............ .290 17-9 31 4 9 0 0 0 0 9 .290 8 0 10 0 .436 0 0 0-1 11 0 1 .917
Doug Donovan........ .289 15-12 38 7 11 0 0 0 4 11 .289 6 0 9 0 .378 1 2 0-0 12 15 0 1.000
Steven Yaeger....... .267 9-5 15 0 4 0 0 0 2 4 .267 2 0 4 1 .353 0 1 0-0 45 9 2 .964
Mike Godlewski...... .254 25-23 71 14 18 6 1 0 14 26 .366 8 0 7 0 .313 4 0 0-0 14 5 4 .826
Karl Schweitzer..... .247 33-27 73 13 18 4 0 3 12 31 .425 14 2 14 2 .374 2 1 3-3 202 13 1 .995
Chris Twombly....... .167 19-15 42 5 7 1 0 0 5 8 .190 5 1 6 0 .265 1 0 1-3 15 2 1 .944
Martin Levinson..... .125 12-3 16 1 2 0 0 0 2 2 .125 1 2 2 0 .263 0 1 0-0 8 5 2 .867
Zach Rolf........... .065 15-11 31 1 2 0 0 0 4 2 .065 4 1 7 0 .189 1 1 0-0 63 7 1 .986
Jeff Martin......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 8 5 0 1.000
Brian Harrison...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
Bryan Colin......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 13 4 .778
Totals.............. .305 33-33 941 181 287 35 6 15 155 379 .403 115 21 139 5 .387 17 6 29-49 692 327 62 .943
Opponents........... .331 33-33 993 226 329 64 9 17 202 462 .465 111 39 150 4 .414 14 6 59-66 696 324 63 .942
LOB - Team (223), Opp (245). DPs turned - Team (23), Opp (26). Picked off - Litano 1, Donovan 1, Godlewski 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Martin Levinson..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
Karl Schweitzer..... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Martin......... 4.22 1-3 15 2 0 0/0 2 32.0 31 17 15 15 30 4 1 2 129 .240 6 0 3 1 1
Mike Rivers......... 5.24 4-2 6 6 2 1/0 0 34.1 49 23 20 10 12 10 1 0 144 .340 5 2 0 4 0
Matt Rivers......... 5.89 0-1 7 3 0 0/0 3 18.1 21 13 12 8 15 4 0 0 73 .288 2 4 0 0 0
Max Ruby............ 5.94 3-3 9 7 0 0/0 1 36.1 53 35 24 13 21 10 0 3 160 .331 9 8 1 2 0
Steven Yaeger....... 6.08 0-2 11 3 0 0/0 1 23.2 35 27 16 5 14 1 4 2 104 .337 3 2 0 1 2
Bryan Colin......... 7.58 3-5 10 7 0 0/0 1 38.0 57 40 32 15 30 16 1 3 166 .343 2 12 0 4 1
Steve Kupfer........ 10.50 0-0 3 0 0 0/0 0 6.0 6 7 7 5 4 2 0 1 23 .261 1 1 0 0 0
Matt Ferrari........ 11.57 0-0 4 0 0 0/0 0 4.2 5 6 6 8 2 1 1 1 17 .294 1 0 0 1 0
Mike Godlewski...... 11.74 1-3 9 4 1 0/0 0 23.0 39 31 30 19 13 10 0 2 105 .371 5 6 2 0 2
Tim Ryan............ 13.50 0-0 1 0 0 0/0 0 2.0 3 3 3 3 1 1 1 0 7 .429 0 1 0 0 0
Brian Harrison...... 15.43 0-2 8 1 0 0/0 0 11.2 28 21 20 6 7 5 0 3 61 .459 2 3 0 1 0
Chris Twombly....... 81.00 0-0 1 0 0 0/0 0 0.1 2 3 3 4 0 0 0 0 3 .667 0 0 0 0 0
Totals.............. 7.34 12-21 33 33 3 1/0 8 230.2 329 226 188 111 150 64 9 17 993 .331 36 39 6 14 6
Opponents........... 5.16 20-12 33 33 13 4/1 4 232.0 287 181 133 115 139 35 6 15 941 .305 24 21 3 17 6
PB - Team (18), Neary 12, Rolf 5, Levinson 1, Opp (6). Pickoffs - Team (9), Mike Rivers 3, Matt Rivers 2, Colin 2, Godlewski
1, Neary 1, Opp (3). SBA/ATT - Neary (44-46), Rolf (14-17), Ruby (11-12), Mike Rivers (8-10), Colin (9-9), Yaeger (7-8), Matt
Rivers (5-7), Harrison (7-7), Godlewski (6-6), Martin (5-5), Levinson (1-1), Kupfer (1-1), Ryan (0-1).
2003 Skidmore College Baseball
Overall Statistics for Skidmore College (as of Feb 13, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Doug Donovan........ 27 12 15 0 1.000 3 0 0 --- 0 0
Jeff Martin......... 13 8 5 0 1.000 1 5 0 1.000 0 0
Brian Harrison...... 4 3 1 0 1.000 1 7 0 1.000 0 0
Karl Schweitzer..... 216 202 13 1 .995 19 0 0 --- 0 0
Zach Rolf........... 71 63 7 1 .986 1 14 3 .824 5 0
Nick Litano......... 56 53 2 1 .982 0 0 0 --- 0 0
Steven Yaeger....... 56 45 9 2 .964 3 7 1 .875 0 0
Brian Neary......... 143 123 13 7 .951 2 44 2 .957 12 0
Chris Twombly....... 18 15 2 1 .944 0 0 0 --- 0 0
Ted Whittemore...... 51 12 36 3 .941 4 0 0 --- 0 0
Matt Ferrari........ 31 28 1 2 .935 0 0 0 --- 0 0
Mike Rivers......... 109 37 64 8 .927 12 8 2 .800 0 0
Tim Ryan............ 12 11 0 1 .917 0 0 1 .000 0 0
Max Ruby............ 11 1 9 1 .909 1 11 1 .917 0 0
Matt Rivers......... 114 31 71 12 .895 12 5 2 .714 0 0
Evan McNamara....... 93 25 56 12 .871 5 0 0 --- 0 0
Martin Levinson..... 15 8 5 2 .867 0 1 0 1.000 1 0
Mike Godlewski...... 23 14 5 4 .826 0 6 0 1.000 0 0
Bryan Colin......... 18 1 13 4 .778 2 9 0 1.000 0 0
Steve Kupfer........ 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1081 692 327 62 .943 23 59 7 .894 18 0
Opponents........... 1083 696 324 63 .942 26 29 20 .592 6 0
Games Summary
2003 Skidmore College Baseball
Games Summary for Skidmore College (as of Feb 13, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Skidmore College 27 30 44 25 31 14 8 2 0 0 181
Opponents 38 28 18 41 39 41 18 1 1 1 226
Win-Loss Record When
--------------------
Overall............. 12-21 After 6 leading..... 10-1
Conference.......... 2-10 ....... trailing.... 0-14
Non-Conference...... 10-11 ....... tied........ 1-3
Home games.......... 5-11 After 7 leading..... 1-0
Away games.......... 4-6 ....... trailing.... 0-2
Neutral site........ 3-4 ....... tied........ 1-0
Day games........... 12-21 After 8 leading..... 2-0
Night games......... 0-0 ....... trailing.... 0-2
vs Left starter..... 2-0 ....... tied........ 0-0
vs Right starter.... 10-21
1-Run games......... 2-5 Hit 0 home runs..... 7-17
2-Run games......... 4-3 ... 1 home run...... 2-3
5+Run games......... 5-7 ... 2+ home runs.... 3-1
Extra innings....... 0-1
Shutouts............ 1-4 Opponent 0 home runs 9-12
........ 1 home run. 2-6
Scoring 0-2 runs.... 0-8 ........ 2+ HRs..... 1-3
....... 3-5 runs.... 4-7
....... 6-9 runs.... 4-4 Made 0 errors....... 2-4
....... 10+ runs.... 4-2 .... 1 error........ 5-3
.... 2+ errors...... 5-14
Opponent 0-2 runs... 4-1
........ 3-5 runs... 6-4 Opp. made 0 errors.. 1-5
........ 6-9 runs... 1-4 ......... 1 error... 5-5
........ 10+ runs... 1-12 ......... 2+ errors. 6-11
Scored in 1st inning 6-6 Out-hit opponent.... 8-3
Opp. scored in 1st.. 6-11 Out-hit by opponent. 3-16
Scores first........ 5-7 Hits are tied....... 1-2
Opp. scores first... 7-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-2 0-2 0-2 3-5 1-0 1-0 2-2 1-0 0-2 4-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 2-1 1-1 3-1 2-2 1-3 0-0 0-1 0-0 1-12
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-5 9-6 9-8 11-4 10-4 10-1 1-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-10 3-10 2-8 1-13 1-14 0-14 0-2 0-2
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-6 0-5 1-5 0-4 1-1 1-3 1-0 0-0
Current losing streak: 1
Longest winning streak: 3
Longest losing streak: 11
Home attendance : 1395 ( 14 dates avg = 99 )
Away attendance : 1350 ( 16 dates avg = 84 )
Total attendance: 2745 ( 30 dates avg = 91 )