Williams College vs Skidmore College (Apr 16, 2003)



Box Score

                         2003 Skidmore College Baseball
                      Williams College at Skidmore College
             Apr 16, 2003 at Saratoga Springs, NY (Castle Diamond)

Williams College 10

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dahlman cf...............  4  2  1  1   1  0  4  0   2
Coppola 2b...............  4  0  1  0   1  0  3  3   2
Chmiel rf................  4  1  1  0   0  0  1  0   2
 Marino rf...............  1  0  0  0   0  1  0  0   0
Lapaglia 1b..............  4  0  1  2   0  2  7  0   0
 Michaels lf.............  1  0  0  0   0  0  0  0   0
Silverstro dh............  3  0  1  0   0  0  0  0   0
 Lehn dh.................  2  1  1  1   0  0  0  0   0
Burbridge lf.............  3  0  0  0   0  2  1  0   3
 Bergeron ph/1b..........  2  1  1  0   0  0  5  0   0
Casey c..................  4  2  1  0   1  0  2  1   0
Johnson ss...............  5  1  2  0   0  0  2  5   0
Overend 3b...............  3  2  3  4   2  0  1  8   0
Salinger p...............  0  0  0  0   0  0  1  0   0
Totals................... 40 10 13  8   5  5 27 17   9

Skidmore College 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Litano cf...........  5  0  2  1   0  1  4  0   2
Matt Rivers ss...........  5  0  2  0   0  0  1  3   0
Mike Godlewski dh/p......  4  1  1  0   0  0  0  0   1
Evan McNamara 3b.........  3  0  0  0   1  0  0  1   0
Brian Neary lf...........  4  0  1  0   0  0  1  0   2
Matt Ferrari rf..........  4  2  1  0   0  0  3  0   0
Zach Rolf c..............  3  0  0  0   0  1  5  0   2
 Karl Schweitzer ph......  1  0  0  0   0  0  0  0   0
 Martin Levinson c.......  0  0  0  0   0  0  0  0   0
Ted Whittemore 2b........  4  1  3  1   0  0  0  3   0
Steven Yaeger 1b.........  4  0  2  1   0  0 13  0   1
Brian Harrison p.........  0  0  0  0   0  0  0  0   0
 Max Ruby p..............  0  0  0  0   0  0  0  0   0
 Jeff Martin p...........  0  0  0  0   0  0  0  1   0
 Steve Kupfer p..........  0  0  0  0   0  0  0  0   0
Totals................... 37  4 12  3   1  2 27  8   8

Score by Innings                    R  H  E
-------------------------------------------
Williams College.... 151 000 210 - 10 13  2
Skidmore College.... 011 100 010 -  4 12  0
-------------------------------------------

E - Johnson 2. DP - Williams 3. LOB - Williams 9; Skidmore 8. 2B - Johnson;
Ferrari. HR - Lehn; Overend. HBP - Dahlman. SF - Godlewski.

Williams College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Salinger............  9.0 12  4  2  1  2 37 39

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Harrison......  1.1  7  6  6  0  0 11 12
Max Ruby............  0.2  1  0  0  0  1  3  3
Jeff Martin.........  3.0  1  1  1  3  2 10 13
Steve Kupfer........  3.0  4  3  3  1  2 13 14
Mike Godlewski......  1.0  0  0  0  1  0  3  4

Win - Salinger.  Loss - Harrison.  Save - None.
WP - Salinger. HBP - by Harrison (Dahlman). BK - Ruby; Martin 2. PB - Rolf.
Umpires -
Start:   Time:   Attendance: 75
Game: SCBB416