SUNY Brockport vs Skidmore College (Mar 20, 2003)



Box Score

                         2003 Skidmore College Baseball
                  SUNY Brockport vs Skidmore College (Game 1)
                         Mar 20, 2003 at Ft. Myers, FL

SUNY Brockport 12

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Beach rf.................  3  1  2  1   0  0  2  0   0
 Johnson rf..............  1  0  1  2   0  0  1  0   0
Morgan 2b................  3  2  1  0   0  0  0  1   1
Madden c.................  3  0  1  1   0  0  1  0   0
Peterson dh..............  2  2  0  0   1  0  0  0   2
Gladwell 1b..............  1  2  1  1   0  0  4  0   0
 Nye 1b..................  1  0  1  0   1  0  3  0   0
Marra 3b.................  3  1  2  4   0  0  2  2   1
Herdlein lf..............  2  0  0  0   0  0  0  0   2
 Renally lf..............  1  0  0  0   0  1  0  0   0
Turcsik ss...............  2  2  1  0   1  1  0  1   0
Astalos cf...............  3  2  2  1   0  1  1  0   0
Mohr p...................  0  0  0  0   0  0  1  1   0
Totals................... 25 12 12 10   3  3 15  5   6

Skidmore College 1 (3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Litano cf...........  3  0  1  0   0  0  1  0   1
Mike Rivers 2b...........  3  0  1  0   0  0  3  1   1
Brian Neary c............  1  1  0  0   1  1  4  1   0
Evan McNamara 3b.........  2  0  0  0   0  0  1  2   0
Karl Schweitzer 1b.......  1  0  0  0   0  0  1  0   0
 Steven Yaeger 1b........  1  0  1  0   0  0  1  0   0
Matt Ferrari rf..........  2  0  0  1   0  0  3  0   0
Chris Twombly lf.........  2  0  0  0   0  0  1  0   2
Doug Donovan dh..........  2  0  0  0   0  0  0  0   0
Matt Rivers ss...........  1  0  1  0   0  0  0  1   0
 Martin Levinson ss......  1  0  0  0   0  0  0  0   0
Bryan Colin p............  0  0  0  0   0  0  0  1   0
 Tim Ryan p..............  0  0  0  0   0  0  0  0   0
Totals................... 19  1  4  1   1  1 15  6   4

Score by Innings               R  H  E
--------------------------------------
SUNY Brockport...... 351 30 - 12 12  2
Skidmore College.... 000 10 -  1  4  3
--------------------------------------

E - Astalos; Mohr; Mike Rivers; Schweitzer; Colin. DP - Skidmore 1. LOB -
Brockport 6; Skidmore 4. 2B - Madden; Gladwell; Nye; Marra. 3B - Johnson.
HBP - Morgan; Peterson; Gladwell; Marra. SF - Madden. SB - Peterson;
Gladwell; Turcsik; Astalos 2. CS - Nye.

SUNY Brockport         IP  H  R ER BB SO AB BF
-----------------------------------------------
Mohr................  5.0  4  1  1  1  1 19 20

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Bryan Colin.........  3.0  9  9  8  0  2 18 22
Tim Ryan............  2.0  3  3  3  3  1  7 11

Win - Mohr.  Loss - Colin.  Save - None.
HBP - by Colin (Morgan); by Colin (Gladwell); by Colin (Peterson); by Ryan
(Marra).
Umpires -
Start:   Time:   Attendance: 25
Game: SCBB320A