Skidmore College vs Dickinson College (Mar 19, 2003)



Box Score

                         2003 Skidmore College Baseball
                 Skidmore College vs Dickinson College (Game 1)
                         Mar 19, 2003 at Ft. Myers, FL

Skidmore College 16 (3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Litano cf...........  5  2  1  0   0  1  0  0   4
Mike Rivers 2b...........  4  3  3  3   0  0  2  1   0
Brian Neary c............  4  3  3  4   1  1  7  0   0
Evan McNamara 3b.........  5  2  4  6   0  0  1  0   0
Karl Schweitzer 1b.......  4  1  2  2   1  0  5  1   3
Matt Ferrari rf..........  5  1  1  0   0  0  1  0   0
Tim Ryan dh..............  4  0  1  0   1  1  0  0   2
Chris Twombly lf.........  5  1  1  0   0  1  2  1   0
Matt Rivers ss...........  5  3  4  0   0  0  2  3   0
Mike Godlewski p.........  0  0  0  0   0  0  0  2   0
 Steve Kupfer p..........  0  0  0  0   0  0  0  0   0
 Brian Harrison p........  0  0  0  0   0  0  0  0   0
 Jeff Martin p...........  0  0  0  0   0  0  1  0   0
Totals................... 41 16 20 15   3  4 21  8   9

Dickinson College 11

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Terebetski ss............  2  3  2  3   2  0  1  1   0
Dwinell cf...............  5  1  3  2   0  2  4  0   2
Neese rf.................  5  1  2  3   0  0  4  0   2
Hunt 1b..................  5  0  2  1   0  0  6  0   0
Hess lf..................  4  1  3  0   1  1  1  0   0
Simori 3b................  3  1  0  0   2  1  0  4   3
Kaiser dh................  3  1  0  0   1  1  0  0   3
Quirk 2b.................  3  1  0  0   1  1  1  0   0
Fischer c................  2  2  1  1   1  1  4  1   0
Newman p.................  0  0  0  0   0  0  0  2   0
 unknown2 p..............  0  0  0  0   0  0  0  0   0
Totals................... 32 11 13 10   8  7 21  8  10

Score by Innings                  R  H  E
-----------------------------------------
Skidmore College.... 004 723 0 - 16 20  1
Dickinson College... 130 070 0 - 11 13  4
-----------------------------------------

E - Godlewski; Terebetski 2; Simori; Fischer. LOB - Skidmore 9; Dickinson
10. 2B - Neary 2; Terebetski; Dwinell. 3B - Mike Rivers. HR - Neary;
McNamara 2; Schweitzer; Terebetski; Neese. HBP - Terebetski; Fischer. SF -
Litano; Mike Rivers. SB - McNamara; Schweitzer; Ferrari; Matt Rivers.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Godlewski......  4.1  8  7  7  5  5 20 25
Steve Kupfer........  0.0  0  2  2  1  0  0  2
Brian Harrison......  0.2  3  2  2  0  0  5  6
Jeff Martin.........  2.0  2  0  0  2  2  7  9

Dickinson College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Newman..............  3.1 11 10 10  2  3 20 23
unknown2............  3.2  9  6  2  1  1 21 23

Win - Godlewski (1-0).  Loss - Newman ().  Save - None.
WP - Godlewski 2. HBP - by Kupfer (Fischer); by Harrison (Terebetski). BK -
Godlewski. PB - Neary.
Umpires -
Start:   Time:   Attendance: 50
Kupfer faced 2 batters in the 5th.
Game: SCBB319A