Skidmore College vs Clarkson University (Apr 19, 2003)



Box Score

                         2003 Skidmore College Baseball
                    Skidmore College at Clarkson University
                   Apr 19, 2003 at Potsdam, NY (Snell Field)

Skidmore College 10 (5-16,0-8-0 UCAA)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Litano cf...........  5  1  2  0   0  3  0  0   0
 Tim Ryan cf.............  0  0  0  0   0  0  0  0   0
Evan McNamara 3b.........  4  1  2  0   1  1  1  2   2
Mike Rivers 2b...........  4  2  3  2   0  0  0  1   3
Brian Neary 1b...........  3  2  2  1   1  0  8  2   1
Mike Godlewski dh........  2  2  0  1   1  0  0  0   0
Matt Ferrari rf..........  4  1  1  2   0  0  1  0   0
Zach Rolf c..............  3  1  0  0   1  0  5  0   0
Ted Whittemore ss........  4  0  3  2   0  0  1  1   0
Matt Rivers lf...........  3  0  1  2   0  1  2  0   1
 Jeff Martin p...........  0  0  0  0   0  0  0  0   0
 Karl Schweitzer p/ph....  1  0  1  0   0  0  0  0   0
Steven Yaeger p..........  0  0  0  0   0  0  0  2   0
 Bryan Colin dh..........  0  0  0  0   0  0  0  0   0
 Brian Harrison dh.......  0  0  0  0   0  0  0  0   0
Totals................... 33 10 15 10   4  5 18  8   8

Clarkson University 11 (16-5,7-1-0 UCAA)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Macaulay ss..............  3  1  0  0   0  0  2  3   0
Sydor lf.................  4  1  1  1   0  1  2  0   2
Scialdone rf.............  4  0  1  0   0  1  2  0   0
TBarcomb 3b..............  2  2  0  0   2  0  1  2   1
BBarcomb 1b..............  4  2  2  1   0  0  5  0   0
Onisk cf.................  4  2  3  3   0  0  1  0   0
MDraper dh...............  2  1  1  1   1  0  0  0   0
 Cowin dh................  1  0  0  0   0  1  0  0   1
Lilienthal c.............  3  0  1  2   0  1  6  1   2
 O'Connell ph............  1  1  1  0   0  0  0  0   0
Markell 2b...............  3  1  2  1   0  0  2  3   0
Hojnacki p...............  0  0  0  0   0  0  0  0   0
 Ewald p.................  0  0  0  0   0  0  0  0   0
 Smith p.................  0  0  0  0   0  0  0  0   0
 Podlucky p..............  0  0  0  0   0  0  0  0   0
Totals................... 31 11 12  9   3  4 21  9   7

Score by Innings                  R  H  E
-----------------------------------------
Skidmore College.... 014 050 0 - 10 15  5
Clarkson University. 030 214 1 - 11 12  1
-----------------------------------------

E - Mike Rivers; Neary; Godlewski 2; Whittemore; TBarcomb. DP - Clarkson 1.
LOB - Skidmore 8; Clarkson 7. 2B - Mike Rivers; Whittemore; Onisk;
O'Connell; Markell 2. 3B - Neary; BBarcomb. HBP - Mike Rivers; Macaulay. SH
- Markell. SF - Godlewski. SB - Sydor; Onisk; MDraper; Cowin. CS - Neary.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Steven Yaeger.......  3.0  7  5  3  0  1 17 17
Mike Godlewski......  2.1  2  4  3  2  2  9 13
Jeff Martin.........  0.2  1  1  1  1  1  3  4
Karl Schweitzer.....  0.0  0  0  0  0  0  0  0
Bryan Colin.........  0.0  2  1  1  0  0  2  2

Clarkson University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Hojnacki............  4.1 10 10  9  3  3 21 25
Ewald...............  0.0  2  0  0  0  0  2  2
Smith...............  2.0  2  0  0  1  2  7  9
Podlucky............  0.2  1  0  0  0  0  3  3

Win - Podlucky (2-0).  Loss - Colin ().  Save - None.
WP - Smith. HB - Godlewski; Smith.
Umpires -
Start: 3:05   Time: 2:45   Attendance: 94
Game: GAMECU19