Skidmore College vs Clarkson University (Apr 19, 2003)



Box Score

                         2003 Skidmore College Baseball
                    Skidmore College at Clarkson University
                   Apr 19, 2003 at Potsdam, NY (Snell Field)

Skidmore College 9 (5-15,0-7-0 UCAA)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Doug Donovan 2b..........  4  1  2  1   1  1  1  3   0
Evan McNamara 3b.........  4  1  1  0   1  0  0  2   3
Nick Litano cf...........  5  1  2  0   0  1  1  0   2
Brian Neary c............  2  2  2  3   1  0  1  0   0
Mike Godlewski lf........  4  2  3  2   1  0  3  0   0
Matt Ferrari rf..........  4  1  1  0   1  1  2  0   2
Karl Schweitzer 1b.......  4  1  1  1   0  1  7  0   1
Martin Levinson ss.......  2  0  1  1   0  0  1  1   0
 Chris Twombly ss........  1  0  0  0   0  0  0  0   0
 Ted Whittemore ss.......  0  0  0  0   0  0  1  2   0
Mike Rivers dh...........  3  0  2  1   0  0  0  0   1
Matt Rivers p............  0  0  0  0   0  0  1  0   0
 Jeff Martin p...........  0  0  0  0   0  0  0  0   0
Totals................... 33  9 15  9   5  4 18  8  12

Clarkson University 10 (15-5,6-1-0 UCAA)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Macaulay ss..............  2  3  2  0   2  0  1  1   0
Sydor lf.................  4  0  1  2   0  1  0  1   0
Scialdone rf.............  4  1  1  2   0  0  4  0   1
TBarcomb 3b..............  4  1  2  1   0  0  1  2   1
BBarcomb 1b..............  4  1  1  1   0  0  4  1   1
Schwind cf...............  4  1  1  0   0  0  3  1   0
MDraper dh...............  3  0  2  1   0  0  0  0   0
 Cowin dh................  0  1  0  0   0  0  0  0   0
Laughlin c...............  3  1  2  1   0  0  7  1   0
Markell 2b...............  3  1  1  2   0  0  1  0   2
Huffman p................  0  0  0  0   0  0  0  1   0
 Onisk p.................  0  0  0  0   0  0  0  1   0
 Shannon p...............  0  0  0  0   0  0  0  0   0
 Anderson p..............  0  0  0  0   0  0  0  0   0
 Ewald p.................  0  0  0  0   0  0  0  0   0
 Podlucky p..............  0  0  0  0   0  0  0  0   0
 SCasey p................  0  0  0  0   0  0  0  0   0
Totals................... 31 10 13 10   2  1 21  9   5

Score by Innings                  R  H  E
-----------------------------------------
Skidmore College.... 302 300 1 -  9 15  3
Clarkson University. 011 080 X - 10 13  2
-----------------------------------------

E - McNamara; Neary; Matt Rivers; Macaulay; Markell. DP - Skidmore 1. LOB -
Skidmore 12; Clarkson 5. 2B - Neary; Godlewski; Schweitzer; TBarcomb;
Markell. 3B - Neary; Sydor. HBP - Neary; Levinson; Mike Rivers. SF - Neary.
SB - Neary; Macaulay 2; Schwind. CS - Neary.

Skidmore College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Rivers.........  4.2 10  6  5  1  1 22 24
Jeff Martin.........  1.1  3  4  4  1  0  9  9

Clarkson University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Huffman.............  2.0  5  5  5  1  1 14 15
Onisk...............  1.2  6  3  3  1  1  8 11
Shannon.............  1.1  2  0  0  1  0  4  6
Anderson............  1.0  0  0  0  1  1  3  4
Ewald...............  0.1  0  0  0  0  1  1  1
Podlucky............  0.1  2  1  1  1  0  2  4
SCasey..............  0.1  0  0  0  0  0  1  1

Win - Shannon (1-0).  Loss - Martin ().  Save - SCasey (1).
WP - Podlucky. HB - Onisk 2; Shannon.
Umpires - HP: Rick Ahlfeld  1B: Steve Tolosky
Start: Noon   Time: 2:40   Attendance: 94
Game: GAMECU18